3rd Rain League Handball Tournament 1986
Bangladesh Handball Federation
Handball Stadium, Dhaka.
Result
Group – A
SL | PARTICIPENT TEAM | TOTAL MATCH | WIN | DRAW | LOSS | POINTS | TOTAL GOAL FOR | TOTAL GOAL AGAINST | COMMENTS |
1 | Brothers Union | 4 | 4 | x | x | 12 | 74 | 30 | 1st |
2 | Bangladesh Police | 4 | 3 | x | 1 | 9 | 55 | 22 | 2nd |
3 | Abhijatrik Club | 4 | 1 | x | 3 | 3 | 35 | 71 | 3rd |
4 | Anand Samaj Kalyan Sanssha | 4 | 2 | x | 1 | 6 | 52 | 48 | 4th |
5 | Kadamtala Sangsad Club | 4 | x | x | 4 | 0 | 23 | 68 | 5th |
Group – B
SL | PARTICIPENT TEAM | TOTAL MATCH | WIN | DRAW | LOSS | POINTS | TOTAL GOAL FOR | TOTAL GOAL AGAINST | COMMENTS |
1 | Bangladesh Ansar | 5 | 5 | x | X | 15 | 152 | 42 | 1st |
2 | Banianagar Sporting Club | 5 | 4 | x | 1 | 12 | 81 | 54 | 2nd |
3 | Surjodaya boys club | 5 | 3 | x | 2 | 9 | 51 | 65 | 3rd |
4 | Bongo vobon Surjo korejijol Club | 5 | 1 | 1 | 3 | 4 | 56 | 76 | 4th |
5 | Cos mos Sporting Club | 5 | 3 | x | 2 | 9 | 45 | 105 | 5th |
6 | Braji Ekadosh Club | 5 | 1 | 1 | 3 | 4 | 67 | 101 | 6th |
1st semi final | |||||||||
| Brothers Union Club | 1 | X | X | 1 | 0 | 11 | 13 |
|
| Banianagar Sporting Club | 1 | 1 | x | x | 3 | 13 | 11 | Selected for Final |
2nd semi final | |||||||||
| Bangladesh Anser | 1 | X | X | 1 | 3 | 32 | 11 | Selected for Final |
| Bangladesh Police | 1 | 1 | x | x | 0 | 11 | 32 |
|
Third and Fourth Result
SL | PARTICIPENT TEAM | TOTAL MATCH | WIN | DRAW | LOSS | POINTS | GOAL | TOTAL GOAL | GOAL | TOTAL GOAL | COMMENTS |
1 | Bangladesh Police |
|
|
|
|
|
|
|
|
| Police got 3rd Place because of walkover |
2 | Brothers Union |
|
|
|
|
|
|
|
|
|
Final Result
SL | PARTICIPENT TEAM | TOTAL MATCH | WIN | DRAW | LOSS | POINTS | GOAL | TOTAL GOAL FOR | GOAL | TOTAL GOAL AGAINST | COMMENTS |
1 | Bangladesh Anser | 1 | 1 | x | x | 3 | 26 | 26 | 4 | 4 | Champion |
2 | Banianogor Sporting Club | 1 | x | x | 1 | 0 | 4 | 4 | 26 | 26 | Runners Up |