Laboni 2nd Division Handball League
Laboni 2nd Division Handball League after group match of 3 Group’s Champion and Runners up made Super League.
Venue – Dhaka Handball Stadium
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL FOR | GOAL AGINST | POINTS | COMMENTS |
1 | VIKTORIA SPORTING CLUB | 5 | 4 | – | 1 | 61 | 44 | 13 | 1ST Oporajito League Champion |
2 | WEST JATRABARI KRIRACHAKRA | 5 | 4 | 1 | – | 58 | 42 | 12 | 2nd Runners Up |
3 | FORASHGONJ SPORTING CLUB | 5 | 2 | 2 | 1 | 65 | 56 | 7 | Both team made soma number of score as per by laws’s 28th rules Forashgonj Spotring Club 3rd and Nicecop Team got 4th Position |
4 | NICECOP | 5 | 2 | 2 | 1 | 48 | 53 | 7 | |
5 | GOLDEN SPORTING CLUB | 5 | 1 | 3 | 1 | 44 | 60 | 4 | 5th |
6 | CHRISTAN YOUTH CLUB | 5 | – | 5 | – | 32 | 63 | 0 | 6th |
N.B. Victoria Sporting Club will play 1st Handball League in 1989 -1990 Session.
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL FOR | GOAL AGINST | POINTS | POSITION | COMMENTS |
GROUP – A |
|
|
|
|
|
|
|
|
| |
1 | VIKTORIA SPORTING CLUB | 3 | X | X | X | 69 | 26 | 9 | 1ST | Group Champion |
2 | GOLDEN SPORTING CLUB | 4 | 3 | 1 | 1 | 45 | 43 | 7 | 2ND | Runners Up |
3 | OVIJATRIK | 4 | 2 | 2 | 1 | 29 | 53 | 4 | 3RD |
|
4 | SOBUJ SONGHA | 3 | 1 | 3 | X | 16 | 37 | 0 | 4TH |
|
5 | BONDHON SPORTING CLUB | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover |
|
|
|
|
|
|
|
|
|
|
|
GROUP – B |
|
|
|
|
|
|
|
|
| |
1 | FORASHGONJ SPORTING CLUB | 4 | 4 | X | X | 70 | 21 | 12 | 1ST | Group Champion |
2 | NICECOP | 4 | 3 | 1 | X | 35 | 39 | 9 | 2ND | Runners Up |
3 | JAGORON SPORTING CLUB | 4 | 2 | 2 | X | 50 | 40 | 6 | 3RD |
|
4 | VRATRI SONGHO | 4 | 1 | 3 | X | 34 | 63 | 3 | 4TH |
|
5 | SOCHETON GOSTHI | 4 | X | 4 | X | 25 | 51 | 0 | 5TH |
|
|
|
|
|
|
|
|
|
|
|
|
GROUP – C |
|
|
|
|
|
|
|
|
| |
1 | WEST JATRABARI KRIRA CHAKRA | 4 | 4 | X | X | 58 | 27 | 12 | 1ST | Group Champion |
2 | CHIRASTAN YOUTH CLUB | 4 | 3 | 1 | X | 34 | 32 | 9 | 2ND | Runners Up |
3 | YOUNG FRIEND SOCIETY | 4 | 2 | 2 | X | 34 | 32 | 6 | 3RD |
|
4 | DURBAR SPORTING CLUB | 4 | 1 | 3 | X | 40 | 36 | 3 | 4TH |
|
5 | FRIENDS CLUB | 4 | X | 4 | X | 17 | 56 | 0 | 5TH |
|