6th Bangladesh Games Male 1996
Tournament Name | 6th Bangladesh Games Male 1996 |
Venue | Dhanmondi Sultana Kamal Women’s Sports Complex |
Date | 13/12/1996 to 19/12/1996 |
Chief Guest Opening |
|
Chief Guest Closing | Honourable Parliament Member Mr. Md. Harunur Rashid & Sports Organizer |
Champion team Male | Bangladesh Raifles (Gold) |
Runners-up team- | Bangladesh Ansar (Silver) |
3rd Position | Bangladesh Air Force (Bronze) |
4th Position | Bangladesh Police |
Best Player |
|
Teams Name Male – | Bangladesh Raifles, Bangladesh Ansar, Bangladesh Air Force, Bangladesh Police, Bangladesh Navy, Rajsahi District Sports Organization, Dhaka District Sports Organization, Chittagong Metropolitan sports Organization |
SL | Name Of Team | Achievement |
1 | Bangladesh Rifles | Gold |
2 | BANGLADESH ANSAR | Silver |
3 | BANGLADESH Air Force | Bronze |
4 | Bangladesh Police |
|
5 | Bangladesh Navy |
|
6 | Dhaka District Sports Organization |
|
7 | Chittagong METROPOLIS Sports Organization Team |
|
8 | Rajsahi District Sports Organization |
|
6th Bangladesh Games Female 1996
Tournament Name | 6th Bangladesh Games Female 1996 |
Venue | Dhanmondi Sultana Kamal Women’s Sports Complex |
Date | 19/12/1996 |
Chief Guest Opening | |
Chief Guest Closing | Honourable Parliament Member Begum Sajeda Chowdhury |
Champion team Female | Bangladesh Ansar (Gold) |
Runners-up team | B J M C (Silver) |
3rd Position | Dhaka District Women’s Handball Team (Bronze) |
4th Position | Madaripur District Team |
Best Player | |
Teams Name Female | Bangladesh Ansar , B J M C, Dhaka District Women’s Handball Team, Madaripur District Team, Rangpur District Sports Organization, Dinajpur District Sports Organization, Jossore District Sports Organization, Rajsahi District Sports Organization. |
SL | Name Of Team | Achievement |
1 | BANGLADESH ANSAR | Gold |
2 | B J M C | Silver |
3 | Dhaka District Sports Organization | Bronze |
4 | Madaripur District Sports Organization |
|
5 | Dinajpur District Sports Organization |
|
6 | Rangpur District Sports Organization |
|
7 | Jassore District Sports Organization |
|
8 | Rajsahi District Sports Organization |
|