MappleLeap 2nd Mini Girls Handball Tournament 2005
Tournament Name | Mapple Leaf 2nd Mini handball tournament (Girls)-2005 |
Venue | Dhanmondi Womens Sports complex Ground |
Date | 13/04/2005 to 17/04/2005 |
Chief Guest Opening | Mr. Anwarul KobirFinance and Plan minister of state |
Chief Guest Closing | Mr. AKM Mosharof HossainHonorable Deputy Minister of Fuel and Mineral |
Champion team | Mapple Leaf Int. School |
Runners-up team | Dhanmondi Kamrunnisa |
Best Player | Sanjida (Mapple Leaf Int. School) |
Women’s handball teams participating in the tournament: | Mapple Leaf Int. School, Vikarunnessa Noon school, Bonani Bidya niketon, BIS, The British School, Dhanmondi Tutorial, St. Juds Int. School, Green delta, The Aga khan, Dhanmondi Kamrunnisa, Redient Int. school, Southpoint, Summerfield, Mohammodpur Priperitory, Lake surcus BUB, Sunnydale, Y.W.C.A. |
Group – A | Group – B | Group – C | Group – D |
MALLPLE LEAF INT. SCHOOL | DHANMONDI TUTORIAL | DHANMONDI KAMRUNNISA | MOHAMMADPUR PRIPAROTORY |
VIKARUNNESSA NOON SCHOOL | ST. JUDS INT. SCHOOL | REDIANT INT. SCHOOL | LAKE CURCUS B.U.B. |
BONANI BIDYA NIKETON | GREEN HERALD | SOUTH POINT | SUNNY DALE |
B.I.S | THE AGA KHAN | SUMMER FIELD | Y.W.C.A. |
THE BRITISH SCHOOL |
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 13/04/05 | 2pm | MALLPLE LEAF INT. SCHOOL | THE BRITISH SCHOOL | |||
2 | 13/04/05 | 2pm | VIKARUNNESSA NOON SCHOOL | 7 | 1 | B.I.S | |
3 | 13/04/05 | 2.45pm | DHANMONDI TUTORIAL | 3 | 0 | THE AGA KHAN | |
4 | 13/04/05 | 2.45pm | ST. JUDS INT. SCHOOL | 5 | 3 | GREEN HERALD | |
5 | 13/04/05 | 3.30pm | DHANMONDI KAMRUNNISA | 7 | 2 | SUMMER FIELD | |
6 | 13/04/05 | 3.30pm | REDIANT INT. SCHOOL | 3 | 4 | SOUTH POINT | |
7 | 13/04/05 | 4.15pm | MOHAMMADPUR PRIPAROTORY | 3 | 5 | Y.W.C.A. | |
8 | 13/04/05 | 4.15pm | LAKE CURCUS B.U.B. | 3 | 11 | SUNNY DALE | |
9 | 13/04/05 | 5pm | THE BRITISH SCHOOL | BONANI BIDYA NIKETON | |||
10 | 15/04/05 | 2pm | MALLPLE LEAF INT. SCHOOL | B.I.S | |||
11 | 15/04/05 | 2pm | VIKARUNNESSA NOON SCHOOL | THE BRITISH SCHOOL | |||
12 | 15/04/05 | 2.45pm | DHANMONDI TUTORIAL | GREEN HERALD | |||
13 | 15/04/05 | 1.30pm | ST. JUDS INT. SCHOOL | THE AGA KHAN | |||
14 | 15/04/05 | 3.30pm | DHANMONDI KAMRUNNISA | SOUTH POINT | |||
15 | 15/04/05 | 3.30pm | REDIANT INT. SCHOOL | SUMMER FIELD | |||
16 | 15/04/05 | 4.15pm | MOHAMMADPUR PRIPAROTORY | SUNNY DALE | |||
17 | 15/04/05 | 4.15pm | LAKE CURCUS B.U.B. | Y.W.C.A. | |||
18 | 15/04/05 | 5pm | MALLPLE LEAF INT. SCHOOL | 10 | 0 | BONANI BIDYA NIKETON | |
19 | 15/04/05 | 5pm | B.I.S | THE BRITISH SCHOOL | |||
20 | 16/04/05 | 2pm | MALLPLE LEAF INT. SCHOOL | VIKARUNNESSA NOON SCHOOL | |||
21 | 16/04/05 | 2pm | BONANI BIDYA NIKETON | B.I.S | |||
22 | 16/04/05 | 2.45pm | DHANMONDI TUTORIAL | ST. JUDS INT. SCHOOL | |||
23 | 16/04/05 | 2.45pm | GREEN HERALD | THE AGA KHAN | |||
24 | 16/04/05 | 3.30 pm | DHANMONDI KAMRUNNISA | REDIANT INT. SCHOOL | |||
25 | 16/04/05 | 3.30 pm | SOUTH POINT | SUMMER FIELD | |||
26 | 16/04/05 | 4.15 pm | MOHAMMADPUR PRIPERORTORY | LAKE CURCUS B.U.B. | |||
27 | 16/04/05 | 4.15 pm | SUNNY DALE | Y.W.C.A. | |||
28 | 16/04/05 | 5 pm | VIKARUNNESSA NOON SCHOOL | BONANI BIDYA NIKETON |
Semi Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 8 am | 17/04/05 | MALLPLE LEAF INT. SCHOOL | 1 | SUNNY DALE | 0 | |
2 | 9 am | 17/04/05 | DHANMONDI KAMRUNNISA | 4 | ,, | GREEN DELTA | 2 |
3rd /4th
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 2 pm | 17/04/05 | SUNNY DALE | 5 | GREEN DELTA | 0 |
Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 3 pm | 17/04/05 | MAPPLE LEAF | 5 | DHANMONDI KAMRUNNESA | 1 |