Bata School 17th Handball Tournament (Male and Female) 2008
Tournament Name | Bata School 17th Handball Tournament (Male and Female) 2008 |
Venue | Dhanmondi Woman Sports Complex |
Date | 24/03/2008 to 29/03/2008 |
Chief Guest Opening | Mr. D.J. Hearns |
Chief Guest Closing | Md. Nurul AminIn charge of Industrial Minister |
Boy Champion team | Narinda Govt. High School |
Boy Runners-up team | Vasha Shohid Abdur Jabbar anser and vdp |
3rd Position | BIS |
4th Position | Bonani Bidda Niketon |
Girl Champion team | Sunnydale School |
Girl Runners-up team | Vicarunnessa Noon School and collage |
3rd Position | Scolastica |
4th Position | Mapple Leaf |
Best Player Boy | Anik from Narinda Govt. Higher School (Jersey No.10) |
Best Player Girl | Ridwana from Sunnydale School (Jersey No.6) |
Boys Team Name | Narinda Govt. School, Marikuri School, Rediant Int. School, Play Pen, BAF Shaheen School and Collage, Wills little flower, Vasha Shaheed Abdur Jabbar anser and vdp, South Point, BIS, Scolastica, St. Gragory, Oxford Ideal, Vashantek School, Sunnydale School, Bonani Biddaniketon, Sos shishupolly,The british School. |
Girls Team Name | Vikarunnessa Noon School and collage, Sos shishu polly, Vashantek School, Scolastika, Bonani Biddaniketon, Southpoint, Motijheel Govt. School, Sunnydale School, Play Pen, bis, Agroni School and collage, Mogbazar Ispahani Girls School and collage, Rediant School and collage, Dhanmondi School and Collage. |
Tournament Name : 17th Bata school handball tournament (Boys) -2008
Group – A | Group – B | Group – C | Group – D |
1.Narinda Government High School | 1. B A F shaheen school & College | 1. B I S | 1. Vasantak High School |
2. Mariecuire School | 2. willes little flower school & college | 2. Scolastica | 2. Sunnydale School |
3.Radiant International School | 3. vasa shahid abdul jabbar ansar and VDP | 3. Saint Gregory | 3. Banani Bidyaniketan |
4. playpen School | 4. South Point | 4. Oxford Ideal | 4. S O S Shishu Polli |
5. The british school |
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
1 | 24.03.08 | 9.00 Am | Mariecuire School | 3 | ,, | Radiant International School | 0 | A |
2 | ,, | 9.00 Am | Vasantak High School | 12 | ,, | S O S | 1 | D |
3 | ,, | 9.00 Am | The british school | 4 | ,, | Banani Bidyaniketan | 12 | D |
4 | ,, | 9.50 AM | B A F shaheen school | 21 | ,, | South Point | 0 | B |
5 | ,, | 9.50 AM | willes little flower | 8 | ,, | vasa shahid ansar | 5 | B |
6 | ,, | 9.50 AM | B I S | 19 | ,, | Oxford Ideal | 1 | C |
7 | ,, | 10.40 AM | Scolastica | 11 | ,, | Saint Gregory | 14 | C |
8 | ,, | 10.40 AM | S O S | 12 | ,, | The british school | 8 | D |
9 | ,, | 10.40 AM | Vasantak High School | 3 | ,, | Banani Bidyaniketan | 7 | D |
10 | ,, | 3.00 PM | Narinda Government High School | 21 | Openning | playpen School | 2 | A |
11 | 25.03.08 | 9.00 Am | Sunnydale School | 14 | ,, | S O S | 5 | D |
12 | ,, | 9.00 Am | Narinda Government High School | 17 | ,, | Radiant International School | 9 | A |
13 | ,, | 9.00 Am | Mariecuire School | 2 | ,, | playpen School | 13 | A |
14 | ,, | 9.50 AM | B A F shaheen school | 8 | ,, | vasa shahid ansar | 15 | B |
15 | ,, | 9.50 AM | South Point | 0 | ,, | willes little flower | 14 | B |
16 | ,, | 9.50 AM | B I S | 12 | ,, | Saint Gregory | 1 | C |
17 | ,, | 10.40 AM | Vasantak High School | 10 | ,, | Sunnydale School | 12 | D |
18 | ,, | 10.40 AM | Scolastica | 13 | ,, | Oxford Ideal | 1 | C |
19 | ,, | 10.40 AM | Banani Bidyaniketan | 11 | ,, | S O S | 8 | D |
20 | 27.03.08 | 9.00 Am | Sunnydale School | 10 | ,, | The british school | 3 | D |
21 | ,, | 9.00 Am | B I S | 13 | ,, |
| 6 | C |
22 | ,, | 9.00 Am | Saint Gregory | 22 | ,, | Oxford Ideal | 2 | C |
23 | ,, | 9.50 AM | Narinda Government High School | 17 | ,, | Mariecuire School | 1 | A |
24 | ,, | 9.50 AM | Radiant International School | 5 | ,, | playpen School | 7 | A |
25 | ,, | 9.50 AM | B A F shaheen school | 12 | ,, | willes little flower | 9 | B |
26 | ,, | 10.40 AM | vasa shahid ansar | 28 | ,, | South Point | 1 | B |
27 | ,, | 10.40 AM | Sunnydale School | 4 | ,, | Banani Bidyaniketan | 13 | D |
28 | ,, | 10.40 AM | Vasantak High School | 11 | ,, | The british school | 6 | D |
Semi Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
29 | 28.03.08 | 9.00 AM | Narinda Government High School | 20 | ,, | Banani Bidyaniketan | 12 |
|
2nd Semi Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
30 | 28.03.08 | 9.00 AM | vasa shahid abdul jabbar ansar and VDP | 13 | ,, | B I S | 11 |
|
3rd /4th
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
31 | 29.03.08 | 9.00 AM | Banani Bidyaniketan | 4 | ,, | B I S | 10 | 3/4 |
Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
32 | 29.03.08 | 10.00 AM | Narinda Government High School | 28 | ,, | vasa shahid ansar | 15 | 1/2 |
Tournament Name : 17th Bata school handball tournament (Girls) -2008
Group – A | Group – B | Group – C | Group – D |
1. Vikarunnesa school and college | 1 Scolastica | 1. Sunnydale School | 1. Moghbazar ispahani girls’ school & college |
2. S O S Shishu Polli | 2. Banani Bidyaniketan | 2. playpen School | 2. Maple leaf international school |
3. Vasantak High School | 3. South Point | 3. B I S | 3. Radiant International School |
| 4. Motijheel govt. girls’ high school | 4. Agrani School & College | 4. Dhanmondi Tutorial |
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
1 | 24.03.08 | 2.00 Pm | Maple leaf international school | 9 | ,, | Radiant International School | 1 | D |
2 | ,, | 2.00 Pm | Moghbazar ispahani | 0 | ,, | Dhanmondi Tutorial | 0 | D |
3 | ,, | 2.00 Pm | S O S Shishu Polli | 8 | ,, | Vasantak High School | 4 | A |
4 | ,, | 4.00 Pm | Agrani School & College | 3 | ,, | B I S | 9 | C |
5 | ,, | 4.00 Pm | Scolastica | 8 | ,, | Motijheel govt. girls’ high school | 0 | B |
6 | ,, | 4.00 Pm | Banani Bidyaniketan | 11 | ,, | South Point | 0 | B |
7 | 25.03.08 | 2.00 Pm | Sunnydale School | 8 | ,, | playpen School | 0 | C |
8 | ,, | 2.00 Pm | Vikarunnesa school and college | 13 | ,, | Vasantak High School | 4 | A |
9 | ,, | 2.00 Pm | Moghbazar ispahani | 6 | ,, | Radiant International School | 1 | D |
10 | ,, | 3.00 PM | Motijheel govt. girls’ high school | 3 | ,, | Banani Bidyaniketan | 8 | B |
11 | ,, | 3.00 PM | Scolastica | 13 | ,, | South Point | 0 | B |
12 | ,, | 3.00 PM | Maple leaf international school | 6 | ,, | Dhanmondi Tutorial | 1 | D |
13 | ,, | 4.00 Pm | playpen School | 0 | ,, | B I S | 5 | C |
14 | ,, | 4.00 Pm | Sunnydale School | 14 | ,, | Agrani School & College | 2 | C |
15 | 27.03.08 | 2.00 Pm | Scolastica | 18 | ,, | Banani Bidyaniketan | 6 | B |
16 | ,, | 2.00 Pm | Moghbazar ispahani | 0 | ,, | Maple leaf international school | 6 | D |
17 | ,, | 2.00 Pm | South Point | 1 | ,, | Motijheel govt. girls’ high school | 12 | B |
18 | ,, | 3.00 PM | Radiant International School | 0 | ,, | Dhanmondi Tutorial | 4 | D |
19 | ,, | 3.00 PM | Sunnydale School | 7 | ,, | B I S | 2 | C |
20 |
| 3.00 PM | playpen School | 3 | ,, | Agrani School & College | 5 | C |
21 | ,, | 4.00 Pm | Vikarunnesa school and college | 15 | ,, | S O S Shishu Polli | 5 | A |
Semi Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
22 | 28.03.08 | 10.00 AM | Vikarunnesa school and college | 15 | ,, | Maple leaf international school | 4 |
|
2nd Semi Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
23 | 28.03.08 | 10.00 AM | Sunnydale School | 11 | ,, | Scolastica | 1 |
|
3rd /4th
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
24 | 29.03.08 | 9.00 AM | Scolastica | 13 | ,, | Maple leaf international school | 7 | 3/4 |
Final
SL | DATE | TIME | TEAM | GOA L | VS | TEAM | GOA L | GROUP |
25 | 29.03.08 | 3.30 PM | Sunnydale School | 7 | ,, | Vikarunnesa school and college | 4 | 1/2 |