Exim Bank 23rd National Women's Handball Competition-2012
Tournament Name | Exim Bank 23rd National Women’s Handball Competition-2012 |
Venue | Dhanmondi Sultana Kamal Women’s Sports Complex and Handball Stadium |
Date | 30th December, 2012 to 07th January, 2013 |
Chief Guest Opening | Mahabub Ara Begum Gini Honorable Member of Parliament and former sportsperson.
|
Chief Guest Closing | Md. Ahad Ali Sarkar, M.P. Minister of State, Ministry of Youth and Sports.
|
Women’s Champion team | B. J. M. C
|
Runners-up team | Ansar and Village Defense Forces |
3rd Position | Dhaka District
|
4th Position | Naogaon district |
Women’s handball teams participating in the tournament: | (1) BJMC, (2) Ansar and Village Defense Forces, (3) Dhaka District, (4) Naogaon District, (5) Satkhira District, (6) Rajshahi District, (7) Dinajpur District, (8) Panchagarh District, (9) Rangamati Hills District, (10) Kushtia District, (11) Rangpur District, (12) Bangladesh Police (13) Comilla District, (14) Tangail District, (15) Gaibandha District, (16) ) Gopalganj District, (17) Jhalkathi District, (18) Patuakhali District, (19) Natore District, (20) Lalmonirhat District, (21) Bagerhat District, (22) Kurigram District, (23) Joypurhat District, (24) Bandarban District, (25) Faridpur District, (26) Madarpur District, (27) Narail District, (28) Dhaka University, (29) Chuadanga District, (30) Jessore District, (31) Kishoreganj District and (32) Meherpur District. |
Fixture and Result
Group – A | Group – B | Group – C | Group – D |
1. Panchagar District | 1.Dinajpur District | 1.Rajshahi District | 1.Comilla District |
2.Tangail District | 2.Gaibandha District | 2.GopalGonj District | 2. Jhalakathi District |
3. Patuakhali District | 3.Natore District | 3.Lalmonirhat District | 3.Satkhira District |
4.Bagerhat District | 4.KuriGram District | 4. Jaipurhat District | 4.Bandarbon District |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 30.12.12 | 7.00 AM | 6.30 AM | Panchagar District | ,, | Bagerhat District | ||
2 | ,, | 7.45 AM | 7.15 AM | Tangail District | 5 | ,, | Patuakhali District | 0 |
3 | ,, | 8.30 AM | 8.00 AM | Dinajpur District | 9 | ,, | KuriGram District | 7 |
4 | ,, | 9.15 AM | 8.45 AM | Gaibandha District | 10 | ,, | Natore District | 3 |
5 | ,, | 10.00 AM | 9.30 AM | Rajshahi District | 15 | ,, | Jaipurhat District | 2 |
6 | ,, | 10.45 AM | 10.15 AM | GopalGonj District | 4 | ,, | Lalmonirhat District | 6 |
7 | ,, | 11.30 AM | 11.00 AM | Comilla District | 1 | ,, | Bandarbon District | 8 |
8 | ,, | 12.15 PM | 11.45 AM | Jhalakathi District | 3 | ,, | Satkhira District | 14 |
9 | ,, | 1.00 PM | 12.30 AM | Panchagar District | 8 | ,, | Patuakhali District | 2 |
10 | ,, | 1.45 PM | 1.15 AM | Tangail District | ,, | Bagerhat District | ||
11 | ,, | 2.30 PM | 2.00 PM | Dinajpur District | ,, | Natore District | ||
12 | ,, | 3.15 PM | 2.45 PM | Gaibandha District | 1 | ,, | KuriGram District | 3 |
13 | 31.12.12 | 7.00 AM | 6.30 AM | Rajshahi District | 9 | ,, | Lalmonirhat District | 2 |
14 | ,, | 8.00 AM | 7.30 AM | GopalGonj District | 1 | ,, | Jaipurhat District | 1 |
15 | ,, | 9.00 AM | 8.30 AM | Comilla District | 0 | ,, | Satkhira District | 17 |
16 | ,, | 10.00 AM | 9.30 AM | Jhalakathi District | 11 | ,, | Bandarbon District | 2 |
17 | ,, | 11.00 AM | 10.30 AM | Patuakhali District | ,, | Bagerhat District | ||
18 | ,, | 12.00 PM | 11.30 AM | Panchagar District | 12 | ,, | Tangail District | 3 |
19 | ,, | 1.00 PM | 12.30 PM | Natore District | 1 | ,, | KuriGram District | 6 |
20 | ,, | 2.00 PM | 1.30 PM | Dinajpur District | ,, | Gaibandha District | ||
21 | ,, | 3.00 PM | 2.30 PM | Lalmonirhat District | 2 | ,, | Jaipurhat District | 4 |
22 | ,, | 2.00 PM | 1.30 PM | Rajshahi District | 20 | ,, | GopalGonj District | 1 |
23 | ,, | 3.00 PM | 2.30 PM | Satkhira District | ,, | Bandarbon District | ||
24 | ,, | 3.30 PM | 3.30 PM | Comilla District | ,, | Jhalakathi District |
Group – E | Group – F | Group – G | Group – H |
1. Faridpur District | 1.Madaripur District | 1. Narail District | 1.Dhaka University |
2.Bangladesh Police | 2.Rangpur District | 2.Kustia District | 2. Rangamati District |
3. Chuadangha District | 3. Jessore District | 3.Kishoregonj District | 3.Meherpur District |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
25 | 30.12.12 | 7.00 AM | 6.30 AM | Faridpur District | 13 | ,, | Chuadangha District | 6 |
26 | ,, | 7.45 AM | 7.15 AM | Madaripur District | ,, | Jessore District | ||
27 | ,, | 8.30 AM | 8.00 AM | Narail District | 10 | ,, | Kishoregonj District | 8 |
28 | ,, | 9.15 AM | 8.45 AM | Dhaka University | 13 | ,, | Meherpur District | 2 |
29 | ,, | 11.00 AM | 10.30 AM | Bangladesh Police | 12 | ,, | Chuadangha District | 4 |
30 | ,, | 11.45 AM | 11.15 AM | Rangpur District | ,, | Jessore District | ||
31 | ,, | 3.00 PM | 2.30 PM | Kustia District | 10 | ,, | Kishoregonj District | 8 |
32 | ,, | 1.15 PM | 12.45 PM | Rangamati District | 14 | ,, | Meherpur District | 0 |
33 | 31.12.12 | 7.00 AM | 6.30 AM | Faridpur District | 5 | ,, | Bangladesh Police | 11 |
34 | ,, | 7.45 AM | 7.15 AM | Madaripur District | 6 | ,, | Rangpur District | 10 |
35 | ,, | 8.30 AM | 8.00 AM | Narail District | 9 | ,, | Kustia District | 13 |
36 | ,, | 9.15 AM | 8.45 AM | Dhaka University | 7 | ,, | Rangamati District | 19 |
Group – E | Group – F | Group – G | Group – H |
1. B.J .M.C | 1.Bangladesh Ansar | 1. Dhaka District | 1. Naogaon District |
2. Satkhira District | 2. Rajshahi District | 2.Dinajpur District | 2. Panchagar District |
3. Rangamati District | 3.Kustia District | 3.Rangpur District | 3.Bangladesh Police |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
37 | 01.01.13 | 8.00 AM | 7.30 AM | B.J .M.C | 38 | ,, | Rangamati District | 5 |
38 | ,, | 9.00 AM | 8.30 AM | Bangladesh Ansar | 30 | ,, | Kustia District | 4 |
39 | ,, | 10.00 AM | 9.30 AM | Dinajpur District | 10 | ,, | Rangpur District | 10 |
40 | ,, | 11.00 AM | 10.30 AM | Naogaon District | 16 | ,, | Bangladesh Police | 5 |
41 | ,, | 1.00 PM | 12.30 AM | Satkhira District | 9 | ,, | Rangamati District | 18 |
42 | ,, | 2.00 PM | 1.30 PM | Rajshahi District | 12 | ,, | Kustia District | 4 |
43 | ,, | 3.00 PM | 2.30 PM | Dhaka District | 26 | ,, | Rangpur District | 6 |
44 | ,, | 4.00 PM | 3.30 PM | Panchagar District | ,, | Bangladesh Police | ||
45 | 02.01.13 | 8.00 AM | 7.30 AM | Dhaka District | 19 | ,, | Dinajpur District | 5 |
46 | ,, | 9.00 AM | 8.30 AM | Bangladesh Ansar | 27 | ,, | Rajshahi District | 7 |
47 | ,, | 10.00 AM | 9.30 AM | B.J .M.C | 30 | ,, | Satkhira District | 6 |
48 | ,, | 11.00 AM | 10.30 AM | Naogaon District | 14 | ,, | Panchagar District | 9 |
Semi Final
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
49 | 02.01.13 | 3.00 PM | 2.30 PM | Bangladesh Ansar | 21 | ,, | Dhaka District | 8 |
50 | 02.01.13 | 4.00 PM | 3.30 PM | B.J .M.C | 34 | ,, | Naogaon District | 5 |
3rd /4th
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
51 | 03.01.13 | 2.00 PM | 1.30 PM | Dhaka District | 22 | ,, | Naogaon District | 7 |
Final
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
52 | 03.01.12 | 3.00 PM | 2.30 PM | B.J .M.C | 27 | ,, | Bangladesh Ansar | 20 |
EXIM BANK 23rd NATIONAL WOMEN’S HANDBALL CHAMPIONSHIP-2012 |
||
BANGLADESH ANSAR |
BJMC |
DHAKA D.S.A |
RONSAN ARA BULU |
KHALEDA |
SHEULI |
MOYNA |
SHAHIDA |
HASINA |
SETERA |
ROJENA |
SHUSHILA |
ANOWARA |
SHILA |
SHIPRA |
ROKSANA |
TRIPTY |
SONIA |
KAMRUNNAHAR |
SHIRINA |
AKHIROON |
ISMOT ARA |
SHEULEE |
BILKIS |
FATEMA |
KABITA |
SATHI |
ROHIMA |
SHILPY |
KOHINOOR |
HAPPY |
RUPA |
HOSNEARA |
RUBINA |
JOLY |
SHUMI |
ZHARNA |
REKHA |
|
FALGUNI |
OVI |
|
NAUGOAN |
PANCHAGARE D.S.A |
SATKHIRA |
NAZIBA |
MUNNI |
SABINA |
SHAHANJA |
PLAYARA |
RICKTA |
SOMA |
MUMANA |
MUKTA |
AKHI |
SULTNA |
LIGU |
MITU |
MUNNI |
TASLIMA |
NURJAHAN |
PAWAA |
SARMIN |
NAZMIN |
MUNNI AKTER |
ROWSON |
SHAHIDA |
RABITA |
MASURA |
KHADIZA |
RAZTA |
DOLA |
PURNIMA |
SABENA |
RUME |
MADHOBI |
SALMA |
|
NIZHUM |
YESMIN |
|
RAJSHAHI D.S.A |
DINAJPUR D.S.A |
BANGLADESH POLICE |
DAINA |
SUORVI |
RASHAMA |
MOYNA |
ALO |
HASHINA |
SHILA |
NIMA |
SHUME |
MORIUM |
ARZYNIA |
SUBORNA |
FARY |
PAPRE |
NASIMA |
FOZILA |
HASINA |
AMALI |
NILA |
MIMI |
ZIASMIN |
DITY |
SAFANA |
AZIMA |
PINGKY |
SULHA |
ANNI |
ASRAFON |
KOLY |
AMENA |
SHABINA |
MADHU |
SHAMSUNNAHAR |
TASMY |
BORSHA |
MILIARA |
KUSHTIA |
RANGAMATI |
RANGPUR DISTRICT |
PINKY |
LAXMI |
JESMIN |
NODY |
SHILPI DAY |
RESHMA |
MOULEE |
PROVA |
ASRAFE |
SHIMU |
JOYA |
SHANAJ |
DISHA |
TASLIMA |
SULTANA |
SHELA |
SHANTA |
BORNA |
RISHITA |
MUNMUN |
SUMONA |
NISHAT |
RINA |
NISAT |
SHANTA |
BABLY |
KAJOL |
URMI |
LINA |
SHIKHA |
ANNESHA |
JESMIN |
SUMAIA |
AZMI |
RUPNA |
|
KUSHTIA |
||
PINKY |
||
NODY |
||
MOULY |
||
SHIMU |
||
DISHA |
||
SHILA |
||
RISHITA |
||
NISHAT |
||
SHANTA |
||
ANNESHA |
||
URMI |
||
AZMI |
EXIM BANK 23RD NATIONAL WOMEN’S HANDBALL CHAMPIONSHIP-2012 PLAYERS NAME | ||
SATKHIRA | BANDARBAN | DINAJPUR DISTRICT |
SABINA | MARIA | SUROVE |
RICKTA | TUMARUM | ALO |
MUKTA | RANUABE | NIMU |
LEZA | MRA YOI | ARRINA |
TASLIMA | NUL SHARMA | PAPRE |
MASURA | DACHINL | HOSINA |
ROWSON | HALMAY | SUDHU |
RUMA | KRA WANU | KOLY |
SARMIN | MAHAI | MADHU |
DOLA | ASHANY | SOBANA |
RUMA | MINI | BORSHU |
RAHANA | HLA AYE | |
GAIBANDHA DISTRICT | PANCHAGARH | TANGAIL |
CUMKI RANI | MUNNI | ATABUN |
NASIMA AKTER | PIYRA | RINA |
JAMILLA AKTER | ROMANA | ISRAT |
FARJANA AKTER | SABTNA | RUMI |
AIVY AKTER | MONNI | BONNA |
BITHI AKTER | PAWARA | SHULY |
KAMRUNNHAR | MUNNI | MOUSUMI |
BITHI AKTER | RABTA | ATIKA |
SRABONI AKTER | RAZTA | FATEMA |
MISTY RANI | SABENA | SHARMIN |
MAHAMUDA | SALMA | AKKI |
ROMANA AKTER | YESMIN | SABINA |
JHALAKATHI DISTRICT | COMILLA DISTRICT | GPLALGONJ D.S.A |
SHIRIN | MAHAMUDA | PATA KHANAM |
SHARMIN | KAZI SHARMIN | MITU KHANAM |
SALMA | SHARMIN AKTER | MITACI PODDAR |
FATEMA | SHIMA AKTER | PORI |
KASHEMUN | TASLIMA | PRIA |
SABAH | LAILE | PUTUL |
AYSHA | BRISTY | RATNA |
NABIHA | NASRIN | DIPIKA |
CHAINA | KANIZ | RUPA |
NUSRAT | NIPA | |
TUMPA | SONIA | |
SUKLA | PINKI | |
JOYPUHAT D.S.A | RAJSHAHI | LALMONIRHAT |
SONIA AKTER | DAINA | NARGIS |
SOMPA AKTER | MOINA | SHILA |
SADIA AFRIN | NILA | IREN |
RUMA RANI | FOJILA | PARVIN |
SUMA RANI | MORIUM | LIPI |
MARUFA AKTHER | SABINA | JMILI |
KHADIJA AKTER | TASMI | MOMOTA |
BRISTY AKTHER | DITHE | SUMA RANI |
SHAPLA PARVEN | ASRAFUN | SHAHANA |
AFRINA AKTHER | LIZA | JAME |
OILRUBA AKTHER | SILA | POLLOBY |
NISU | SIDRATUL | |
KURIGRAM D.S.A | KUSTIA D.S.A | KISHOREGONJ D.S.A |
MINA KHATUN | PINKI | RINA |
ETI MONI | URMI | FATAMA |
SUMI PARVIN | SHILA | LINA |
NAZMUN NAHAR | NODI | IRIN |
LASMI | MOULEE | TANHATARANNUM |
SIMU AKTER | ONNESHA | LITIFUNNAHAR |
ANNA KHATUN | SHIMU | MONI RANI |
SUMAIA AKTAR | NISHAT | SOME |
MOUMONI | RISHITA | ISRAT |
MOUSUMI | AZMI | SABIKUNNAHAR |
FAHADI | SHANTA | ETY AKTAR |
DISHA | SABINA | |
NATORE DISTRICT | DINAJPUR DISTRICT | PATUAKHALI D.S.A |
LIZA | SUROVI | CHADNI |
BEAUTY | ALO | MEGNA |
NISHAT | NIMU | KANIKA |
IRIN | HASINA | TANGILA |
MUNNY | PAPRY | NISI |
SRABONY | ARZINA | MIMI |
BOBY | KOLY | NUPUR |
RUHI | SUDHA | FATEMA |
SHIMA | MADHU | LABONI |
KAJOLI | SABANA | AYASHA |
ASHA | BORSHA | RUPA |
PRAPTI | LABONI | POLY |