Exim Bank 26th National Women's Handball Competition-2015
Tournament Name | Exim Bank 26th National Women’s Handball Competition-2015
|
Venue | Shaheed (Captain) M. Mansoor Ali National Handball Stadium |
Date | 28 December 2015 to 02 January 2016 |
Chief Guest Opening | Abul Mal Abdul Muhit, M.P. Hon’ble Minister, Ministry of Finance Government of the People’s Republic of Bangladesh.
|
Chief Guest Closing | Mr. Hafiz Ahmed Majumdar Honorary Chairman, Bangladesh Red Crescent Society.
|
Women’s Champion team | BJMC |
Runners-up team | Bangladesh Ansar and Village Defense Force |
3rd Position | Bangladesh Police |
4th Position | Naogaon district |
Women’s handball teams participating in the tournament: | 1) BJMC, (2) Bangladesh Ansar, (3) Bangladesh Police, (4) Naogaon District, (5) Panchagarh District, (6) Dhaka District, (7) Kushtia District, (8) Faridpur District, (9) Dinajpur District, (10) Jessore District, (11) Chuadanga District, (12) Madaripur District, (13) Satkhira District, (14) Narail District, (15) Kishoreganj District, (16) Jamalpur District, (17) ) Feni District and (18) Gopalganj District |
Fixture and Result
Group -A | Group – B | Group – C | Group – D |
1. Bangladesh Police | 1.Panchagar | 1.Dhaka | 1. Kustia |
2.Faridpur | 2. Naogaon | 2. Dinajpur | 2. Jessore |
3. Chuadanga | 3.Madaripur | 3. Satkhira | 3. Narail |
4.Kishoregonj | 4.Jamalpur | 4.Feni | 4.Gopalgonj |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUP |
1 | 28.12.15 | 8.00 AM | 7.30 AM | Panchagar | 20 | ,, | Jamalpur | 2 | B |
2 | ,, | 9.00 AM | 8.30 AM | Dinajpur | 18 | ,, | Satkhira | 9 | C |
3 | ,, | 10.00 AM | 9.30 AM | Naogaon | 21 | ,, | Madaripur | 0 | B |
4 | ,, | 11.00 AM | 10.30 AM | Dhaka | 25 | ,, | Feni | 0 | C |
9 | ,, | 1.00 PM | 12.30 PM | Panchagar | 31 | ,, | Madaripur | 0 | B |
10 | ,, | 2.00 PM | 1.30 PM | Satkhira | 15 | ,, | Feni | 5 | C |
11 | ,, | 3.00 PM | 2.30 PM | Dhaka | 11 | Opening | Dinajpur | 6 | C |
12 | ,, | 4.00 PM | 3.30 PM | Naogaon | 22 | ,, | Jamalpur | 0 | B |
13 | 29.12.15 | 9.00 AM | 8.30 AM | Madaripur | 4 | ,, | Jamalpur | 0 | B |
14 | ,, | 10.00 AM | 9.30 AM | Panchagar | 7 | ,, | Naogaon | 16 | B |
15 | ,, | 11.00 AM | 10.30 AM | Dinajpur | 18 | ,, | Feni | 0 | C |
16 | ,, | 12.00 PM | 11.30 AM | Dhaka | 7 | ,, | Satkhira | 6 | C |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUP |
5 | 28.12.15 | 8.00 AM | 7.30 AM | Bangladesh Police | 15 | ,, | Kishoregonj | 9 | A |
6 | ,, | 9.00 AM | 8.30 AM | Kustia | 14 | ,, | Gopalgonj | 5 | D |
7 | ,, | 10.00 AM | 9.30 AM | Faridpur | 20 | ,, | Chuadanga | 3 | A |
8 | ,, | 11.00 AM | 10.30 AM | Jessore | 11 | ,, | Narail | 4 | D |
17 | 29.12.15 | 8.00 AM | 7.30 AM | Bangladesh Police | 15 | ,, | Chuadanga | 3 | A |
18 | ,, | 9.00 AM | 8.30 AM | Kustia | 10 | ,, | Narail | 9 | D |
19 | ,, | 10.00 AM | 9.30 AM | Faridpur | 7 | ,, | Kishoregonj | 12 | A |
20 | ,, | 11.00 AM | 10.30 AM | Jessore | 20 | ,, | Gopalgonj | 1 | D |
21 | ,, | 1.00 PM | 12.30 PM | Chuadanga | 2 | ,, | Kishoregonj | 10 | A |
22 | ,, | 2.00 PM | 1.30 PM | Narail | 8 | ,, | Gopalgonj | 3 | D |
23 | ,, | 3.00 PM | 2.30 PM | Kustia | 4 | ,, | Jessore | 14 | D |
24 | ,, | 4.00 PM | 3.30 PM | Bangladesh Police | 10 | ,, | Faridpur | 4 | A |
Second Round
Group -AA | Group – BB |
1. B.J.M.C | 1.Bangladesh Ansar |
2. A Group Champion | 2. B Group Champion |
3. C Group Champion | 3. D Group Champion |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
25 | 30.12.15 | 8.30 AM | 8.00 AM | B.J.M.C | 29 | ,, | Dhaka | 5 |
26 | ,, | 10.00 AM | 9.30 AM | Bangladesh Ansar | 35 | ,, | Jessore | 10 |
27 | ,, | 2.00 PM | 1.30 PM | Bangladesh Police | 17 | ,, | Dhaka | 10 |
28 | ,, | 3.30 PM | 3.00 PM | Naogaon | 13 | ,, | Jessore | 7 |
29 | 31.12.15 | 8.30 AM | 8.00 AM | B.J.M.C | 28 | ,, | Bangladesh Police | 5 |
30 | ,, | 10.00 AM | 9.30 AM | Bangladesh Ansar | 38 | ,, | Naogaon | 3 |
Semi Final
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
31 | 31.12.15 | 2.00 PM | 1.30 PM | B.J.M.C | 33 | ,, | Naogaon | 6 |
32 | ,, | 3.30 PM | 3.00 PM | Bangladesh Ansar | 33 | ,, | Bangladesh Police | 8 |
3rd /4th
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
33 | 02.01.16 | 1.00 PM | 12.30 PM | Bangladesh Police | ,, | Naogaon |
Final
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
34 | 02.01.16 | 3.00 PM | 2.30 PM | B.J.M.C | ,, | Bangladesh Ansar |
EXIM BANK 26TH NATIONAL WOMEN’S HANDBALL CHAMPIONSHIP-2015 PLAYERS NAME | ||
BANGLADESH ANSAR | B.J.M.C | NAOGAON |
MOYNA BEGUM | JHARNA | SHAHANAZ |
SHATARA BEGUM | SHAHIDA | NIZOM |
ANOWARA | RAJENA | MAZMIN |
SHELA | DALIA | NAZMIN |
ROMY | SHILA | NUR ZAHAN |
SHAHENA | KHALEDA | AKHI |
SHOHARA | SHULEE | POSPA |
ROHEMA | SHILPY | URMI |
MASUDA | SHIRINA | ONURADHA |
ROBINA | RAZIA | MAME |
HAPPY | RUPA | JASMIN |
PARYIN | JOLY | SUMAYA |
NESHE | SHUMI | |
NAJERA | SUSHILA | |
ROKSANA | SHAIDA BANU | |
SHEFA | FALGUNI | |
PINKY SONIA | ||
BANGLADESH POLICE | MADARIPUR D.S.A | KUSTIA D.S.A |
MINI ARA | MUKTA | SUTOPA RAY |
HASINA | CHINA | NISHAT NABILA |
SHABINA | LUBNA | OYNDRILA CHOWDHURY |
GULSHANARA | ALO | TAMANNA ISLAM NODI |
AMANA | SUMIEA | SILU RANI DAY |
RUMI | JAKIEA | SADIA AKTER HIRA |
SUMI | RUMI | RISHITA AKTER |
ANY | SUNILE | SAHNAJ PARVIN |
SHAHNAJ | MARIEA | ASMA SULTANA LIZA |
MAHAMUDA | RIPA | SILA AKTER |
LAKY | LABONI | SHIRINA KHATUN |
SUMONA | PIEA | FARJANA KHATUN |
TANIA AKTER | ||
SAMSUN NAHAR | ||
CHI CHI MARMA | ||
JESSORE D.S.A | DHAKA D.S.A | GOPALGANJ |
TUMPA | AYSHA | AKHITARA |
BILKISH | SAMAHA | BANNA |
PINKY | RAMISA | PRATIVA |
MUKTA | NISAT | HENA |
AMENA | SANJIDA | TANNI |
THAHMINA | TASBIA | ANTARA |
KHADIJA | RAIDHA | SOHAGI |
KHUSHI | NIKITA | CHAMPA |
AKLIMA | ISRAT | SOHALI |
ASHA | SHIRIN | SANTA |
ASMA | ZIM | MUNNI |
SHANTA | SUMI | |
SIMA | ||
NARAIL | KISHOREGONJ D.S.A | CHUNDANGA D.S.A |
NURJAHAN | LIMA AKTER | M RAHANA |
KIM | SOME AKTER | SETA |
RITA | LUTFUR NAHAR | DALAYA |
TAMIA | TANH TARANNUM | JANNTHE NIMA |
SONIHA | RINA AKTER | MAROFA |
MUSLIMA | LIMA AKTER | BETHI |
SHOHANA | FARIDA AKTER | SHAVO |
LAILA | JITOHI AKTER | JANNATUL |
LOYAN | JASMIN AKTER | BORSHA |
METUE | TARIN AKTER | PAPEYA |
SARMIN | REYA AKTER | SHAHADA |
TAMMANA | BINA AKTER | ROGINA |
DINAJPUR | FENI | PANCHAGARH |
ALEYA | SHARMIN AKTER | REKHA |
BONNA | SHAHEDA AKTER | HAZRITA |
PAPRI | AFRIN JAHAN | MORZINA |
KOLE | ARSHA ASHVRA | ROKHSANA |
SUDHA | SABINA YASHMIN | MAINA |
MADHU | KANIZ PATEMA | AKLIMA |
LOTA | SHARMIN AKTER | SUMONA |
MIMI | SHIRINA AKTER | MANISHA |
MONE | SAMIHA SALSABIL | MAHFUZA |
SALINA | SHADIA AKTER | SHAMPA |
HASINA | SHIKHA RANI DAS | |
SUROYI | ASMA AKTER | |
MUKTA | ||
MADARIPUR | JAMALPUR | SATHKHIRA |
FARZANA | SADIA AKTER | SARABAN |
SMRITY | HASHI AKTER | ARIFA |
HAPPY AKTER | SURIYA AKTER | FARZANA |
LALA MONDAL | BIPASHA KHATUN | TAMANNA |
PRITY AKTER | JANNATARA LALLY | AKIMONI |
AYSHA AKTER | MUKTA AKTER | KHADIZA |
SALINA YASMIN | FARZANA AKTER | JANNATUL |
AFSANA AKTER | PARUL KHATUN | FATAMA |
USHE AKTER | ATIA IBNAT | SALMA |
SHUMIYA NASRIN | UMME HABEBA | AFRIN |
RABINA | SUMAYA SRABONY | NAHAR |
DULALI AKTER | FTY YESMIN | PARVIN |