Exim Bank 28th National Women Handball Competition-2017
Tournament Name | Exim Bank 28th National Women Handball Competition-2017 |
Venue | Shaheed M. Mansoor Ali National Handball Stadium |
Date | 19 to 22 December 2017
|
Chief Guest Opening | Md. Asadul Islam Hon’ble Secretary, Ministry of Youth and Sports Government of the People’s Republic of Bangladesh.
|
Chief Guest Closing | Alhaj Nurul Amin Farooq Director Exim Bank Limited, Dhaka.
|
Women’s Champion team | BJMC |
Runners-up team | Bangladesh Ansar and Village Defense Force |
3rd Position | Bangladesh Police Handball Club
|
4th Position | Panchagarh District Sports Association |
Women’s handball teams participating in the tournament: | (1) BJMC, (2) Bangladesh Ansar and Village Defense Forces, (3) Bangladesh Police Handball Club, (4) Panchagarh District, (5) Kushtia District, (6) Dinajpur District, (7) Narail District, (8) Jamalpur District, (9) Madaripur District, (10) Rajshahi District, (11) Feni District, (12) Naogaon District, (13) Gopalganj District, (14) Faridpur District, (15) Chuadanga District.
|
| GIRLS |
|
EXIM BANK 28TH NATIONAL WOMEN HANDBALL TOURNAMENT 2017 | ||
B.J.M.C | BANGLADESH ANSAR | BANGLADESH POLICE |
SUMI | ISMATARA | RUBINA |
DALIA | HAPPY | SHAIDA |
SHIRINA | ROKSANA | NAJMA |
FALGUNI | MOINA | MILE |
SHILPY | MASUDA | SONIA |
RUPA | RUMY | SUMONA |
PURNIMA | SIFA | AMENA |
JOLY | KOHINUR | AKHI |
KHALEDA | NAZIRA | JUTHI |
SHAHIDA | SHILA | SHAKILA |
SHEVIEF | SHAHINA | RIA |
SHILA | ALPONA | GULSHAN |
PINKY | RABAYA | SHAUL |
SHUSHIA FATAMA | KABNA NUR JAHAN | AKLIMA |
| KHADIZA | SORNALI |
| ANOWARA | SHAHANAJ |
|
|
|
PANCHAGAR D .S .A | NARIL D .S .A | JAMALPUR D .S .A |
RAKHA | SADIYA | MISTY |
ROHIMA | RITU | FOUZIA |
AFROJA | NURJAHAN | SABINA |
PARVIN | MITU | AKLIMA |
ASIA | MALOTI | SHARMIN |
MAHAMUDA | FATEMA | BABY |
FARJANA | KAKOLI | ATIA |
SANJIDA | LAYLA | POPY |
TANIA | SONALI | JANNATARA |
SANIA | AKHI | SALMA |
BITHI |
| SUMAYA |
|
| SUNGIDA |
|
| MOZIDA |
|
| NUSRAT |
|
| ORME |
|
| SURAIA |
|
|
|
FENI D .S .A | DINAJPUR D .S .A | NOAGAON D .S .A |
SHARMIN | SUROVI | SHAHANAZ |
SHIKHA | HASINA | NAZNIN |
AFRIN | PAPRI | PUSPO |
ARSHA | KOLI | ANORADHA |
SHARMIN | PATA | PURNIMA |
SIRINA | SALINA | SHOBRNA AKTER SURWN |
SADIA | SUDHA | BRISTI |
NAZMA | RITA | DISHA GK |
SUMI | SOMPA | DINA |
SAHEDA | JOTI | SOMPA |
TASLIMA | FARJANA | SUMIYA |
ARNA | SREEYA |
|
|
|
|
FARIDPUR |
|
|
CHINA |
|
|
SRITI |
|
|
MUKTA |
|
|
JAKIA |
|
|
LABONI |
|
|
PRIYA |
|
|
NAZNIN |
|
|
TONNI |
|
|
RIPA |
|
|
MIM |
|
|
SHIMA |
|
|
BITTY |
|
|
|
|
|