Exim Bank 29th National Women's Handball Competition-2018
Tournament Name |
Exim Bank 29th National Women’s Handball Competition-2018 |
Venue | Shaheed (Captain) M. Mansoor Ali National Handball Stadium
|
Date | 15 to 18 January 2019 |
Chief Guest Opening | Mr. Zahid Ahsan Russell M.P Hon’ble Minister of State, Ministry of Youth and Sports Government of the People’s Republic of Bangladesh.
|
Chief Guest Closing |
|
Women’s Champion team | Bangladesh Ansar and Village Defense Force |
Runners-up team | BJMC |
3rd Position | Jamalpur District Sports Association |
4th Position | Bangladesh Police Handball Club |
Women’s handball teams participating in the tournament: | (1) Bangladesh Ansar and Village Defense Force, (2) BJMC, (3) Jamalpur District, (4) Bangladesh Police Handball Club, (5) Panchagarh District, (6) Kushtia District, (7) Dinajpur District, (8) Narail District, (9) Feni District, (10) Naogaon District, (11) Gopalganj District, (12) Faridpur District, (13) Dhaka District and (14) Bandarban District. |
Fixture
PARTICIPATING TEAMS AND GROUPS
Group – A | Group – B | Group – C | Group – D |
1. Police in Bangladesh | 1. Panchagarh District | 1. Danijpur District | 1. Narail District |
2. Kushtia District | 2. Fardipur District | 2. Naogaon District | 2. Bandarban District |
3. Gopalganj District | 3. Jamalpur District | 3. Fanei District | 3. Dhaka District |
1st Round
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 15/1/19 | 8 am | 8.30 am | Bandarban District | 7 | ,, | Dhaka District | 18 |
2 | 15/1/19 | 9 am | 9.30 am | Danijpur District | 13 | ,, | Fanny | 3 |
3 | 15/1/19 | 10 am | 10.30 am | Police in Bangladesh | 24 | ,, | Gopalganj District | 4 |
4 | 15/1/19 | 11 am | 11.30 am | Fardipur District | 5 | ,, | Jamalpur District | 33 |
5 | 15/1/19 | 2.30 pm | 3 pm | Narail District | 4 | ,, | Bandarban District | 21 |
6 | 15/1/19 | 3.30 pm | 4 pm | Naogaon District | 28 | ,, | Fanny District | 4 |
7 | 15/1/19 | 4.30 pm | 5 pm | Kushtia District | 16 | ,, | Gopalganj District | 4 |
8 | 15/1/19 | 5.30 pm | 6 pm | Panchagarh District | 5 | ,, | Jamalpur District | 27 |
9 | 16/1/19 | 8 am | 8.30 am | Danijpur District | 9 | ,, | Naogaon District | 27 |
10 | 16/1/19 | 9 am | 9.30 am | Panchagarh District | 15 | ,, | Fardipur District | 8 |
11 | 16/1/19 | 10 am | 10.30 am | Narail District | 1 | ,, | Dhaka District | 20 |
12 | 16/1/19 | 11 am | 11.30 am | Police in Bangladesh | 23 | ,, | Kushtia District | 3 |
2nd Round
Group – E | Group – F |
1. BJMC | 1. Bangladesh Ansar |
2. Dhaka District | 2. Naogaon District |
3. Jamalpur District | 3. Bangladesh Police |
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
13 | 16/1/19 | 2.30 pm | 3 pm | BJMC | 30 | ,, | Jamalpur District | 17 |
14 | 16/1/19 | 3.30 pm | 4 pm | Bangladesh Ansar | 32 | ,, | Bangladesh Police | 20 |
15 | 17/1/19 | 10 am | 10.30 am | Dhaka District | 5 | ,, | Jamalpur District | 31 |
16 | 17/1/19 | 11 am | 11.30 am | Naogaon District | 14 | ,, | Bangladesh Police | 33 |
17 | 17/1/19 | 2.30 pm | 3 pm | BJMC | 38 | ,, | Dhaka District | 5 |
18 | 17/1/19 | 4 pm | 4.30 pm | Bangladesh Ansar | 37 | ,, | Naogaon District | 15 |
Semi Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
19 | 18/1/19 | 7.30 am | 8 am | BJMC | 31 | ,, | POLICE HANDBALL CLUB | 15 |
20 | ,, | 9 am | 9.30 am | BANGLADESH ANSAR | 31 | ,, | JAMALPRU DSA | 9 |
3rd/4th
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
21 | 18/01/19 | 1.30 pm | 2 pm | BANGLADESH POLICE | 28 | ,, | BANGLADESH ANSAR | 29 |
Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
22 | 18/01/19 | 2.30 pm | 3 pm | BJMC | 28 | ,, | BANGLADESH ANSAR | 29 |
FEMALE PLAYER’S NAME
BANDARBAN DISTRICT | DHAKA DISTRICT | DANIJPUR DISTRICT |
SABINA | SANIAHA | PAPRIE AKTHER |
RUBAIYA | TAMANNA | MHT KOLI AKTHER |
MAHEEMA | ZARIN | MUKHAN GUPTA |
AJMIRA | PURNOTA | MST. BABY NAJNIN |
UHAING | ZARIN | MINAKH |
SHAHNAJ | RANU | FARDSI RITA |
HIRA | SABRINA | MST. JASMIN KHATUN |
NAJREN | KASHFIA | JARNANATUN |
LIMA | SANJIDA | SHOULEY JEASMIN |
FIRDOUSHI | SAMAHA | SUROVI AKTER |
ZUI | NISHAT | SUCHITRA TIGGA |
TEENNI | NUHA | SOMPA SARKAR |
AYISA | SALMA | |
TANNI | MEGHLA | |
UNCHING | SADIYA | |
NUHA | ||
|
|
|
FANEI DISTRICT | POLICE IN BANGLADESH | GOPALGANJ DISTRICT |
SHARMIN AKTER | SHAIDA | LABONI |
SHAHEDA AKTER | SHAIN MARA | MINNI |
AFRIN JAHAN MDUR | RUBINA | SOHELI |
ARSHA ASURA SORNA | AKLIMA | BILKIS |
SADIYA AKTER | SHAHNAZ | RANI |
SIRINA AKTER | RUMA | MIM |
SHARMIN AKTER | AKHI | MUNNI |
WAPA BINTE AMIN | AMENA | TITHI |
NAJMA AKTER | RIYA | SITHI |
MONNI AKTER | SNAHA | SONIA |
SULTAWA AKTER | RUMA KHATUN | RAFEZA |
ARNA RANI CHANDA | GULSHANARA | HENA |
SORNALI | RABEYA | |
SABINA | MIM | |
SONIA | ||
SUMONA | ||
FARDIPUR DISTRICT | JAMALPUR DISTRICT | NARAIL DISTRICT |
JANNATUL | MISTY | |
LABONI | AKLIMA | KANIS FATMA |
SRITI | FOUZIA | MUNNI KHATUN |
MUKTA | POPY | SRABONI BISWAS |
RUMI | BABY | MOYNA KHATUN |
PRIYA | SABINA | BITHIE KHATUN |
SHUMI | SHARMIN | SHAMIMA KHATUN |
MUNMUN | SADIA | FAHANA AKHTER |
KHUSI | JANNATARA | KATA KHATUN |
CHINA | SALMA | SUBARNA KHATUN |
SHMITA | SUMAYA | SABINA KHATUN |
REKHA | LAMIYA | EASMIN NANAAR |
BIPASHA | PUROBZ SARKER | |
NAOGAON DISTRICT | KUSHTIA DISTRICT | PANCHAGARH DISTRICT |
RITU | SHANAZ PARVIN | MAHUDA |
SHAHANAZ | SHARMIN | SHAHINA |
NAJNIN | SUTOPA ROY | ROHIMA |
ANURADHA | SHIU RANI DE | RANI |
PUSPO | TAMANNA | RIYA |
SUBARNA | ASHA | TAMANNA |
NAZMIN | OINDRILA | SUBORNA |
DINA | FARZANA | KOLI |
BRISTI RANI | ROSHNI | RABEYA |
PURNIMA | SHAMOLI | |
JANNATUN | CHONDA | |
RISHITA |