Polar Ice Cream 26th School Handball Tournament (Boys & Girls)-2019
Tournament Name | Polar Ice Cream 26th School Handball Tournament (Boys & Girls)-2019
|
Venue | Shaheed (Captain) M. Mansoor Ali National Handball Stadium
|
Date | 19 to 25 September 2019 |
Chief Guest Opening | Nazim Uddin Ahmed, Managing Director, Dhaka Ice Cream Industries Limited, Dhaka.
|
Chief Guest Closing | Dr. Sultan Ahmed Chairman, Capital Development Authority (RAJUK), Dhaka.
|
Boy’s Champion team | Sunnydale
|
Runners-up team | Residential Model School & College |
3rd Position | St. Gregory’s School |
4th Position | Shaheed Police Sriti College |
Boy’s handball teams participating in the tournament: | (1) Sunnydale, (2) Dhaka Residential Model School and College, (3) St. Gregory’s School, (4) Shaheed Police Srti College, (5) Narinda Government High School, (6) Bangladesh Int: School & College, (6) Motijheel Government Boys High School, (7) B. A. F Shaheen School and College, (8) Ideal School and College, (9) London Grace Int: School, (10) Cambrian School and College, (11) Wills Little Water School and College, (12) Scholastica (North), ( 13) Dhaka Govt: Muslim High School, (14) Shaheed Ramiz Uddin Cantonment School & College, (15) Rajdhani Ideal School, (16) Head International, (17) South Point School, (18) Dhanmondi Tutorial, (19) St. Gregory High School and College and (20) Kadamtala East Basabo School and College.
|
Girl’s Champion team | Vikarun Nisa Noon School & College
|
Runners-up team | Sunnydale
|
3rd Position | Kadamtala East Basabo School and College |
4th Position | Scholastica |
Girl’s handball teams participating in the tournament: | (1) Vikarunnisa Noon School & College (2) Scholastica (North), (3) Sunnydale, (4) Shaheed Bir Uttam Le: Anwar Girls College, (5) Shaheed Ramiz Uddin Cantonment School & College, (6) Bangladesh Inter: School and College, (7) Kadamtala East Basabo School and College, (8) Motijheel Government Girls High School, (9) South Point School, (10) Scholastica (Mirpur), (11) B. A. F Shaheen School and College, (12) Heed International, (13) Green Herald, (14) Shaheed Police Sriti College, (15) Siddheshwari Girls School and (16) Dhanmondi Tutorial. |
Fixture
PARTICIPATING TEAMS & GROUPS (MALE)
Group A | Group B | Group C |
Sunnydale Kadamtala East | Narinda Government High School | School and college in residential model |
Basabo School and College | South Bridge School | Wills Little Flower |
Shaheed Sheikh Russell Government High School | Bangladesh International School and College | Capital Ideal School |
Group D | Group E | Group F |
Shaheed Police Memorial College | St. Gregory
| Scholastica (Uttara) |
Bangladesh Naval College | Dhanmondi Tutorial | Scholastica (Mirpur) |
Cambrian School and College | Heid International | Motijheel Government Boys High School |
|
| Ideal School and College |
1ST Round
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 19/09/19 | 02:00 pm | St. Gregory | 30 | VS | Heid International | 02 |
2 | 19/09/19 | 02:45 pm | Scholastica (Uttara) | 25 | VS | Motijheel Government Boys High School | 07 |
3 | 19/09/19 | 03:30 pm | Sunnydale | 26 | VS | Shaheed Sheikh Russell Government High School | 00 |
4 | 19/09/19 | 04:15 pm | Shaheed residential model School and college | 38 | VS | Rajdhani Ideal School | 05 |
5 | 19/09/19 | 05:00 pm | Police Smriti College | 20 | VS | Cambrian School and College | 11 |
6 | 20/09/19 | 02:30 pm | Scholastica (Uttara) | 18 | VS | Ideal School and College | 07 |
7 | 20/09/19 | 03:15 pm | Scholastica (Mirpur) | 15 | VS | Motijheel Government Boys High School | 08 |
8 | 20/09/19 | 04:30 pm | Dhanmondi Tutorial | 8 | VS | Heid International | 13 |
9 | 20/09/19 | 05:15 pm | South Bridge School | 06 | VS | Bangladesh International School and College | 17 |
10 | 20/09/19 | 06:00 pm | Kadamtala East Basabo School and College | 24 | VS | Shaheed Sheikh Russell Government High School | 06 |
11 | 21/09/19 | 02:00 pm | Wills Little Flower | 14 | VS | Capital Ideal School | 06 |
12 | 21/09/19 | 02:45 pm | Bangladesh Naval College | 7 | VS | Cambrian School and College | 20 |
13 | 21/09/19 | 03:30 pm | Scholastica (Mirpur) | 19 | VS | Ideal School and College | 13 |
14 | 21/09/19 | 04:30 pm | Narinda Government High School | 13 | VS | Bangladesh International School and College | 14 |
15 | 21/09/19 | 05:15 pm | Sunnydale | 18 | VS | Kadamtala East Basabo School and College | 10 |
16 | 22/09/19 | 09:00 am | Motijheel Government Boys High School | 8 | VS | Ideal School and College | 19 |
17 | 22/09/19 | 09:45am | Shaheed Police Memorial College | 22 | VS | Bangladesh Naval College | 5 |
18 | 22/09/19 | 10:30 am | Scholastica (Uttara) | 19 | VS | Scholastica (Mirpur) | 12 |
19 | 22/09/19 | 11:15 am | St. Gregory | 31 | VS | Dhanmondi Tutorial | 1 |
20 | 22/09/19 | 12:00 pm | Dhaka residential collage | 17 | VS | Wills Little Flower | 4 |
21 | 22/09/19 | 12:45 pm | Narinda Government High School | 12 | VS | South Bridge School | 0 |
2nd Round
PARTICIPATING TEAMS & GROUPS (MALE)
|
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 22/09/19 | 04:00 pm | Sunnydale | 29 | VS | Scholastica (Uttara) | 19 |
2 | 22/09/19 | 05:00 pm | Bangladesh International School and College | 14 | VS | St. Gregory | 39 |
3 | 23/09/19 | 11:00 am | Dhaka residential collage | 29 | VS | St. Gregory | 28 |
4 | 23/09/19 | 12:00 pm | Shaheed Police Memorial College | 24 | VS | Scholastica (Uttara) | 18 |
5 | 23/09/19 | 03:30 pm | Bangladesh International School and College | 17 | VS | Dhaka residential collage | 27 |
6 | 23/09/19 | 04:30 pm | Sunnydale | 36 | VS | Police Memorial College | 15 |
Semi Final
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
7 | 24/09/19 | 01:00 pm | Sunnydale | 32 | ,, | St. Gregory | 15 |
8 | 24/09/19 | 02:00 pm | Shaheed Police Memorial College | 15 | ,, | Dhaka residential collage | 18 |
3/4
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
9 | 25/09/19 | 12:00 pm | St. Gregory | 21 | ,, | Shaheed Police Memorial College | 19 |
Final
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
10 | 25/09/19 | 03:00 pm | Sunnydale | 28 | ,, | Residential model School and college | 19 |
Fixture
PARTICIPATING TEAMS & GROUPS (FEMALE)
Group A | Group B | Group C |
Vikarun-Nisa Noon School and College | Scholastica (Uttara) | Sunnydale |
Dhanmondi Tutorial | Scholastica (Mirpur) | Shaheed Sheikh Russell Government High School |
Heid International | Cambrian School and College | St. Francis Xavier’s Girls School and College |
|
|
|
Group D | Group E | Group F |
Shahid Bir Uttam Le: Anwar Girls College | Shaheed Police Memorial College | Kadamtala East Basabo School and College |
Bangladesh International School and College | Sidveshri Girls High School | Uttara Girls High School |
South Bridge School | Wills Little Flower | Capital Ideal School |
1st Round
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 19/09/19 | 09:00 | Dhanmondi Tutorial | 03 | ,, | Heed International | 07 |
2 | 19/09/19 | 09:45 | Scholastica (Uttara) | 12 | ,, | Cambrian School and College | 00 |
3 | 19/09/19 | 10:30 | Shahid Anwar Girls College | 02 | ,, | Bangladesh International School and College | 03 |
4 | 19/09/19 | 11:15 | Kadamtala East Basabo School and College | 06 | ,, | Rajshahi Idle school | 00 |
5 | 19/09/19 | 12:00 pm | Sunnydale | 17 | ,, | Shaheed Sheikh Russell Government High School | 00 |
6 | 19/09/19 | 12:45 pm | Shaheed Police Memorial College | 10 | ,, | Sidveshri Girls High School | 01 |
7 | 20/09/19 | 09:00 | St. Francis Xavier’s Girls School and College | 06 | ,, | Shaheed Sheikh Russell Government High School | 00 |
8 | 20/09/19 | 09:45 | Shaheed Police Memorial College | 11 | ,, | Wills Little Flower | 02 |
9 | 20/09/19 | 10:30 | Vikarun-Nisa Noon School and College | 17 | ,, | Dhanmondi Tutorial | 00 |
10 | 20/09/19 | 11:15 | Scholastica (Mirpur) | 18 | ,, | Cambrian School and College | 00 |
11 | 20/09/19 | 12:00 pm | Uttara Girls High School | 05 | ,, | Rajdhani Idle School | 00 |
12 | 20/09/19 | 12:45 pm | Bangladesh International School and College | 07 | ,, | South Bridge School | 01 |
13 | 21/09/19 | 09:00 | Sidveshri Girls High School | 06 | ,, | Wills Little Flower | 01 |
14 | 21/09/19 | 09:45 | Vikarun-Nisa Noon School and College | 06 | ,, | Heed International | 02 |
15 | 21/09/19 | 10:30 | Scholastica (Uttara) | 05 | ,, | Scholastica (Mirpur) | 02 |
16 | 21/09/19 | 11:15 | Kadamtala East Basabo School and College | 11 | ,, | Uttara Girls High School | 00 |
17 | 21/09/19 | 12:00 pm | Shahid Bir Uttam Lt: Anwar Girls College | 08 | ,, | South Bridge School | 00 |
18 | 21/09/19 | 12:45 pm | Sunnydale | 14 | ,, | St. Francis Xavier’s | 00 |
2ND Round
|
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 22/09/19 | 02:00 pm | Vikarun-Nisa Noon School and College | 06 | ,, | Kadamtala East Basabo School and College | 03 |
2 | 22/09/19 | 03:00 pm | Scholastica (Uttara) | 15 | ,, | Shaheed Police Memorial College | 04 |
3 | 23/09/19 | 09:00 | Sunnydale | 24 | ,, | Shaheed Police Memorial College | 03 |
4 | 23/09/19 | 10:00 | Bangladesh International School and College | 00 | ,, | Kadamtala East Basabo School and College | 08 |
5 | 23/09/19 | 01:30 pm | Scholastica (Uttara) | 03 | ,, | Sunnydale | 15 |
6 | 23/09/19 | 02:30 pm | Vikarun-Nisa Noon School and College | 20 | ,, | Bangladesh International School and College | 01 |
Semi Final
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
7 | 24/09/19 | 11:00 | Sunnydale | 13 | ,, | Kadamtala East Basabo School and College | 01 |
8 | 24/09/19 | 12:00 pm | Vikarun-Nisa Noon School and College | 09 | ,, | Scholastica (Uttara) | 04 |
3/4
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
9 | 25/09/19 | 11:00 | Kadamtala East Basabo School and College | 09 | ,, | Scholastica (Uttara) | 06 |
Final
SL | DATE | TIME | TEAM | GOAL | VS | TEAM | GOAL |
10 | 25/09/19 | 01:00 pm | Sunnydale | 04 | ,, | Vikarun-Nisa Noon School and College | 09 |
PLAYER’S NAME (FEMAL)
DHANMONDI TUTORIAL | HEED INTERNATIONAL | SCOLASTICA UTTARA |
ESHIKA MIRZA | JANNATUL FERDOUS | FARIHA |
AFRIDA KHAN | SADMIA TALUKDER | NAMEERA |
FAIRUZ SAMIHA | TANISHA AHMED | TANISHA |
ABIDA HASAN | IALA LAPIKOVA KABIR | SHARIA |
LILIA HASAN | PURNOTA RAHMAN | MITHILA |
TAHITI ETHAR | URBANA CHOWDHURY | ASHFIA |
TAHASIN TABASSUM | MAISHA BILOUES | RAYTA |
SHURFAT BHUIYAN | NAFISA SHABNAM | ZARAFSHA |
NIGAR SULTANA | NAWSABA AMRIN | ARIBA |
SHARIKA SANJAHA | MIRZA MAISHA | NUSHABA |
SAMIRA SHABNAM |
| RABSA |
AFRA UDDIN EIRA |
| ANUSHEN |
MAYEHA AHMED |
| NAMIA |
RAYEEDA SUBA |
| NUBAH |
|
|
|
SHAHEED ANWAR GIRLS COLLAGE | BANGLADESH INTERNATIONAL SCHOOL AND COLLAGE | SUNNYDALE |
JEBA TANEIN | NAHIAN SAIARA | NUHA ZAMAN |
MAYSHA SIDDIKA | SARAH TASNIM | SAMAHA SUMI |
RIFAH TASNEEM HOSSAIN | AISHA SHAMIN | ZAYAN ZUAIR HAQUE |
SAMIYA RAHMAN | NAWSHIN AKTER | MASHARAT RAHAMAN |
SUMAIYA AKTER | NAZIRA SABRINA | MASABA SYNJIM |
MASUMA AKTER | ZEIDA RAHMAN | TASHIM TABASSUM |
NAHIN IFTE TASIN | CHOWDHURY RODAINA | LABIBA AFRA |
JANNATUL ISLAM | SAUD HOSSAIN | HOSNE ARA MANHA |
RABINA AKTER | SAUD HOSSAIN | NUSAERAH AHMED |
NUSAIBAH RAHMAN | NUSAIBA RANAN | NISHAT TASNIM |
JENIN ZAMAN TITHY | TASNIA BINTE AKBAR | FARHEEN MOMIN |
NAZNIN NAHAR | SAYDA RUHANA | ANUPRIYA ASHRAF |
FARIHA ISLAM | SAIYARA SHAMSUN | ANBARIN PARISA |
| SUMERA HOSSAIN |
|
| ARZA HAQUE |
|
SHAHID SHEIGH RASEL | SHAHEED POLICE SMRITY COLLAGE | SIDDHESWARI GIRLS HIGH SCHOOL |
KOHELA SHEIKH | JABIN | IFFAT |
KULSUMA AKTER | AFRIN | MOON RIA |
SHOVA AKTER | TASNIM | AZIHA |
EFAF JAHAN | NURE | HAFSA |
SOTABDI RANI | SOHANA | ZANNATIN |
ALO MONI | KHADIJA | FARDINA |
ISRAT JAHAN | BITHI | TAZZINA |
NADIYA SULTANA | KULSUM | TASFIA |
MST. ZUMA AKTER | RUBAYA | FARJANA |
MST. TABASSUM | BARSHA | SAIHEN |
MAISHA BINTE | JAWATA | PROTHOMA |
HALIMA AKTER | SUNJIDA | SABA |
JANNATUL | ZAHAN | UMME |
NIGAR SULTANA |
|
|
|
|
|
ST FRANCIC XAVIERS GIRLS SCHOOL | WILLS LITTLE FLOWLER COLLAGE | SCHOLASTICA MIRPUR |
SAMIYA KHAN | TASNIA | PROMI TAHSIN |
TAHIYA TASKIN | BOI SHAKHI | ABIRA NAWAR |
AYSHA | ZINAT | ZAINA AHMED |
MAYMUNA | PUJA | MESHAL HMAZED |
DAVJANI | SUMAIYA | TASNIA RAJTORI |
SAMIYA | SATHI |
|
SABAYKUN NOHAR | SANIYA | MAISHA TASNIN |
AJVJEL NOKRCK | RAISA | SAIMA SADIA BAZAT |
YESMIN AKTER | SHABAH | MAISHA MONOWARA |
ANAYASTHYA RIEHEL | MUSHFIKA | SYEDA RAIDAH |
FARIYA SULTANA | MEENA | JOYENA HAMID |
AROYALA | SANJIDA | MUMTAHINA HASAN |
RAYAN | SOHANA | JARIAH ALAM |
|
| SHREYA NABB |
|
| GAZI MAHMUD |
|
|
|
CAMBRIAN SCHOOL | SOUTH BREEZE SCHOOL | VIQARUNNIA NOON SCHOOL |
MIM | MARJANA | SADIYA |
ISHAT AHMED | ZARIN TANZIM | AYESHA |
ASHABLL MAWA | SAMIARA | ADITI |
SOYARA HOSSAIN | ZARIN TASNEEM | SHAYARA |
SNEHA | FAIHA | FAHMIDA |
ASHEKA | LAMISA | MIFTAHUL MUHU |
ATHOY | SAKEENA | RANU |
TOTINI | SRODDHA | MOBASSHIRA |
URMI | ARIKA | MEHJABIN |
PROMITA | MUBASSHIRA | RODOSHI |
LABDNWD | AFSHEEN | RAMISA |
HRIDI | NUBAH | NAFISA |
MAFIA | NUSAIBA | FARIYA |
| FAOZIA | KASHFIA |
|
|
|
KADAMTALA PURBACHAL SCHOOL | UTTARA GIRLS HIGH SCHOOL |
|
JANNAT | JERIN |
|
ISRAT | TANJIDA |
|
NUSRAT | IFTTIA |
|
SAMIHA | BORNALI |
|
TUNUSRI | BILKIS |
|
SUMAYA | TANIA |
|
NUSRAT | KHADIZA |
|
SATHI | TOMA |
|
ANAMIKA | RIA |
|
TIANA | TISHA |
|
INA | SADIA |
|
SHARA | HAWANOOR |
|
ADRITA | MEGHA |
|
NITI PRIA | HABIBA |
|
|
|
|
PLAYER’S NAME (MALE)
ST. GREGORY H.C. | HEED INTERNATIONAL | MOTIJHEEL GOVT BOYS |
SAWGAT RASHID | MASRAFI RAHMAN | S.M. MIRAJ |
AREFIN ISLAM | MOHAMMED NOOR | MD. SAIF KHAN |
MD. FARIQUL | ROSHAN SAIF | SADMAN RASHID |
JUMAED HOSSAIN | TAHSAN AYAN | TASNIMUL NAJEEB |
ROWNAK RASHID | MD. RAHIM UDDIN | TAMJID HASAN SULTANA |
ATIK SARDER | ABDUL TARIF | ASLAM RAHMAN ASHIK |
PIUSH SARKER | IMAM HASAN | MINHAZUL AREEIN |
ARAFATH SHOPNIL | KM ABRARN LABEEB | ANIRBAN SARKER |
APU CHANDRA | MD. FAHIM SHARIAR | MOHAMMAD TANVIR |
SHIMONTO GHOSH | FAHIM FAISAL | RAKIBUL HASAN |
ARIFUL ISLAM | SHAM HOSSAIN | MUSFIQUR RAHMAN |
ARAF RAHMAN | ALIF HOSSAIN | MD. ABID HASAN |
MAHMUDUL HASAN | THMID AKBAR | MD. ABIR HOSSAIN |
NAYEM SHEIKH |
| MD. TAIFUR AHMED |
|
|
|
SHAHID SHEKH RASEL G. SCHOOL | RESIDENTIAL MODEL SCHOOL | RAJDHANI IDEAL SCHOOL |
SAIF | IFTI RAHMAN | NUCH SHAHRIAR |
TOUFIKUL | FNAM AHMED | MD. ABUBOKKOR |
MAMUNUL | MD. RAJIB AHMMED | AKIBUL ISLAM |
SHABAB | SHOUMYO SRIJITO | MD. ARAFAT |
SAZZAD | BHUYAN SAIF | SHAMS |
RIAN | ABDULLAH ALL MOMEN | BAPPY |
MASHFIKUR | MD. IRFAN HOSSAIN | ZAHIN BIN ZUBERI |
JARIFUL | MD. MOMINUL ISLAM | RASHED |
ABDUR | CHIMCHIMYA CHAKMA | TAMIM HOSSAIN |
SAJIDUL | MD. AREFIN FAHIM | GOMES |
RESHADUL | MD. ATIK SHAHRIAR | MIRAJ |
SALAUDDIN | SHIRAJUMMUNCR | ASFAKUR RAHMAN |
TOUSIF | MD. RAFSAN JANY | RIFAT |
YASIN | FORHAN ZOHA | TANVIR
|
|
|
|
POLAR SMRITY COLLEGE | CAMBRIAN SCHOOL | SCHOLASTICA LMT |
MAHFUJ | AL AMIN | TANVEER |
SHAJIDUL | SHFIKH RATUL | ADEL |
ZIHIDUL | REDUAN | SADMAN |
ABRAR | ABDUR RAHMAN | MOHAMMAD HASIBUL |
SHAFIQUL | SABBIR | MD. YUSHA |
ADNAN | NAZMUL | MAHADIR HOQUE |
FARDIN | MEHEDI | ISHRAQ FIARMAN |
ASADUZZAMAN | GOLAM MORSHED | IFTY SARKER |
MAFIUL | RAFEW | RAMIN |
SAIFUL | FAHIM | SANJID AMIR |
SHAFAYAT | TAMIM | KM SHATAJ |
SAIFUL | YASIN | IAN TAHSIN |
SHAFAYAT | GOLAM RABBI | AZAN NASIM |
MUKTADIR |
| ISRAFIL AZAM |
MUSHFIQUR |
|
|
AMINUL |
|
|
|
|
|
SCHOLASTICA MIRPUR | DHANMONDI TUTORIAL | SOUTH BREEZ SCHOOL |
SHABAB | ASHIQUR | ADIAN |
AZMAYEN | ISFAR | ANJAM |
MOHTASIM | ARNAB | MAHMUD |
SHEIKH ADIB | QUAZI JOHAYER | MURTASIM |
SAYED ISFAQUE | IMTIAZ | SALMAN |
THAHARAT | HANDAN | MASUM |
SAADMAN | SYED | SAMIN |
MIR TAHSIN | RIDAN | SHAMAWAIL |
NAHFID | TASEEN | ZIYAAD |
FANTASIR | SOAD | ARIB |
TASHFIQUL | ISHRAK | MASHRUR |
SAPIKRAJ | SHOHANUL | ZAWAD SHAFIK |
TASHFIQUL | SHAYAN | TAHIYAT |
|
|
|
BANGLADESH INTERNATIONAL | WILLS LITTLE FLOWER | BN COLLAGE DHAKA |
AARYAN | SALEH | MAHIN |
DANIEL | AHAMMED | MARUF |
RIDWAN | SADAF | SAMIR |
IMTIAZ | MAHIR | SIAM |
SHADMAN | SARDAR AKIB | SHAKIB |
RAIYAT | SHEILEH | NUMAN |
SHADMAN | MUSHFIQER | MEDUL |
ZAMEEM | ABU SUFIANRIFAT | MUBIN |
TASIN | IFTEKAR | ZAKARIA |
SADDAN | OMIO | RATUL |
AHNAF | MUSFIQUL | SAIFEE |
RAHIK | TANZIMUR | SAUM |
KHAN | TANZEM | JAMI |
BAKHTIAR |
| PIAL |
|
|
|
NARINDA GOVT. HIGH SCHOOL | NARINDA GOVT. HIGH SCHOOL |
|
KAZI ASIF | KAZI ASIF |
|
SRABON | SRABON DEY |
|
RAFI | MUEM RAFI |
|
HRIDAY | MD. RAFI HASAN |
|
TOUFIQ | TOUFIQ RAHMAN |
|
MAHIM | MAHIM KHAN |
|
YEASIN | MD. YEASIN |
|
SOURAV | SOURAV DEBNATH |
|
PIYAS | MD. PIYAS |
|
ABIR | MD. ABIR |
|
TAQI TAHMID | TAQI TAHMID |
|
PROTIM | PRATIM GHOSH |
|
PROTIK | PRATIK PAL |
|
WAHID | MD. WAHID |
|
|
|
|