Bangabandhu 30th National Women's Handball Competition-2019
Tournament Name | Bangabandhu 30th National Women’s Handball Competition-2019
|
Venue | Shaheed (Captain) M. Mansoor Ali National Handball Stadium |
Date | 18 to 21 January 2020
|
Chief Guest Opening | Dr. Mohammad Haider Ali Mia Managing Director, Exim Bank Limited.
|
Chief Guest Closing | Asaduzzaman Noor Honorable Member of Parliament Bangladesh National Parliament.
|
Women’s Champion team | Bangladesh Ansar and Village Defense Force |
Runners-up team | BJMC |
3rd Position | Jamalpur District Sports Association |
4th Position | Naogaon District Sports Association.
|
Best Player | Alpana Akhter, Bangladesh Ansar and Village Defense Force (Jersey No. 10) |
Women’s handball teams participating in the tournament: | (1) Bangladesh Ansar and Village Defense Force, (2) BJMC, (3) Jamalpur District Sports Association, (4) Naogaon District, (5) Bangladesh Police Handball Club, (6) Panchagarh District, (7) Dhaka District, (8) Faridpur District, (9) Gopalganj District, (10) Narail District, (11) Dinajpur District, (12) Madaripur District, (13) Rangamati Hill District and (14) Bandarban District. |
Fixture
PARTICIPATING TEAMS AND GROUPS
Group – A | Group – B | Group – C | Group – D |
01. Bangladesh Ansar | 01. BJMC | 01. Jamalpur district | 01. Bangladesh Police |
02. Madaripur district | 02. Rangamati district | 02. Faridpur district | 02. Dinajpur district |
03. Gopalganj district | 03. Dhaka district | 03. Narail district | 03. Panchagarh district |
|
|
| 04. Naogaon district |
1st Round
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 18.01.2020 | 08.00 am | 08.30 am | Bangladesh Police | 15 | VS | Naogaon district | 18 |
2 | “ | 09.00 am | 09.30 am | Dinajpur district | 20 | VS | Panchagarh district | 29 |
3 | “ | 10.00 am | 10.30 am | Bangladesh Ansar | 25 | VS | Gopalganj district | 3 |
4 | “ | 11.00 am | 11.30 am | BJMC | 34 | VS | Dhaka district | 2 |
5 | “ | 12.00 pm | 12.30 pm | Jamalpur district | 44 | VS | Narail district | 5 |
6 | “ | 01.00 pm | 01.30 pm | Madaripur district | 15 | VS | Gopalganj district | 10 |
7 | “ | 02.30 pm | 03.00 pm | Panchagarh district | 13 | VS | Naogaon district | 20 |
8 | “ | 03.30 pm | 04.00 pm | Rangamati district | 13 | VS | Dhaka district | 9 |
9 | “ | 04.30 pm | 05.00 pm | Narail district | 4 | VS | Faridpur district | 19 |
10 | 19.01.2020 | 08.30 am | 09.00 am | Bangladesh Police | 25 | VS | Panchagarh district | 12 |
11 | “ | 09.30 am | 10.00 am | Dinajpur district | 8 | VS | Naogaon district | 14 |
12 | “ | 10.30 am | 11.00 am | Bangladesh Ansar | 36 | VS | Madaripur district | 12 |
13 | “ | 11.30 am | 12.00 pm | BJMC | 36 | VS | Rangamati district | 2 |
14 | “ | 01.30 pm | 02.00 pm | Jamalpur district | 30 | VS | Faridpur district | 3 |
15 | “ | 02.30 pm | 03.00 pm | Bangladesh Police | 22 | VS | Dinajpur district | 5 |
Semi Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
16 | 20.01.2020 | 10.00 | 10.30 | BANGLADSH ANSER | 39 | VS | NAGAON DSA | 17 |
17 | 20.01.2020 | 11.30 | 12.00 | BJMC | 38 | VS | JAMALPUR DSA | 14 |
3rd/4th
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
18 | 21.01.2020 | 12.00 | 12.30 | NAOGA DSA | 19 | VS | JAMALPUR DSA | 35 |
Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
19 | 21.01.2020 | 02.30 | 03.00 | BANGLADESH ANSER | 33 | VS | BIMC | 25 |
FEMALE PLAYER’S NAME
BANGLADESH POLICE | NAOGAON DSA | DINAJPUR DSA |
MSS. GULSHANARA BEGUM | RITU | NAJNIN AKTER |
RUBINA BEGUM | NAZNIN | PAPRI AKTER |
AKLIMA AKTER | PUSPO | FERDOUS RITA |
AMENA AKTER | SUBARNA | KOLE AKTER |
RIYA POLS | BRISHTI RANI | MST. BABY NAZNIN |
SNEHA KHATUN | BRISHTI AKTER | MST. PATA SARKER |
SULTANA AKTER | SHAHANAZ | JASMIN KHATUN |
LABONI AKTER | MUKTI | JANNATUN FAROSC |
UMME HABIBA | NIJHUM | SAMPA SARKER |
SONIYA BEGUM | PURNIMA | MENAKKHE |
SHAIN MARMA | SUMI | SUCHITRA TIGGA |
SHAIDA BANU | NAZMIN | SUROVI AKTER |
AKHI LAKRI | SUMITA |
|
CHA | JANNATUN |
|
RUMA KHATUN |
|
|
TANJIMA AKTER |
|
|
|
|
|
PANCHAGAR DSA | BANGLADESH ANSER | GOPALGONJ DSA |
SHAHIDA AKTER | NAZIRA | AKHITARA |
KHUKUMONIN AKTER | PANNA | BILKISH KHANOM |
SAYMOLI MINI | HAPPY | BELI AKTER |
ROHIMA AKTER PUMA | KHADIJA | MOHOSINA AKTER |
SHOPNA AKTER | PARUL | MUNNI ISLAM |
AKHI | ASHIA | SORNALI KHANOM |
MARFI AKTER | MOYNA | LABONI BISWAS |
JORNA BEGUM | MASUDA | TITHI BISWAS |
RUNA | SIFA | HENA KAZI |
JIMI AKTER | ALPONA | MONIRA KHANOM |
SUROVI | KAMRUN NAHAR | MINNI KHANOM |
RABEYA SULTANA BITHI | NURJAHAN | MIM |
| EVA |
|
| ANURADA |
|
| SUMIYA |
|
|
|
|
B.J.M.C. | DHAKA DSA | JAMALPUR DSA |
FALGUNI BISWAS | SAMAHA | MSITI KHATUN |
SHILA ROY | TAMANNA | FOUZIA RAHMAN TURU |
KHADEJA SULTANA | SANJIDA | SABINA AKTER |
DALIYA AKTER | TURSHI | BABY AKTER |
SHILPI AKTER | SUBHA | SHARMIN AKTER RUPA |
SHIRINA AKTER | DOLA | POPY AKTER |
SUMI BEGUM | NUHA | SUMAYA SRABONI |
HABIBA AKTER RUPA | NISHAT | JANNA TARA IFTI |
JOLY KHATUN | SAIBA | SALMA AKTER |
SANJIDA AKTER URMY | TABASSUM | LAMEYA AKTER |
TUBASSUM TAMANNA | ZARA | HAMU MONI |
FARJANA AKTER LIPI | PURNOTA | MST. AKLIMA KHAUN |
MST SANIYA AKTER | TONNI |
|
SRITI AKTER | NODI |
|
| SADIA |
|
|
|
|
NARAIL DSA | MADARIPUR DSA | FARIDPUR DSA |
ASHA AKTER | RITA | CHINA |
MUKTA KHANOM | SHAMOLI | RUMI |
ARIFA KHATUN | PRIYA | JAKIYA |
TAMINA KHATUN | SONA MONY | MUKTA |
YESMIN NAHAR | EITY | PRANGKI |
MALOTI KARMOKER | SABINA | PRIYA |
BRISHTI KHATUN | DULALI | JERINA |
RINKU RANI BISHOW | URMEE | AKIBA |
ASKIYA | FATEMA | TANIYA |
| LIKHON | LABONI |
| ARPITA | JANNATUL |
| DIYA |
|
|
|
|
RANGAMATI DSA |
|
|
RUPNA CHAKMA |
|
|
SHILPI DEY |
|
|
SHANTA TRIPURA NANCY |
|
|
LAXME DABE NEWAR |
|
|
TISHA CHAKMA |
|
|
YAZMIN AKTER |
|
|
JUNI CHAKMA |
|
|
JOSNA CHAKMA |
|
|
RAKHI TALUKDER |
|
|
ETI CHAKMA |
|
|
MUNNI CHAKMA |
|
|
SHIRIN CHAKMA |
|
|
|
|
|