Walton Indipendance day (Men and Women)- 2022
Tournament Name | Walton Indipendance day (Men and Women)- 2022 |
Venue | Shohid (Captain) M. Mansur Ali National Handball Stadium |
Date | 12 March to 20 March 2022 |
Chief Guest Opening | Mr. FM Ikbal Bin Anowar Don (Walton Hitech Industries Ltd.) |
Chief Guest Closing | Mr. Syed Shahed Reza Secretary General of Bangladesh Olympic Association
|
Men Champion team | Bordar Guard Bangladesh |
Runners-up team | Bangladesh Anser and village deface |
3rd Position | Bangladesh Police |
Women Champion team | Bangladesh Anser and village deface |
Runners-up team | TST Lion, Jamalpur |
3rd Position | Bangladesh Police |
Best Players Men | Tariqur form Border Guard Bangladesh (Jersey No. 1) |
Best Players Women | Nishi Bangladesh Ansar and Village Defense Force (Jersey No. 2)
|
Women handball teams participating in the tournament: | Bangladesh Ansar and Village Defense Force, T, S, T Lion, Jamalpur, Nasrul Hamid Sports Academy, Bangladesh Police Handball Club, Handball Training Center, Badalgachi Handball Association. |
Men handball teams participating in the tournament: | Border Guard Bangladesh, Bangladesh Ansar and Village Defense Force, T, S, T Lion, Jamalpur, Bangladesh Police Handball Club, Team Handball Dhaka, Pioneer Chapainawabganj.
|
Fixture
PARTICIPATING MALE PLAYER
SL | TEAM | SL | TEAM |
1 | Border Guard Bangladesh | 1 | Bangladesh Police Handball Club |
2 | Bangladesh Ansar and Village Defense Force | 2 | Team Handball Dhaka |
3 | T, S, T Lion, Jamalpur | 3 | Pioneer Chapainawabganj |
1st Round and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 12/03/22 | 9.30 AM | 10 AM | Bangladesh Police Handball Club | 36 | ,, | Pioneer Chapainawabganj | 13 |
2 | 12/03/22 | 11 AM | 11.30 AM | Border Guard Bangladesh | 40 | ,, | T, S, T Lion, Jamalpur | 17 |
3 | 12/03/22 | 3.30 PM | 4 PM | Team Handball Dhaka | 24 | ,, | Pioneer Chapainawabganj | 17 |
4 | 12/03/22 | 5 PM | 5.30 PM | Bangladesh Ansar and VDP | 43 | ,, | T, S, T Lion, Jamalpur | 8 |
5 | 13/03/22 | 10.30 AM | 11 AM | Border Guard Bangladesh | 36 | ,, | Bangladesh Ansar and VDP | 24 |
6 | 13/03/22 | 12 PM | 12.30 PM | Bangladesh Police Handball Club | 43 | ,, | Team Handball Dhaka | 30 |
Semi Final and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
7 | 15/03/22 | 2.30 pm | 3 pm | Border Guard Bangladesh | 37 | ,, | Team Handball Dhaka | 10 |
8 | 15/03/22 | 3.30 pm | 4 pm | Bangladesh Police Handball Club | 25 | ,, | Bangladesh Ansar and VDP | 43 |
Final and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
9 | 20/03/22 | 10 am | 10.30 am | Border Guard Bangladesh | 37 | ,, | Bangladesh Ansar and VDP | 30 |
Fixture
PARTICIPATING FEMALE PLAYER
SL | TEAM | SL | TEAM |
1 | Bangladesh Ansar and Village Defense Force | 1 | Bangladesh Police Handball Club |
2 | T, S, T Lion, Jamalpur | 2 | Handball Training Center |
3 | Nasrul Hamid Sports Academy | 3 | Badalgachi Handball Association |
1st Round and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 12/03/22 | 7.30 AM | 8 AM | Bangladesh Police Handball Club | 34 | ,, | Handball Training Center | 16 |
2 | 12/03/22 | 12.30 AM | 1 PM | Bangladesh Ansar and VDP | 18 | ,, | Nasrul Hamid Sports Academy | 7 |
3 | 13/03/22 | 7.30 AM | 8 AM | Bangladesh Police Handball Club | 25 | ,, | Badalgachi Handball | 16 |
4 | 13/03/22 | 9 AM | 9.30 AM | Bangladesh Ansar and VDP | 35 | ,, | Association T, S, T Lion, Jamalpur | 19 |
5 | 13/03/22 | 3.30 PM | 4 PM | T, S, T Lion, Jamalpur | 39 | ,, | Nasrul Hamid Sports Academy | 9 |
6 | 13/03/22 | 5 PM | 5.30 PM | Handball Training Center | 19 | ,, | Badalgachi Handball Association | 25 |
Semi Final and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
7 | 14/03/22 | 2.30 PM | 3 PM | Bangladesh Ansar and VDP | 32 | ,, | Badalgachi Handball Association | 12 |
8 | 14/03/22 | 3.30 PM | 4 PM | Bangladesh Police Handball Club | 29 | ,, | T, S, T Lion, Jamalpur | 34 |
Final and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL |
9 | 16/03/22 | 9 am | 9.30 am | Bangladesh Ansar and VDP | 39 | ,, | T, S, T Lion, Jamalpur | 22 |
FEMALE PLAYER’S NAME
BANGLADESH POLICE | TRAINING CENTER DHAKA | BANGLADESH ANSAR |
RUBINA | IALA | NAZIRA AKHTER |
SONIA | TAMANNA | TAME TARA AKTHER |
GULSANARA | SANZIDA | HAPPY BEGUM |
SUMONA | ZANNAT | KHADIZA AKTER |
SHAIN | SUMAHA | PARVIN AKTER |
SNAHA | PURNOTA | ASHIA AKTER |
CHANDNI | KASHFIA | SUMI BEGUM |
SHAIDA | DOLA | MSUDA |
AKLIMA | TAHA | SIFA AKTER |
SHAHANAJ | NUPUR | ALPONA AKTER |
PAPIA | DIPA | RANNA AKTER |
MUKRIMA | ODRICA | SAMOLY |
NIPA | ISRAT ERA | |
TOPI | ||
AMENA | ||
SULTANA | ||
NASRUL HAMID | BADBLGASHI | JAMALPUR |
JUTHI AKTER | PUSPO RANI | MUKMA |
BOISHAKI | PURNIMA | FOUZIA |
MARIYA | BRISTY | BABY |
MOON | SUBORNA | SALMA |
JAYDA | DINA | SABINA |
MILI | SUMI | KHUKUMONI |
RIYA | MITU | SHARMIN |
MIM | JANNATUN | SAJIDA |
ANAMIKA | RIYA | AKHI |
SADIYA | DIPTI | JIME AKTER |
RITU | BRISTY | SUMIYA |
SAR | JASMIN | |
TST LION JAMALPUR |
|
|
MISTY | ||
AKLIMA | ||
HOUZIA | ||
BABY | ||
SALMA | ||
KHUKUMONI | ||
SHARMIN | ||
SANJIDA | ||
AKHI | ||
JIMI | ||
SUMAYA | ||
SABINA |
MALE PLAYER’S NAME
PIONEER CHAPAI NAWABGANJ | BANGLADESH POLICE | FEAM HANDBALL DHAKA |
AFRIDI | PRITY MOHAN | BADON |
ROB | CHINO | FOYSAL |
MIJANUR | DIDAR | ABOULLA |
RUBEL | ABDUL GOFUR | JAFFRY |
SABBIR | RASEL | TURJO |
SHAKIB | ALAMIN | RIFAT |
SAKIR | ABI USUF | TOUFIQUR |
OMOR | ARIFUL | SRABON |
MAHIN | NASIR | SUFIAN |
SIHAB | NAHIDUL | ASHIQUR |
NAZMUL | HAMIDUZZAMAN | RIFAT |
RORHAN | MAMUN | AL RAHAMAN |
SHOHAG | ||
FARUK | ||
SHAHANOR | ||
BD ANSAR | BGB | JAMAL PUR |
RUBEL MIA | SUDHAN BARUA | WAKIL |
EMDADUL HAQUE | MD. SAGAR MIA | RAJU |
ARAFAT ALI | MD. TARIQUR | NAHID |
RAKIBUL HASAN | MD. ABDUL HALIM | SHITAL |
KAMAL HOSSAIN | MD. SOHEL RANA | NOYON |
SHADDAM HOSEN | MD. MAHBUBUR | SAZZAD |
HARMONY | MD. MEHEDI | RIFAT |
SHAKIR SHAMIREMON | MD. SAMSUDDIN | KAUSAR |
RUBEL ISLAM | MD. TAJU HASAN | EOUSUF |
UCHO | MASUM AHMED | IRFAN |
ABIR ALI | MD. RAJEUL | MOON |
AZAD RAHMAN | MD. HASIBUL | MONIR |
JABONONTOR JANIM | MD. IMRAN ALI | |
SHABBIR | MD. IMRAN ALI | |
FAYS | MD. ABDUR RAUF | |
MD. RASHEL KHAN | ||
MD. ANIK HASAN | ||