S.S. Trading 32nd National Men's Handball Competition-2021
Tournament Name | S.S. Trading 32nd National Men’s Handball Competition-2021 |
Venue | M.A. Aziz Stadium, Chittagong |
Date | 28 to 31 March 2022 |
Chief Guest Opening | Alhajj A.J.M. Nashir Uddin (Former City Mayor Chittagong and General Secretary, Chittagong District Sports Association, Chittagong.) |
Chief Guest Closing | Alhajj A.J.M. Nashir Uddin (Former City Mayor Chittagong and General Secretary, Chittagong District Sports Association, Chittagong.) |
Champion team | Bangladesh Ansar and Village Defense Force |
Runners-up team | Border Guard Bangladesh |
3rd Position | Bangladesh Police Handball Club |
4th Position | Chapainawabgonj District Sports Association. |
Best Player | Uchthoai Marma of Bangladesh Ansar and Village Defense Force was selected as the best player. Jersey number 5 |
All teams participating in the tournament: | Border Guard Bangladesh, Patuakhali district, Habiganj district, Chittagong district, Nadial District, Lalmonir Hat district, Bangladesh Ansar, Rajshahi district, Jamalpur district, Bandarban district, Mymensingh district, Feni district, Bangladesh Police, Faridpur district, Joypurhat district, Panchagarh district, Dhaka district, Thakurgaon district, Chapainawabganj district, Jessore district, Sunamganj district, Kushtia district, Gopalganj district, Dinajpur district.
|
Fixture
PARTICIPATING TEAMS AND GROUPS
Group – A | Group – B | Group – C | Group – D |
01. Border Guard Bangladesh | 01. Bangladesh Ansar | 01. Bangladesh Police | 01. Chapainawabganj district |
02. Patuakhali district | 02. Rajshahi district | 02. Faridpur district | 02. Jessore district |
03. Habiganj district | 03. Jamalpur district | 03. Joypurhat district | 03. Sunamganj district |
|
|
|
|
Group – E | Group – F | Group – G | Group – H |
01. Chittagong district | 01. Bandarban district | 01. Panchagarh district | 01. Kushtia district |
02. Nadial District | 02. Mymensingh district | 02. Dhaka district | 02. Gopalganj district |
03. Lalmonir Hat district | 03. Feni district | 03. Thakurgaon district | 03. Dinajpur district |
1st Round and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
1 | 28/03/22 | 7.30 am | 8.00 am | Border Guard Bangladesh | 49 | ,, | Habiganj district | 13 | 1 |
2 | ,, | 7.30 am | 8.00 am | Bangladesh Ansar | 34 | ,, | Jamalpur district | 16 | 2 |
3 | ,, | 8.45 am | 9.15 am | Bangladesh Police | 52 | ,, | Joypurhat district | 14 | 1 |
4 | ,, | 8.45 am | 9.15 am | Chapainawabganj district | 26 | ,, | Sunamganj district | 15 | 2 |
5 | ,, | 10.00 am | 10.30 am | Chittagong district | 30 | ,, | Lalmonir Hat district | 4 | 1 |
6 | ,, | 10.00 am | 10.30 am | Bandarban district | 37 | ,, | Feni district | 4 | 2 |
7 | ,, | 11.15 am | 11.45 am | Dhaka district | 33 | ,, | Thakurgaon district | 4 | 1 |
8 | ,, | 12.30 pm | 1.00 pm | Kushtia district | 31 | ,, | Dinajpur district | 17 | 2 |
9 | ,, | 2.15 pm | 2.45 pm | Patuakhali district | 16 | ,, | Habiganj district | 4 | 1 |
10 | ,, | 2.15 pm | 2.45 pm | Rajshahi district | 21 | ,, | Jamalpur district | 25 | 2 |
11 | ,, | 3.30 pm | 4.00pm | Faridpur district | 30 | ,, | Joypurhat district | 17 | 1 |
12 | ,, | 3.30 pm | 4.00pm | Jessore district | 32 | ,, | Sunamganj district | 25 | 2 |
13 | 29/03/2022 | 7.30 am | 8.00am | Nadial District | 26 | ,, | Lalmonir Hat district | 14 | 1 |
14 | ,, | 8.45 am | 9.15 am | Mymensingh district | 29 | ,, | Feni district | 10 | 2 |
15 | ,, | 10.00 am | 10.30 am | Panchagarh district | 28 | ,, | Thakurgaon district | 6 | 1 |
16 | ,, | 10.00 am | 10.30 am | Gopalganj district | 30 | ,, | Dinajpur district | 11 | 2 |
17 | ,, | 11.15 am | 11.45 am | Border Guard Bangladesh | 44 | ,, | Patuakhali district | 12 | 1 |
18 | ,, | 11.15 am | 11.45 am | Bangladesh Ansar | 40 | ,, | Rajshahi district | 13 | 2 |
19 | ,, | 12.30 pm | 1.00 pm | Bangladesh Police | 44 | ,, | Faridpur district | 16 | 1 |
20 | ,, | 12.30 pm | 1.00 pm | Chapainawabganj district | 31 | ,, | Jessore district | 18 | 2 |
21 | ,, | 2.30 pm | 3.00 pm | Chittagong district | 28 | ,, | Nadial District | 17 | 1 |
Fixture
1st Round and Result
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
22 | 29/03/2022 | 2.30 pm | 3.00 pm | Bandarban district | 31 | ,, | Mymensingh district | 18 | 2 |
23 | ,, | 3.45 pm | 4.15 pm | Panchagarh district | 27 | ,, | Dhaka district | 30 | 1 |
24 | ,, | 3.45 pm | 4.15 pm | Kushtia district | 36 | ,, | Gopalganj district | 34 | 2 |
Quarter Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
25 | 30/03/2022 | 3.30 am | 8.00 am | Border Guard Bangladesh | 30 | ,, | Kushtia district | 12 | 1 |
26 | ,, | 3.30 am | 8.00 am | Bangladesh Ansar | 35 | ,, | Dhaka district | 20 | 2 |
27 | ,, | 9.00 am | 9.30 am | Bangladesh Police | 35 | ,, | Bandarban district | 20 | 1 |
28 | ,, | 9.00 am | 9.30 am | Chapainawabganj district | 27 | ,, | Chittagong district | 25 | 2 |
Semi Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
29 | 30/03/2022 | 3.00 am | 3.30 am | Bangladesh Ansar | 46 | ,, | Bangladesh Police | 34 | 1 |
30 | ,, | 3.00 am | 3.30 am | Border Guard Bangladesh | 34 | ,, | Chapainawabganj district | 15 | 2 |
3rd/4th
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
31 | 31/03/2022 | 1.00 pm | 2.00 pm | Bangladesh Police | 48 | ,, | Chapainawabganj district | 24 | 2 |
Final
SL | DATE | REPORTING | TIME | TEAM | GOAL | VS | TEAM | GOAL | GROUND |
32 | 31/03/2022 | 3.00 pm | 3.30 pm | Bangladesh Ansar | 38 | ,, | Border Guard Bangladesh | 37 | 1 |
PLAYER’S NAME
BGB | BANGLADESH ANSER | BD POLICE |
SUDHAN | RUBEL | MAHABUBULL |
SAGAR | IMDADUL | CHINU MONG |
TARIKUR | ARAFAT | RASEL |
HALIM | RAKIBUL | DIDER |
SOHEL | KAMAL | PRITY MOHON |
MAHBUBUR | SHADDAM | ABDUL TOFUR |
MEHADI | RABIUL | ABU YOUSUF |
SANI | EMON | SOHAG HOSSAIN |
TAJU | UCHO | ARIFUL |
SYMUM | AZAD | MAHIDIUL |
MASUM | ABIR | OMAR FARUK |
RAJEUL | HARMONY | NASIR UDDIN |
HASIBUL | SHABBIR | SHAHANUR |
RASHEL | FAIS | HAMIDUZZAMAN |
ABDUR | RUBEL | F.M HELAL |
ANIK | JENIN | ABDULA ALM. |
|
|
|
CHAPAI NABABGONJ | BANDARBAN D. S. A. | FARIDPUR D. S. A. |
ABDUR ROB | CHHA CHING | SHUVO |
MIZINUR | DALLIAN | ASHIK |
SABBIR | LALRINKOM | ASIM |
RUBEL AHMED | LUSAI | NILOY |
SHAKIB ALI | LOGUN | ARAFATH |
SAJID HOSAN | LATLANSUNG | SHANTO |
OMOR FARUK | FONGLIAN | SOUROV |
AL MUKADIR | PRENYEA | SEAN |
RATUL HOSSAIN | K.S. WANG | USUF |
BORHAN | GANT HI CHANDRO | RUMAN |
SHIHAB | JASHAI | MOSTAFIZ |
KONAK | U MONG | EMON |
| ABDUR ROUAMAN |
|
|
|
|
KUSTIA D.S.A. | JESSORE | RAJSHAHI D. S. A. |
SHAJEDUL | IMRAN | MD. ZEAUR |
SAYEN | SAWID | MD. RABIUL |
NAFIZ | HASIB | MD. SHAMIM |
SHONGHRAAM | BILLAL | MD. ROXY HOSSAN |
SOJIBUR | JOBAIR | MD. MIMAN KHAN |
SHARIAR | SONDIP | MD. AL TARIF |
SAMI | MEHEDI | MD. MAHMUDUL |
TASNIM | ABDULLAH | MD. SIRAJUL |
SHABIT | SAMIUR RAHMAN | MD. MINHASUL |
JOY | ARPON | MD. HASIBUL |
WAHIDUZZAMAN | MABUB | MD. SALAMIN |
SHEIKA HASANUZZAMAN | TOHIDUR RAHMAN | MD. MAINUL |
|
|
|
GOPAL GONJ D. S. A. | DINAJPUR D. S. A | FENI |
MD. KAZA SHEIKH | ASIKUL ISLAM | TIPU SULTAN |
MD. AL AMIN | SHOPON TURJO | SHAHIDUZZAMAN |
EB RAHIM | SHORIFUL ISLAM | AMINUL ISLAM |
MD. RAKIBUL | MD. HUMAYUN | NILOY DATTA |
NAIM KHAN | SALIM REZA | JOBAYER AHMED |
MINHAJ KAZI | ANUPAM ROY | FARID |
RIVAIN SARDA | MD. BAPPY | PAYEL CHANRA |
DIPA KHAN | ASIN BIN | RIYAD HOSSAIN |
AL AMIN | HASAN | NUR NABI |
MD. SAJJAD | ROYOY | MOZAMMEL |
MD. SUKUR |
| ABDULLAH |
ROBIUL |
| AKASH CHANDRO |
|
|
|
THAKURGAON | NARAIL | PANCHAGAR D. S. A. |
|
|
|
ARFAN | AKSH | JAIMUL |
AL-RABBE | MITUN | PARVEJ |
SOHEL | ALI | ATIK |
AKIB | SUMON | ZAKARIA |
ASADUJJAMAN | TUFAN | MASUD |
IMRAN | ABDULLAH | MOJAHER |
SHAHENUR | AOCHANIO | RONY |
MONIRUL | AKSH | JAHIN |
KASIB | SANTO | ALIUL |
AKTARUJJAMAN | MOUSIAK | RATUL |
ASIF | AONIK | ABU BAKER |
JAMANEYAL | AOMIO | NAIMUL |
|
|
|
JAMAL PUR | MYMONSING | LALMONIR HAT |
SHAKIBUR | MOMINUL |
|
NAZMUL HASAN | TAHMID | RAIYAN |
SHANTO MIA | SAKIB | MIZANUR |
MD. SHAZZAD | ABDULLAH | CHAN |
MD. RAIHAN | MASHRAFI | RASHED |
IRFAN ALAM | IFAZ | ALAMIN |
TAZBIR AHMED | MEHERAB | PERVEJ |
RAJU AHMED | WAHID | BAYEZID |
SHIAM HAMZA | ATIKUR | RESADUL |
RASHED HOSSAIN | SUNGMA | NISAD |
NOYON MIA | SABBIR | SHAMIM |
RIFAT HAMER |
| SHAHAJALAL |
|
|
|
JOYPURHAT D.S.A. | DHAKA DSA | CHATTAGRAM |
|
|
|
ASRAFUL | AKTER | TANZIL |
RAFIUL | FAYSAL | SHARIF |
PAYEL | JEFFRY | AMZAD |
YEAMIN | ABDULLAH | SUNIL |
FARSID | AZAHAR | ARAFAT |
NASIMUL | RIFAT | HIMEL |
SHAKIL | YASIN | MARUF |
RAIHAN | TOWFIQUR | JONY |
MUNNA | AL RAHMAN | RASEL |
IMRAN | SAHAD | ZARIF |
EZAZ | SRABON | SEFAT |
HOSSAIN | ABU SUFIAN | RONY |
| ABDUR | SUMON |
|
| ALAMGIR |
|
|
|
PATUAKHALI DSA | SUNAMGONJ | HABIGANJ |
YEMIN | SUMIT ESH | JASIM UDDIN |
SOBUJ | MD. SALAUDDIN | AFJAL HOSSAIN |
JOY | AMDAD HOSSAIN | MAHBUB SAD |
RUHUL AMIN | PINKU BARMON | REPON MIA |
AKAS | RAKIBOR | WASIM UDDIN |
SHABIR | MEJJEDUR RAHMAN | SHAHIN MIA |
FOYSAL | MD. FOYSOL | SHIAM AHMED |
SOJIB | RAFI | MINHAJUL ABEDIN |
MIRAJ | RIMON MIAH | MUZEMMEL HOSSAIN |
SHAKIL | FAHIM | MIZANUR RAHMAN |
| SUJON MIAH | BAIJID RAHMAN |
|
| MD. RAYHAN UDDIN |
|
| SHANU MIXA |
|
| SHAFFIQUL ISLAM |
Best Player
Uchthoai Marma from Bangladesh Ansar and Village Defense Force was selected as the best player. (Jersey number 5)