Polar Ice Cream 28th School Handball Tournament (Boys & Girls 2023)
Tournament Name | Polar Ice Cream 28th School Handball Tournament (BoysGirls 2023) |
Venue | (Captain) M. Mansur Ali National Handball Stadium, Dhaka. |
Sheikh Russel Roller Skating Complex | |
Date | 29 Aug 2023 to 05 Sep 2023 |
Chief Guest Opening | Mr. Sha masu Imam Honorable Chairman of the sponsoring organization Dhaka Ice Cream Industries Limited (Polar) |
Chief Guest Closing | Mr. Syed Shahed Reza General Secretary (BOA) |
Champion Team | Sunnydale School (Boys) |
Viqarunnisa Noon School & College (Girls) | |
Runners-up Team | St. Gregory’s High School and College (Boys) |
Sunnydale School (Girls) | |
Best Players | AHYAN AHMED (Sunnydale School ) |
SUMAIYA AKTER(Viqarunnisa Noon School & College) | |
Teams Name Boys | St. Gregory’s High School and College, Govt Laboratory High School Dhaka, Methodist English Medium School, Narinda Govt High School,Khaled Haider Memorial High School, Dhanmondi Tutorial School, Sunnydale School, Ideal School & College Motijheel, Heed International School, BCIC College Motijheel Govt. Boys’ High School, Southbreeze School, Manarat Dhaka International School,Dhaka Govt Muslim High School, Scholastica School Uttara, Juvenile English Medium School, Cambrian School And College, Shaheed Police Smrity College, Wills Little Flower School & College, Model Academy, Noubahini College, Baf Shaheen School & College, South Point School & College, Motijheel Model School & College. |
Teams Name Girls | Viqarunnisa Noon School & College, Model Academy, Sher-E-Bangla Balika Mahavidyalaya, Sunnydale School, Shiddeshwari Girls High School, Baf Shaheen School & College, Shaheed Bir Uttam Lt. Anwar Girls’ College, Southbreeze School, St. Francis Xavier’s Girls’ School & College, Dhanmondi Tutorial School, Dhaka Cantonment Girls’ Public School, Scholastica School Uttara, Ideal School & College, Banasree, Shaheed Police Smrity College, Ideal School & College, Motijheel, Wills Little Flower School & College, Motijheel Model School & College, BCIC College, Noubahini College. |
----- Boys -----
No. | Group -Ka | No. | Group-Kha | No. | Group-Ga |
01 | St. Gregory’s High School and College | 01 | Narinda Govt High School | 01 | Sunnydale School |
02 | Govt Laboratory High School Dhaka | 02 | Khaled Haider Memorial High School | 02 | Ideal School & College, Motijheel |
03 | Methodist English Medium School | 03 | Dhanmondi Tutorial School | 03 | Heed International School |
No. | Group -Gha | No. | Group-Umo | No. | Group-Cho |
01 | BCIC College | 01 | Manarat Dhaka International School | 01 | Juvenile English Medium School |
02 | Motijheel Govt. Boys’ High School | 02 | Dhaka Govt Muslim High School | 02 | Cambrian School And College |
03 | Southbreeze School | 03 | Scholastica School Uttara | 03 | Shaheed Police Smrity College |
No. | Group -Sho | No. | Group-Jho |
01 | Wills Little Flower School & College | 01 | Baf Shaheen School & College |
02 | Model Academy | 02 | South Point School & College |
03 | Noubahini College | 03 | Motijheel Model School & College |
Field
No. | Field Name |
01 | Shahid (Captain) M. Held at Mansoor Ali National Handball Stadium, Dhaka |
02 | Sheikh Russel Roller Skating Complex |
First Round
No. | Date | Time | Team | Goal | vs | Team | Goal | Field |
01 | 29.08.23 | 8:00am | South Point School & College | 09 | ,, | Motijheel Model School & College | 21 | 01 |
02 | “ | 9:15am | Wills Little Flower School & College | 10 | ,, | Noubahini College | 02 | 01 |
03 | “ | 10:30am | Juvenile English Medium School | 02 | ,, | Shaheed Police Smrity College | 26 | 01 |
04 | “ | 11:45am | Manarat Dhaka International School | 08 | ,, | Scholastica School Uttara | 22 | 01 |
05 | “ | 12:00pm | BCIC College | 03 | ,, | Southbreeze School | 02 | 01 |
06 | “ | 2:00pm | Sunnydale School | 29 | ,, | Heed International School | 01 | 01 |
07 | “ | 3:15pm | Narinda Govt High School | 28 | ,, | Dhanmondi Tutorial School | 03 | 01 |
08 | “ | 4:30pm | St. Gregory’s High School and College | 30 | ,, | Methodist English Medium School | 01 | 01 |
09 | 30.08.23 | 8:00am | Govt Laboratory High School Dhaka |
| ,, | Methodist English Medium School |
| 02 |
10 | “ | 9:15am | Khaled Haider Memorial High School | 08 | ,, | Dhanmondi Tutorial School | 07 | 02 |
11 | “ | 10:30am | Ideal School & College, Motijheel |
| ,, | Heed International School |
| 02 |
12 | “ | 11:45am | Motijheel Govt. Boys’ High School | 11 | ,, | Southbreeze School | 04 | 02 |
13 | “ | 12:00pm | Dhaka Govt Muslim High School | 11 | ,, | Scholastica School Uttara | 19 | 02 |
14 | “ | 1:15pm | Cambrian School And College | 04 | ,, | Shaheed Police Smrity College | 21 | 02 |
15 | “ | 2:30pm | Model Academy | 05 | ,, | Noubahini College | 05 | 02 |
16 | “ | 3:45pm | Baf Shaheen School & College | 07 | ,, | Motijheel Model School & College | 16 | 02 |
17 | 31.08.23 | 8:00am | Manarat Dhaka International School | 16 | ,, | Dhaka Govt Muslim High School | 10 | 01 |
18 | “ | 9:15am | Juvenile English Medium School | 09 | ,, | Cambrian School And College | 20 | 01 |
19 | “ | 10:30am | Wills Little Flower School & College | 07 | ,, | Model Academy | 08 | 01 |
20 | “ | 11:45am | Narinda Govt High School | 25 | ,, | Khaled Haider Memorial High School | 08 | 01 |
21 | “ | 12:00pm | BCIC College | 05 | ,, | Motijheel Govt. Boys’ High School | 20 | 01 |
22 | “ | 1:15pm | Sunnydale School | 32 | ,, | Ideal School & College, Motijheel | 06 | 01 |
23 | “ | 2:30pm | Baf Shaheen School & College | 16 | ,, | South Point School & College | 12 | 01 |
24 | “ | 3:45pm | St. Gregory’s High School and College |
| ,, | Govt Laboratory High School Dhaka |
| 01 |
2nd Round
| Group-o | VS | Group-A |
01 | St. Gregory’s High School and College | ,, | Narinda Govt High School |
02 | Motijheel Govt. Boys’ High School | ,, | Sunnydale School |
03 | Scholastica School Uttara | ,, | Shaheed Police Smrity College |
04 | Baf Shaheen School & College | ,, | Model Academy |
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
25 | 02.09.23 | 8:00am | Narinda Govt High School | 18 |
| Model Academy | 07 | 01 |
26 | “ | 9:15am | Sunnydale School | 29 |
| Shaheed Police Smrity College | 17 | 01 |
27 | “ | 10:30am | St. Gregory’s High School and College | 37 |
| Baf Shaheen School & College | 14 | 01 |
28 | “ | 11:45am | Motijheel Govt. Boys’ High School | 22 |
| Scholastica School Uttara | 25 | 01 |
29 | “ | 3:00pm | Narinda Govt High School |
|
| Shaheed Police Smrity College |
| 01 |
30 | “ | 4:15pm | Sunnydale School | 48 |
| Model Academy | 05 | 01 |
31 | “ | 5:30pm | St. Gregory’s High School and College | 29 |
| Scholastica School Uttara | 16 | 01 |
32 | “ | 6:45pm | Motijheel Govt. Boys’ High School | 18 |
| Baf Shaheen School & College | 14 | 01 |
33 | 03.09.23 | 10:00am | St. Gregory’s High School and College | 29 |
| Motijheel Govt. Boys’ High School | 10 | 01 |
34 | “ | 11:15am | Narinda Govt High School | 10 |
| Sunnydale School | 27 | 01 |
35 | “ | 12:30pm | Scholastica School Uttara | 13 |
| Baf Shaheen School & College | 08 | 01 |
36 | “ | 1:45pm | Shaheed Police Smrity College |
|
| Model Academy |
| 01 |
Semi-Final
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
37 | 04.09.23 | 10:00am | St. Gregory’s High School and College | 29 |
| Narinda Govt High School | 14 | 01 |
38 | “ | 11:30am | Sunnydale School | 35 |
| Scholastica School Uttara | 09 | 01 |
3rd/4th Position
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
39 | 05.09.23 | 10:00am | Narinda Govt High School | 24 |
| Scholastica School Uttara | 19 | 01 |
Final
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
40 | 05.09.23 | 2:00pm | St. Gregory’s High School and College | 19 |
| Sunnydale School | 26 | 01 |
----- Boys Player Name-----
S.L | Baf Shaheen School & College | Scholastica School Uttara | S.L | Baf Shaheen School & College | Scholastica School Uttara |
01 | AL HASAN | AZMAYEEN AZAN CHOWDHURY | 01 | AL HASAN | AZMAYEEN AZAN CHOWDHURY |
02 | MD. FAISAL MAHMUD | AJAAN NASIM CHOWDHURY | 02 | MD. FAISAL MAHMUD | AJAAN NASIM CHOWDHURY |
03 | SHAEKH SAMIT | FAHYIM AHMED | 03 | SHAEKH SAMIT | FAHYIM AHMED |
04 | ADIL MAHMUD AYON | MOHAMMED SHIL SALIM | 04 | ADIL MAHMUD AYON | MOHAMMED SHIL SALIM |
05 | MD. SHAD EBNA ABI ISLAM | SYED AYAN YOUSUF | 05 | MD. SHAD EBNA ABI ISLAM | SYED AYAN YOUSUF |
06 | MD. SIYAM | SHAKIB UDDIN AHMED SHORGO | 06 | MD. SIYAM | SHAKIB UDDIN AHMED SHORGO |
07 | TOUHIDUL ISLAM | NASSAF AHMED NASIR | 07 | TOUHIDUL ISLAM | NASSAF AHMED NASIR |
08 | NAZMUZ SAKIB NABA | TASHRIQ RUBIYAT RAHMAN | 08 | NAZMUZ SAKIB NABA | TASHRIQ RUBIYAT RAHMAN |
09 | YASIN KOBIR | MD. ABDUL HADI | 09 | YASIN KOBIR | MD. ABDUL HADI |
10 | SAIFUR RAHMAN PRINCE | ARBIN ISLAM | 10 | SAIFUR RAHMAN PRINCE | ARBIN ISLAM |
11 | AMMAR HOSSAIN SAAD | MOHAIUDDIN ERAJ RHYDOI BHUIYAN | 11 | AMMAR HOSSAIN SAAD | MOHAIUDDIN ERAJ RHYDOI BHUIYAN |
12 | HAMZA BIN HAIDER | MD. RAHIM HASAN | 12 | HAMZA BIN HAIDER | MD. RAHIM HASAN |
13 | MD. TAMZID HASAN | H.M SHAHRIAR ALAM NAFIS | 13 | MD. TAMZID HASAN | H.M SHAHRIAR ALAM NAFIS |
14 | MD. MEHEDI HASAN | IBTIHAJ HOSSAIN | 14 | MD. MEHEDI HASAN | IBTIHAJ HOSSAIN |
|
|
|
|
|
|
S.L | Narinda Govt High School | South Point School & College | S.L | Sunnydale School | St. Gregory’s High School and College |
01 | MOHAMMAD ARMAN | UREED HOSSAIN CHOWDHURY | 01 | MOHAMMAD RASHDANUL HOQUE | ARINDAM SAHA |
02 | MD. SIAM | JAREER RAHMAN | 02 | AARASH TAHAN HYDER | SIAM ISLAM |
03 | MD. RIFAT | SYED SADWAN AHMED | 03 | AREEB IHTIRAM KHAN | MD. FAHAD KHAN |
04 | NUR MOHAMMAD MAJAHAR ARBIN | RAKIN ABDULLAH | 04 | SADMAN RAFET | SADAF HASAN SHOAIF |
05 | MD. NAYIM ISLAM | SK MUNIF RAHMAN | 05 | AHYAN AHMED | ADNAN ABIR ASIM |
06 | MD. JAKIR HOSSAIN | ZAAYAD ASHRAF KHAN | 06 | MIR FAIYAZ FARHAD | AVIJIT DAS |
07 | SHORIFUZ-ZAMAN SAGOR | ALIF SAMI ROPOM | 07 | MIR FARAZ FARHAD | MAIN HASAN NIROB |
08 | ARIFUZ ZAMAN AKASH | ESHARUL KABIR MURSALIN | 08 | ISHRAQ SUMAAT | MOHAMMAD NAZIB NADMAN |
09 | ABUL KALAM BISHAL | MIHIMINUL ISLAM RAIYAN | 09 | MISBAH-US-SALEHEEN | PREMA DAS SURJA |
10 | ZAHIRUL ISLAM | MD. SHAFKAT MUSAVVIR | 10 | ZARIF ALAM | RAFSAN JANI |
11 | SAD UDDIN | ADNAN CHOWDHURY PRACHURJO | 11 | MD. WASI CHOWDHURY | NAJEEF FERDOUS |
12 | AZMAIN AKHAND AAYAN | MD. SAIDUR RAHMAN RANIM | 12 | AZLAN SHAMSHER | MD. MAHINUZZAMAN SHEIKH |
13 | ABU HURAIRA | MD. MEEDHAZUR RAHMAN | 13 | RAFSAN RAFET | ZULKAR NAIN |
14 | SM TASBIH RAHMAN | MD RAKIB ALAM CHOWDHURY | 14 | SK. AFEET AHYAN | FATHUM MUBIN FARAAZ |
15 | JOBAYATE ULLAH TUSHAR |
| 15 | MD AHNAF TAJWAR |
|
16 | RAIYAN AHMED RARY |
|
|
|
|
S.L | Wills Little Flower School & College | Dhanmondi Tutorial School | S.L | Khaled Haider Memorial High School | Methodist English Medium School |
01 | AL-TASNIMUL FAYEK | MD. YOUSUF NOOR | 01 | MD. MAMUN HAQUE | SIAM MIJI |
02 | AKHEAR ASAD | AHNAF ABID CHOWDHURY | 02 | MD. GIAS UDDIN | ENUM MAHMUD KHAN |
03 | ROUNOK HASAN APURBO | AHNAF ISLAM MAHIR | 03 | MD. SOHAG MIA | AARON ONYX BISWAS |
04 | MD. TUHIN HOSSAIN SIAM | AFIRUR RAHMAN KHAN | 04 | ABDUL RABBI | TASHIN KHAN ALIF |
05 | BIJOY RAHMAN | AZMAIN ASIM SABRAN | 05 | MD. YASIN HAWLADER | KHAN MD. SABIB |
06 | SAMIN UL HAQUE | RADIAT ARABI | 06 | MD. TUSHAR AHMED | JOHIRUL ISLAM JUNAYED |
07 | MD. SHAHRIAR | MOHIMENUL HAQUE | 07 | DIDAR HOSSAIN NIBIR | AL-AMIN |
08 | TAHIM HOSSAIN SIKDER | NEJARUL ISLAM | 08 | MD. SOWKAT HOSEN SIAM | MD. GOLAM RASUL |
09 | AUBHRO ASHFAQUE KHAN | ANAS AHMED MAHIR | 09 | MD. SAMIR SHEIKH | MASHRAFI RAHMAN |
10 | SABBIR MOHAMMAD RAIYAN | MAHIB HOSSAIN EFAZ | 10 | HRIDOY DASH | TAHSIN ADI |
11 | MUNSHI MOHAMMAD RAIYAN | NUR AHMED | 11 | MD. MAHFUZ HASAN | ISFAQ ALI KHAN |
12 | ARAFAT ISLAM OCCAN | AHNAF FEEDA ESHAN | 12 | MD. LAMIM HAWLADER | NAJIM UDDIN |
|
|
| 13 | RABIUL ISLAM | ABRAR FAHIM AYANAN |
|
|
| 14 | MD. SHAHIN HASAN |
|
|
|
| 15 |
|
|
|
|
| 16 |
|
|
S.L | Shaheed Police Smrity College | Southbreeze School | S.L | Juvenile English Medium School | Cambrian School And College |
01 | MD. ABU BAKKAR SIDDIK | MD. YOUSUF SADMAN | 01 | TAZWAR KHAN ZAHIN | SHAHRIAR RAHMAN ARIM |
02 | MD. MASBAH UDDIN ERAM | TAHMID SHAIYAN MOSTAFA | 02 | MD. TAHSIN SARWAR | MD. TOHA PALOWAN |
03 | MD. RAHAT AHMMED | TASREER SARAF NEIL | 03 | FIYAZ HASAN RAKIB | MD. TAUKIR AHMAD |
04 | ISMAHI BIN HOSSAIN IRAM | ADIAN SAJID | 04 | SAZEDUL ABIN SHAFIN | MD. NAFIZ IQBALJUNAYED ISLAM PRANTO |
05 | SAFWAN RAHMAN | TAQBEER YAKEEN ZADEED | 05 | ZAHIN MD KHAN | ASHFAQ HOSSAIN |
06 | RAIHAN SOLAIMAN | MUBTASIM ISLAM | 06 | SIYAM AHMED | MOBIN SARKER |
07 | MD. ISTAIAK HASAN ISAN | KH. NEHAN ZAMAN | 07 | AAYMAAN RAYAN KHAN | HM TOWFIQUZAMAN |
08 | KAZI YASIN ARAFAT | KAZI RAYAT HASAN | 08 | SAMIR YASAN KHAN | RIYAD MOLLA |
09 | MD. IMRUL KAYES MAHI | AARIYAN KHALED ARKO | 09 | AHMED HOSSAIN ABDULLAH IMAD | MD. ZIHAD RAHMAN |
10 | MD. BOKTHIER NAEEM RABBI | NAFI AHSAN | 10 | MIRZA RAID ISLAM UMAIR | EYAMIN HOSSAIN |
11 | YEASIN ARAFATH | MD. AHNAF ZAMAN | 11 | ASHRAFUL MOMININ TAZ | MD. MUTASIM BILLAH MAHIM |
12 | MD. RABIUL HASSAN PALASH | NABID MOSTAKIM | 12 | AL ZABIR ZAMAN | MD. EAKUB |
13 | FARHAN HOSSAIN JIKON | ALVAN CHOWDHURY | 13 | MD AAYAN IBRAHIM | SAHARIAR SAFIN |
14 | NURUL ISLAM NAHID | ALI AHSAN | 14 | ABDULLAH MUNIR | KHALID HOSSAIN TONIM |
|
|
| 15 |
| ALAMIN GAZI |
S.L | Noubahini College | Motijheel Govt. Boys’ High School | 16 |
| NURE ALAM SOJIB |
01 | ARAF NADIAR RAHMAN | SAYED BIN MIZAN | S.L | Ideal School & College, Motijheel | Manarat Dhaka International School |
02 | NABIL SARKAR | SAYEEM CHOWDHURY | 01 | MD. SIMON ISLAM SIYAM | MD. MUNTAKIMUL ANAM |
03 | RAKIBUL ROHAN RASIN | A.K.M ABEER AMAN | 02 | MD. ADIL UR RAHMAN | ZUBAYER KARIM |
04 | AJMINE ADIL JEEM | MAHABIN ISLAM JOY | 03 | MD. JUNAYED FERDOUS | SAFWAN MASROOR |
05 | SHREETOSH BARUA | SALMAN RASHID | 04 | SAYED RIFAT ISLAM | MOHADDAD SAZID ADIL |
06 | DIGANTO ROY | SHEIKH RIZVI AHMED OVI | 05 | SAYED RAIYAD ISLAM | ABAAN MOHAMMAD ABDUL GAFUR |
07 | IMRAN HASAN KAFI | SAKIB AL HASAN | 06 | MD. MARUF ASH SHAFY | AAYAN AHMED |
08 | TAHIAT ZAMAN | FAHAD HASAN | 07 | MD. MAHMUDUL ISLAM | SIDRAT KABIR ALINDO |
09 | SHUAIBUL ISLAM | KAZI WASI UR RAHMAN | 08 | MD. NAHIAN HASSAN | ZUBAYER HAMDAN |
10 | MUJIBUR RAHMAN SADAT | MASRIK BIN MAHFUZ | 09 | ABDUR RAHMAN SHAIKH | RAYAN ALAM |
11 | AFFAT ARAFIN ASFI | SWAKHOR SARKER | 10 | MD. NABIL RAHMAN | SUNXIN AZAM |
12 | JIHAD BISWAS | ATIF ALAM | 11 | AAHNAF ZAREEF AHMED | TASNIM HOSSAIN SHAPNIL |
13 | TORIKUL ISLAM SHAON | RIFKAT SAYED | 12 | MAHIR FAISAL | AHNAF AKIF |
14 |
| IFTEKHAR ISLAM SHIMUL | 13 | JAHIN TASNIM HOSSAIN NAVID | MAHIR NIZAIM RASHID |
|
|
| 14 | SADMAN SAKIB | JUNAYED ALAM TAHSIN |
|
|
| 15 |
|
|
|
|
| 16 |
|
|
S.L | Model Academy | Motijheel Model School & College | S.L | Heed International School | BCIC College |
01 | CHANDRA SHEKHOR ROY | NAHID HASAN | 01 | MOHAMMAD HASAN TAREK | MD. MURSALIN SHIKDAR |
02 | MD. RATON MIA | SAYED TANSIM ALAM NUSAN | 02 | RATUL ROY SPORSHO | SIAM AHMED |
03 | MD. NIJAM UDDIN NIROB | KOUSHIK BARUA | 03 | AHAMMED FARAZ KHAN | AHMAD RAIHAN |
04 | MONAKIB HASAN NIBIR | SHEIKH MD. JAYED | 04 | MAHIR AHMED KHAN | MD. HASANUJJAMAN |
05 | MUSTAKUE TAHMID MUBIN | MUNTASIM FUAD | 05 | MONISH DAS GUPTA | MAHMUD HASAN MAHIN |
06 | NISWAT KIBRIA SEAM | MD. FARHAN UDDIN | 06 | JUBAIR RANA MAHIM | ASADUZZAMAN NUR |
07 | MD. KAIF SHAHRIAR | MD. RIFAT JAHAN | 07 | SHEIKH MD AHNAF ASGAR | S.M ABESH AL DIN |
08 | ABIR ALAM RAHIM | SOBIK ISLAM PRITOM | 08 | ABUL BARAKAT | ZAWAD BIN HAFIZ |
09 | MD. TAHMID ISLAM | MD. TAHSINUL ISLAM VHUIYAN | 09 | MOHAMMED IBRAHIM | SHAMS JUNAID SAMI |
10 | MD. MUNTAKIM ISLAM | MAHIN RAHMAN SIAM | 10 | S.M. SAJIB ALI | MD. TAHMID BIN JASHIM JARIF |
11 | H.M MONTASIR ANWAR TANJIL | MD. KOISHIR AHAMMED PRANTO | 11 | IFTEKHAR ABEDUZZAMAN | FARHAN SIDDIQUEE |
12 | TANBIN AHMED | OLLI ULLAH SAMI | 12 | AZAN FARABI | ALIF ISLAM HAMIM |
13 | MD. NAFIS IMRAN ANAN | MOHIT HAWLADER | 13 | SINDID AFIF RIYAN | MD. AHOSAN SHEKH IFAT |
14 | MD. ARAFAT RAHMAN | MD. NAHID HOSSAIN TURJO | 14 | DIP PAUL | ARFI MOHAMMAD AFNAN |
15 | LAMIM AHSHAN QALBI |
| 15 | MD. SOLAIMAN |
|
16 | MD. ABDULLAH AL MORSHED |
| 16 | M. ABDUL HAQUE |
|
|
|
|
|
|
|
S.L | Baf Shaheen School & College | Dhaka Govt Muslim High School |
|
|
|
01 | MD. TAUHIDUL ISLAM | AL-BAIYENTUL HAQUE AROSH |
|
|
|
02 | SAIF ISLAM | MD. SRABON MIA |
|
|
|
03 | SAIFUR RAHMAN PRINCE | MD. TAWFIK ISLAM MAHI |
|
|
|
04 | MD. MEHIDI HASAN | JOBAYED HOSSAIN NIROB |
|
|
|
05 | JAWAD RAHMAN SAYEED | MD. SHOPON AHMED |
|
|
|
06 | MOHAMMAD SHUAYB AHMED SIAM | MD. NAHIAN AHMED |
|
|
|
07 | AMMAR HOSSAIN SAAD | ABDULLAH AL AZOM |
|
|
|
08 | TALIBUR RAHMAN | MD. SHIHAB HOSSAIN |
|
|
|
09 | MD. TANZIM AHMED BHUIYAN | MAHIN KHAN |
|
|
|
10 | ZUBAIR HASSAN | MD. SHAHED ALAM |
|
|
|
11 | MD. NAZMUL HASAN NAFIS | MD. ABIR HOSSAIN |
|
|
|
12 | MD. SANJEED HOSSAIN | MD. RAHMATULLAH |
|
|
|
13 | BILAWAL NIHARI BUNON | MD. RAYHAN HOSSAIN |
|
|
|
14 | MD. ARAFAT HOSSAIN | MD. SALMAN |
|
|
|
15 | SAFWAN AHMED |
|
|
|
|
16 |
|
|
|
|
|
----- Girls -----
No. | Group -Ka | No. | Group-Kha | No. | Group-Ga |
01 | Viqarunnisa Noon School & College | 01 | Sunnydale School | 01 | Shaheed Bir Uttam Lt. Anwar Girls’ College |
02 | Model Academy | 02 | Shiddeshwari Girls High School | 02 | Southbreeze School |
03 | Sher-E-Bangla Balika Mahavidyalaya | 03 | Baf Shaheen School & College | 03 | St. Francis Xavier’s Girls’ School & College |
No. | Group -Gha | No. | Group-Umo | No. | Group-Cho |
01 | Dhanmondi Tutorial School | 01 | Ideal School & College, Banasree | 01 | Wills Little Flower School & College |
02 | Dhaka Cantonment Girls’ Public School | 02 | Shaheed Police Smrity College | 02 | Motijheel Model School & College |
03 | Scholastica School Uttara | 03 | Ideal School & College, Motijheel | 03 | BCIC College |
|
| 04 | Noubahini College |
Field
No. | Field Name |
01 | Shahid (Captain) M. Held at Mansoor Ali National Handball Stadium, Dhaka |
02 | Sheikh Russel Roller Skating Complex |
First Round
No. | Date | Time | Team Name | Goal | vs | Team Name | Goal | Field |
01 | 29.08.23 | 8:00am | Ideal School & College, Banasree | 06 | Ideal School & College, Motijheel | 00 | 02 | |
02 | “ | 9:00am | Wills Little Flower School & College | 02 | Noubahini College | 03 | 02 | |
03 | “ | 10:00am | Motijheel Model School & College | BCIC College | 02 | |||
04 | “ | 11:00am | Sunnydale School | 25 | Shiddeshwari Girls High School | 02 | 02 | |
05 | “ | 1:00pm | Shaheed Bir Uttam Lt. Anwar Girls’ College | 15 | St. Francis Xavier’s Girls’ School & College | 03 | 02 | |
06 | “ | 2:00pm | Dhanmondi Tutorial School | 00 | Scholastica School Uttara | 16 | 02 | |
07 | “ | 3:00pm | Viqarunnisa Noon School & College | 29 | Sher-E-Bangla Balika Mahavidyalaya | 01 | 02 | |
08 | 30.08.23 | 8:00am | Shaheed Police Smrity College | 02 | Ideal School & College, Motijheel | 07 | 01 | |
09 | “ | 9:00am | Wills Little Flower School & College | BCIC College | 01 | |||
10 | “ | 10:00am | Motijheel Model School & College | 05 | Noubahini College | 03 | 01 | |
11 | “ | 11:00am | Dhaka Cantonment Girls’ Public School | 06 | Scholastica School Uttara | 17 | 01 | |
12 | “ | 12:00pm | Model Academy | 02 | Sher-E-Bangla Balika Mahavidyalaya | 03 | 01 | |
13 | “ | 2:00pm | Shiddeshwari Girls High School | 05 | Baf Shaheen School & College | 00 | 01 | |
14 | “ | 3:15pm | Southbreeze School | 03 | St. Francis Xavier’s Girls’ School & College | 16 | 01 | |
15 | 31.08.23 | 8:00am | Shaheed Bir Uttam Lt. Anwar Girls’ College | 13 | Southbreeze School | 00 | 02 | |
16 | “ | 9:00am | Dhanmondi Tutorial School | 00 | Dhaka Cantonment Girls’ Public School | 06 | 02 | |
17 | “ | 10:00am | Ideal School & College, Banasree | 00 | Shaheed Police Smrity College | 05 | 02 | |
18 | “ | 11:00am | Wills Little Flower School & College | 02 | Motijheel Model School & College | 07 | 02 | |
19 | “ | 12:00pm | BCIC College | Noubahini College | 02 | |||
20 | “ | 2:00pm | Viqarunnisa Noon School & College | 33 | Model Academy | 02 | 02 | |
21 | “ | 3:15pm | Sunnydale School | 28 | Baf Shaheen School & College | 02 | 02 |
2nd Round
| Group-o |
| Group-A |
01 | Viqarunnisa Noon School & College | Sunnydale School | |
02 | Scholastica School Uttara | Shaheed Bir Uttam Lt. Anwar Girls’ College | |
03 | Ideal School & College, Motijheel | Motijheel Model School & College |
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
22 | 02.09.23 | 1:00pm | Viqarunnisa Noon School & College | 28 | Ideal School & College, Motijheel | 03 | 01 | |
23 | “ | 2:00pm | Sunnydale School | 24 | Motijheel Model School & College | 00 | 01 | |
24 | 03.09.23 | 8:00am | Shaheed Bir Uttam Lt. Anwar Girls’ College | 29 | Motijheel Model School & College | 02 | 01 | |
25 | “ | 9:00am | Scholastica School Uttara | 08 | Ideal School & College, Motijheel | 02 | 01 | |
26 | “ | 3:00pm | Sunnydale School | 26 | Shaheed Bir Uttam Lt. Anwar Girls’ College | 10 | 01 | |
27 | “ | 4:00pm | Viqarunnisa Noon School & College | 28 | Scholastica School Uttara | 04 | 01 |
Semi-Final
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
28 | 04.09.23 | 2:00pm | Viqarunnisa Noon School & College | 27 | Shaheed Bir Uttam Lt. Anwar Girls’ College | 08 | 01 | |
29 | “ | 3:00pm | Sunnydale School | 20 | Scholastica School Uttara | 03 | 01 |
3rd/4th Position
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
30 | 05.09.23 | 11:00am | Shaheed Bir Uttam Lt. Anwar Girls’ College | 18 | Scholastica School Uttara | 09 | 01 |
Final
No | Date | Time | Team | Goal | Vs | Team | Goal | Field |
40 | 05.09.23 | 3:30pm | Viqarunnisa Noon School & College | 13 | Sunnydale School | 11 | 01 |
----- Girls Player Name-----
S.L | Viqarunnisa Noon School & College | Model Academy | S.L | Sher-E-Bangla Balika Mahavidyalaya | Sunnydale School |
01 | MOHOTAFIN EZHAR | NAZMA KHATUN | 01 | SNEHA | RESHIDA AJMA RACHI |
02 | FAIZA TASNIA | KHANDAKAR TAZRIN AHMED MAHI | 02 | NUSRAT | ADEEBA SHAREEN |
