S.L. | Boys Team |
---|---|
01. | Bandarban District Krira Sangstha |
02. | Chapainawabganj District Krira Sangstha |
03. | Kushtia District Krira Sangstha |
04. | Chittagong District Krira Sangstha |
05. | Jamalpur District Krira Sangstha |
06. | Panchagarh District Krira Sangstha |
07. | Sunamganj District Krira Sangstha |
08. | Lalmonirhat District Krira Sangstha |
09. | Faridpur District Krira Sangstha |
10. | Bagerhat District Krira Sangstha |
11. | Gopalganj District Krira Sangstha |
12. | Narayanganj District Krira Sangstha |
Year | Champion Team | Runners UP Team |
---|---|---|
2000 | Chattogram Mohanagar | Dhaka District Krira Sangstha |
2009 | Kushtia District Krira Sangstha | Madaripur District Krira Sangstha |
2017 | Bandarban District Krira Sangstha | Chapainawabganj District Krira Sangstha |
2019 | Bandarban District Krira Sangstha | Kushtia District Krira Sangstha |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin