S.L. | Participate Team |
---|---|
01. | Dhaka District |
02. | Panchagarh District |
03. | Faridpur District |
04. | Narayanganj District |
05. | Jamalpur District |
06. | Dinajpur District |
07. | Madaripur District |
08. | Gopalganj District |
09. | Nagaon District |
10. | Narail District |
11. | Thakurgaon District |
12. | Jessore District |
Year | Chanpion Team | Runner UP Team |
---|---|---|
1997 | Madaripur District | Jessore District |
2014 | BJMC | Panchagarh District |
2016 | BJMC | Nagaon District |
2017 | Nagaon District | Jamalpur District |
2018 | Jamalpur District | Nagaon District |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin