Bangabandhu IHF Challenge Trophy Women’s (Youth & Junior)-2023
Tournament Name | Bangabandhu IHF Challenge Trophy Women’s (Youth & Junior)-2023 | |
Venue | Shahid Captain M. Monsur Ali National Handball Stadium | |
Date | 13/05/2023 to 17/05/2023 | |
Chief Guest Opening | A.K.M Nurul Fazal Bulbul President Bangladesh Handball Federation | |
Chief Guest Closing | Syed Shahed Reza Secretary General of Bangladesh Olympic Association (BOA) | |
Champion team | Under -17 = Bangladesh | Under -19 = India |
Runners-up team | Under -17 = India | Under -19 = Bangladesh |
3rd | Under 17 = Maldives | Under -19 = Maldives |
4th | Under 17 = Nepal | Under -19 = Nepal |
Best Players | Mst. Marfi (Bangladesh) Under 17 | Chetna Sharma (India) Under 19 |
Participant Country Name | Bangladesh, Nepal, India, Maldives. |
List of IHF Technical Delegates & Expertise
Full name | Country | Function |
Mr Terje Anthonsen | Norway | PRC Lecturer |
LI ZHAOMENG | China | PRC Lecturer |
Dr Taiysir MANSI | Germany | CCM Lecturer |
JEDSADAPORN JULLAWONG | Thailand | Referee |
JEDSADAPA JULLAWONG | Thailand | Referee |
IMONBOEV AROBIDDIN | Uzbekistan | Referee |
AKHMEDOV KHASAN | Uzbekistan | Referee |
JINSU KWON | Korea | Referee |
DOYONG KIM | Korea | Referee |
XU XIANG | China | Referee |
LIU YU | China | Referee |
Fixture of Youth (Under -17) and Result
Day | No. | Time | Venue | Match | Result |
13.05.2023 | 1 | 12 :00 | National Handball Stadium | IND – NEP | 47-01 |
2 | 16 :00 | National Handball Stadium | BAN – MDV | 48-10 | |
14.05.2023 | 3 | 12 :00 | National Handball Stadium | NEP – BAN | 04-50 |
4 | 16 :00 | National Handball Stadium | MDV – IND | 14-42 | |
15.05.2023 | 5 | 12 :00 | National Handball Stadium | MDV – NEP | 42-11 |
6 | 16 :00 | National Handball Stadium | BAN – IND | 33-43 | |
16.05.2023 | 7 | 14 :00 | National Handball Stadium | MDV – NEP | 41-10 |
17.05.2023 | 8 | 14 :00 | National Handball Stadium | BAN-IND | 46-43 |
Fixture of Junior (Under -19) and Result
Day | No. | Time | Venue | Match | Result |
13.05.2023 | 1 | 14 :00 | National Handball Stadium | IND – NEP | 46-08 |
2 | 18 :00 | National Handball Stadium | BAN – MDV | 38-21 | |
14.05.2023 | 3 | 14 :00 | National Handball Stadium | NEP – BAN | 09-23 |
4 | 18 :00 | National Handball Stadium | MDV – IND | 09-55 | |
15.05.2023 | 5 | 14 :00 | National Handball Stadium | MDV – NEP | 25-10 |
6 | 18 :00 | National Handball Stadium | BAN – IND | 18-40 | |
16.05.2023 | 7 | 16 :00 | National Handball Stadium | MDV – NEP | 22-05 |
17.05.2023 | 8 | 16 :00 | National Handball Stadium | BAN – IND | 17-48 |
List of the Players and officials of all countrys Youth and Junior Women’s Handball Team for IHF Women Handball Trophy Zone-II at Dhaka, Bangladesh.
Bangladesh Handball Team
Youth (Under -17) Girls | Junior (Under -19) Girls | ||||
SL | NAME | PLAYER / OFFICIAL | SL | NAME | PLAYER / OFFICIAL |
01 | SUBAH SAMAHA SAMI | PLAYER | 01 | SHYMOLI MING | PLAYER |
02 | SUMAIYA MAHI KHATUN | PLAYER | 02 | MST JIME AKTER | PLAYER |
03 | MST MARFE | PLAYER | 03 | RANU AKTER DOLA | PLAYER |
04 | FATEM PREMA | PLAYER | 04 | SADIA BINTA SAFIUL MEGHLA | PLAYER |
05 | DIYA AKTER | PLAYER | 05 | CHAMPA | PLAYER |
06 | PURNOTA RAHMAN YANA | PLAYER | 06 | MST SANJIDA AKTAR URME | PLAYER |
07 | MOSTTAHARA AKTER TANIA | PLAYER | 07 | MST SOKINA AKTER | PLAYER |
08 | DIPA RANI | PLAYER | 08 | SARAMA MUNTAHA AJOA | PLAYER |
09 | RIYA CHOWDHURY | PLAYER | 09 | ARPITA KUNDU | PLAYER |
10 | SUJOLA | PLAYER | 10 | MEHERUN NESA | PLAYER |
11 | MST AISHA KHATUN | PLAYER | 11 | SHOPNA BANU | PLAYER |
12 | MITHELA AKTER | PLAYER | 12 | SHYARA NAWSHIN KHAN | PLAYER |
13 | MOHOTAFIN EZHAR | PLAYER | 13 | NISHA MONDOL | PLAYER |
14 | MST SANIYA AKTER | PLAYER | 14 | BAISHAKHE SARKAR | PLAYER |
15 | RUNA LAYLA | PLAYER | 15 | SMRITIAKTER | PLAYER |
16 | SUMAIYA AKTER | PLAYER | 16 | NUSRATJAHAN NUPUR | PLAYER |
17 | ASHIKUR RAHMAN KHAN | ASST.COACH | 17 | MD SALAH UDDIN RIGON | ASST. COACH |
18 | DALIA AKTER | COACH | 18 | MD AMZAD HOSSAIN | COACH |
19 | MD SHAFIQUL ISLAM | HEAD OF DELEGATE | 19 | MASUM SAMIA SHEELA | HEAD OF DELEGATE |
India Handball Team
Youth (Under -17) Girls | Junior (Under -19) Girls | ||||
SL | NAME | PLAYER / OFFICIAL | SL | NAME | PLAYER / OFFICIAL |
01 | ANIKA |
| 01 | BABITA SHARMA | PLAYER |
02 | KAFHI |
| 02 | BANASHREE RAY | PLAYER |
03 | KAJAL |
| 03 | CHETNA SHARMA | PLAYER |
04 | KUSHI |
| 04 | GARIMA | PLAYER |
05 | MANJEEL |
| 05 | GULSHAN SHARMA | PLAYER |
06 | POOJA |
| 06 | KRITIKA THAKUR | PLAYER |
07 | PRADNYA BALASO MANE |
| 07 | MAYA | PLAYER |
08 | RENUKA |
| 08 | NANITA | PLAYER |
09 | SHIVANI BHAKTI |
| 09 | PREETI | PLAYER |
10 | SWATI |
| 10 | SHARDA KANWAR | PLAYER |
11 | TEENA |
| 11 | PRIYA | PLAYER |
12 | PRIYA MAHAJAN |
| 12 | SANJANA KUMARI | PLAYER |
13 | KANIKA KUMARI |
| 13 | SAMRIDDHI SINGH | PLAYER |
14 | INIYA |
| 14 | POOJA GURJAR | PLAYER |
15 |
|
| 15 | AARTI | PLAYER |
16 |
|
| 16 | ARADHANA TRIPATHI | PLAYER |
17 |
|
| 17 | PAYAL | PLAYER |
18 |
|
| 18 | ATANU MAZUMDAR | HEAD COACH |
19 |
|
| 19 | PARMENDRA SINGH | TEAM OFFICIAL |
|
|
| 20 | SAIKRISHNA HATANGADI | TEAM OFFICIAL |
|
|
| 21 | AMIT MANN | TEAM OFFICIAL |
|
|
| 22 | NAVNIT KUMAR GAUTAM | TEAM OFFICIAL |
|
|
| 23 | RUPESH UTTAM MORE | TEAM OFFICIAL |
|
|
| 24 | VIRRAJ RUPESH MORE | TEAM OFFCIAL |
|
|
| 25 | ANANDESHWAR PANDEY | HEAD OF DELEGATION |
Maldives Handball Team
Youth (Under -17) Girls |
| Junior (Under -19) Girls | |||
SL | NAME | PLAYER / OFFICIAL | SL | NAME | PLAYER / OFFICIAL |
1 | AISHATH AINI HUSSEIN | PLAYER | 1 | AISHATH IBAA AHMED | PLAYER |
2 | FATHIMATH AMAANEE AHMED SHIYAM | PLAYER | 2 | AISHATH EASHA | PLAYER |
3 | FATHMATH ASHA RASHEED | PLAYER | 3 | AMINATH IBAA IBRAHIM | PLAYER |
4 | AISHATH EASHAL ALI | PLAYER | 4 | FATHIMATH SHAYA MOHAMED | PLAYER |
5 | AMINATH LA AALY KHALEEL | PLAYER | 5 | AISHATH RANA NASEER | PLAYER |
6 | FATHIMATH LEEM RISHAD | PLAYER | 6 | FATHIMATH LYM BINTH YASIR | PLAYER |
7 | MARIYAM MAAHAA SUHAIL | PLAYER | 7 | EENA AHMED | PLAYER |
8 | MEEFA BINTH MAJEED | PLAYER | 8 | ZUHA RASHEED | PLAYER |
9 | HAWWA MILHANA MOHAMED MAHIR | PLAYER | 9 | FATHIMATH THUHUFA | PLAYER |
10 | AISHATH YAF AA AHMED | PLAYER | 10 | NOORA ABDUL HAMEED | PLAYER |
11 | AISHATH ZIANA RIYAZ | PLAYER | 11 | MANAL ISMAIL RASHEED | PLAYER |
12 | THEEBA ABDULLA | PLAYER | 12 | AREEN AHMED ABDULLA | PLAYER |
13 | FATHMATH RAYAA RAMEEZ | PLAYER | 13 | MARIYAM LEEN AHMED | PLAYER |
14 | AINA LATHEEF | PLAYER | 14 | MARIYAM YAANA NASIH | PLAYER |
15 | NASHFA AMIRA | OFFICIALS | 15 | HUSSAIN AZHAM | OFFICIALS |
16 | HASSAN FAHEEM | OFFICIALS | 16 | ISMAIL ZAIDH | OFFICIALS |
17 | AHMED ZAAIN MOHAMED | OFFICIALS | 17 | MOHAMED HASSAN | OFFICIALS |
18 | AHMED MUJTHABA |
|
|
|
|
19 | ALI IYAZ |
|
|
|
|
20 | FATHIMATH SHAUSHAN |
|
|
|
|
21 | BRATISLAV STOJMENOVIC |
|
|
|
|
22 | AISHATH SUDHA |
|
|
|
|
23 | ABDULLA ANWAR |
|
|
|
|
Nepal Handball Team
Youth (Under -17) Girls |
| Junior (Under -19) Girls | |||||
SL | NAME | PLAYER / OFFICIAL | SL | NAME | PLAYER / OFFICIAL | ||
1 |
| PLAYER | 1 |
| PLAYER | ||
2 |
| PLAYER | 2 |
| PLAYER | ||
3 |
| PLAYER | 3 |
| PLAYER | ||
4 |
| PLAYER | 4 |
| PLAYER | ||
5 |
| PLAYER | 5 |
| PLAYER | ||
6 |
| PLAYER | 6 |
| PLAYER | ||
7 |
| PLAYER | 7 |
| PLAYER | ||
8 |
| PLAYER | 8 |
| PLAYER | ||
9 |
| PLAYER | 9 |
| PLAYER | ||
10 |
| PLAYER | 10 |
| PLAYER | ||
11 |
| PLAYER | 11 |
| PLAYER | ||
12 |
| PLAYER | 12 |
| PLAYER | ||
13 |
| PLAYER | 13 |
| PLAYER | ||
14 |
| PLAYER | 14 |
| PLAYER | ||
15 |
| PLAYER | 15 |
| PLAYER | ||
16 |
| PLAYER | 16 |
| PLAYER | ||
17 |
| PLAYER | 17 |
| PLAYER | ||
18 |
| PLAYER | 18 |
| PLAYER | ||
19 |
| OFFICIAL | 19 |
| OFFICIAL | ||
20 |
| OFFICIAL | 20 |
| OFFICIAL | ||
21 |
| OFFICIAL | 21 |
| OFFICIAL | ||
22 |
| OFFICIAL | 22 |
| OFFICIAL |