Cute District-Based Handball League 2025
| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | Narail District Bir Shrestha Nur Mohammad Stadium. |
| Date | 04.09.2025 To 14.09.2025 |
| Champion Team | Young Pegasus Club |
Cute 1st Division Mens Handball League 2025 – Narial District
Participate Team List
| No | Team Name | Team Name | Team Name |
| 01. | BBS Players Kollan Somity | Brite Star | Unique Jubo Somaz Kallan Krira Songho |
| 02. | Udayan Club | Kamal Pratap Torun Songho | Renesa Ekados |
| 03. | S.M. Sultan Sporting CLub | Agrhoni Songho | Tusar Srity Sonsad |
| 04. | Kamalpur Adarsha Jubo Songho | Poly Srity Sonsad | New Friends Club |
| 05. | P.C. Club | Table Tennis Players Kollan Somity | Agie Cholo Football Academy |
| 06. | Handball Players Kollan Somity | Young Pegasus Club | Rising Stars Football Academy |
| 07. | Table Tennis Songstha | Chitra Krira Songho | Razzak Sports Academy |
| 08. | Shahbad Fliying Birds | Kazi Sumon Cricket Academy | Charikhada Srejoni Sangha |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 04.09.2025 | Agrhoni Songho | 5 | Tusar Srity Sonsad | 0 | ||
| 2 | “ | Young Pegasus Club | 7 | Tusar Srity Sonsad | 1 | ||
| 3 | “ | Young Pegasus Club | 7 | Agrhoni Songho | 2 |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 4 | 14.09.2025 | Young Pegasus Club | 13 | Razzak Sports Academy | 13 | ||
| 5 | “ | Renesa Ekados | 05 | Kamal Pratap Torun Songho | 03 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 4 | 15.09.2025 | Young Pegasus Club | 17 | Kamal Pratap Torun Songho | 10 |
Champion Team: Young Pegasus Club

| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | Bandarban District |
| Date | 06.11.2025 To 10.11.2025 |
| Champion Team | Little Star Club |
Cute 1st Division Mens Handball League 2025 – Bandarban District
Participate Team List
| No | Team Name | Team Name |
| 01. | Little Star Club | Jaditong Jub Sangha |
| 02. | Team One | Bandarban Saker Sporting Club |
| 03. | Young Star Jub Sangha | Sno Abashik High School |
| 04. | Kalaghata G.T.L Sporting Club | Uzanipara boys Club |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 06.11.2025 | Sno Abashik High School | Uzanipara boys Club | ||||
| 2 | “ | Little Star Club | 37 | Team One | 16 | ||
| 3 | 07.11.2025 | Jaditong Jub Sangha | Uzanipara boys Club | ||||
| 4 | “ | Young Star Jub Sangha | Kalaghata G.T.L Sporting Club | ||||
| 5 | “ | Bandarban Saker Sporting Club | Sno Abashik High School | ||||
| 6 | “ | Team One | Young Star Jub Sangha | ||||
| 7 | “ | Kalaghata G.T.L Sporting Club | Little Star Club | ||||
| 8 | 08.11.2025 | Little Star Club | 23 | Young Star Jub Sangha | 09 | ||
| 9 | “ | Jaditong Jub Sangha | 29 | Sno Abashik High School | 06 | ||
| 10 | “ | Uzanipara boys Club | 17 | Bandarban Saker Sporting Club | 10 | ||
| 11 | “ | Team One | Kalaghata G.T.L Sporting Club | ||||
| 12 | “ | Bandarban Saker Sporting Club | Jaditong Jub Sangha |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 13 | 09.09.2025 | Little Star Club | 42 | Uzanipara boys Club | 15 | ||
| 14 | “ | Jaditong Jub Sangha | 33 | Team One | 15 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 15 | 15.09.2025 | Little Star Club | 34 | Jaditong Jub Sangha | 25 |
Champion Team: Little Star Club

| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | Kushtia District |
| Date | 15.11.2025 To 17.11.2025 |
| Champion Team | Songram Handball Sporting Club |
Cute 1st Division Mens Handball League 2025 – Kushtia District
Participate Team List
| No | Team Name | Team Name |
| 01. | Daulatpur Sports | Durbachara Brothers Club |
| 02. | Khelaghor Krira Songho | Bahirmadi sports |
| 03. | Surjosena Club | Seven Star Sporting Club |
| 04. | kushtia Zila School Handball Team | Songram Handball Sporting Club |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 15.11.2025 | kushtia Zila School Handball Team | 14 | Khelaghor Krira Songho | 04 | ||
| 2 | “ | Durbachara Brothers Club | 11 | Bahirmadi sports | 03 | ||
| 3 | “ | Khelaghor Krira Songho | 03 | Surjosena Club | 10 | ||
| 4 | 16.11.2025 | Daulatpur Sports | 12 | kushtia Zila School Handball Team | 12 | ||
| 5 | “ | Songram Handball Sporting Club | 21 | Bahirmadi sports | 06 | ||
| 6 | “ | Daulatpur Sports | 21 | Surjosena Club | 10 | ||
| 7 | “ | Seven Star Sporting Club | 23 | Bahirmadi sports | 10 | ||
| 8 | “ | Songram Handball Sporting Club | 23 | Durbachara Brothers Club | 11 |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 9 | 17.12.2025 | Daulatpur Sports | 28 | Songram Handball Sporting Club | 33 | ||
| 10 | “ | Seven Star Sporting Club | 19 | kushtia Zila School Handball Team | 15 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 11 | Songram Handball Sporting Club | 24 | Seven Star Sporting Club | 23 |
Champion Team: Songram Handball Sporting Club

| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | Jessore Shamsul Huda Stadium |
| Date | 18.12.2025 To 26.12.2025 |
| Champion Team Men | Ghop Krira Chakra |
| Champion Team Women | Moh Sena Oli Ahmmed Srity Sonsad |
Best Players Men: Arikson

Best Players Women: Mithila

Men
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 18.12.2025 | Ghop Krira Chakra | 24 | Sahadat Srity Songho | 13 | ||
| 2 | 21.12.2025 | Sahadat Srity Songsad | 13 | Faruk Srity Songsad | 02 | ||
| 3 | “ | Sowkhin Krira Jagron | 20 | Badrul Alo Srity Songsad | 09 |
Women
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 18.12.2025 | Chunview Sporting Club | 04 | Tirjok Club | 01 | ||
| 2 | “ | Tombir Mohol | 03 | Sristy | 00 | ||
| 3 | 21.12.2025 | Moh Sena Oli Ahmmed | 21 | Sristy | 00 | ||
| 4 | Town Club | 03 | Chunview Sporting Club | 00 |
Final Men
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 26.12.2025 | Ghop Krira Chakra | 32 | Abdus Sattar | 25 |
Final Women
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 26.12.2025 | Moh Sena Oli Ahmmed | 09 | Royel Sporting Club | 05 |
Champion Team Men: Ghop Krira Chakra

Champion Team Women: Moh Sena Oli Ahmmed Srity Sonsad

| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | Jamalpur District Handball Stadium |
| Date | 29.12.2025 To 31.12.2025 |
| Champion Team | Friends Club |
Cute 1st Division Mens Handball League 2025 – Jamalpur District
Participate Team List
| No | Team Name | Team Name |
| 01. | Prottasa Club | Mohamedan Sporting Club |
| 02. | Provati Jub Songho | Rokon Srity Songsad |
| 02. | Niharika Club | Friends Club |
| 02. | Best Eleven | Bogabyed Sporting Club |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 29.12.2025 | Provati Jub Songho | 06 | Prottasa Club | 04 | ||
| 2 | “ | Rokon Srity Songsad | 11 | Mohamedan Sporting Club | 05 | ||
| 3 | “ |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 4 | |||||||
| 5 | “ |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 6 |
Champion Team: Friends Club
| Tournament Name | Cute 1st Division Mens Handball League 2025 |
| Venue | |
| Date | 28.01.2026 To 31.01.2026 |
| Champion Team |
Cute 1st Division Mens Handball League 2025 – Bogura District
Participate Team List
| No | Team Name | Team Name |
| 01. | Nisindara Fakir Uddin Handball Team | Beat Handball Club |
| 02. | Police Lince Handball Team | Talora Handball Club |
| 03. | Seven Star Handball Club | HN Handball Club (Read Team) |
| 04. | HN Handball (White Team) | Sibganj handball Club |
| 05. | Master Handball Club | Biam Handball Club |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 28.01.2026 | Nisindara Fakir Uddin Handball Team | 14 | Police Lince Handball Team | 00 | ||
| 2 | “ | Beat Handball Club | 10 | Talora Handball Club | 02 | ||
| 3 | “ | HN Handball (White Team) | 19 | Seven Star Handball Club | 10 | ||
| 29.01.2026 | HN Handball Club(Read Team) | 16 | Talora Handball Club | 04 | |||
| “ | HN Handball (White Team) | 17 | Master Handball Club | 03 | |||
| “ | Biam Handball Club | 17 | Sibganj handball Club | 05 | |||
| “ | HN Handball Club(Read Team) | 19 | Beat Handball Club | 07 | |||
| “ | HN Handball (White Team) | 17 | Police Lince Handball Team | 03 |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 4 | |||||||
| 5 | “ |
Final
S.L
| Date | Time | Team | Result | Team | Result | Field | |
| 4 |
Champion Team: