Pepsi 17th National Men’s Handball Championship 2004 Final Round
Tournament Name | Pepsi 17th Handball Championship (Male) 2004 |
Venue | Shahid (Captain) M. Mansoor Ali National Handball Stadium |
Date | 08/04/2005 to 11/04/2005 |
Chief Guest | Lft. Cor. MA HamidPSC |
Men’s Champion team | Bangladesh Raifels |
Runners-up team | Bangladesh Police |
3rd Position | Bangladesh Anser |
4th Position | Dhaka District |
Best Player | Saidujjaman, Jersey No 11 (Bangladesh Raifels Team) |
Men’s handball teams participating in the tournament: | Madaripur Dist, Norail Dist, Bangladesh Anser, BJMC, Rajsahi Dist, Rongpur, Ponchogor, Norail, Chittagong, Dhaka dist. |
Male
Group – A | Group – B | Group – C |
Bangladesh Raifel | Bangladesh Police | Bangladesh Anser |
Dhaka Dist. | Bagerhut Dist | Rajshahi Dist |
Jessore Dist. | Chapai Nawabgonj Dist | Bandorban Dist |
Chattagram Dist |
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 7am | 08/04/05 | Bangladesh Raifel | 35 | ,, | Dhaka dist | 18 |
2 | 8 am | 8/04/05 | Bangladesh Anser | 35 | ,, | Rajshahi Dist | 19 |
3 | 9 am | 08/04/05 | Bangladesh Police | 37 | ,, | Bagerhut dist | 08 |
4 | 3 pm | 08/04/05 | Jessore Dist | 19 | ,, | Chattogram Dist | 26 |
5 | 4 pm | 08/04/05 | Bangladesh Anser | ,, | Bandorban Dist | ||
6 | 7am | 09/04/05 | Bangladesh Raifel | ,, | Jessore Dist | ||
7 | 8 am | 09/04/05 | Dhaka Dist | ,, | Chottogram Dist | ||
8 | 9 am | 09/04/05 | Chapainawabgonj Dist | ,, | Bangladesh Police | ||
9 | 2.30pm | 09/04/05 | Dhaka Dist | ,, | Jessore Dist | ||
10 | 3.30pm | 09/04/05 | Bangladesh Raifel | ,, | Chottogram Dist | ||
11 | 7am | 10/04/05 | Rajshahi Dist | ,, | Bandorban Dist | ||
12 | 8am | 10/04/05 | Bagerhut Dist | ,, | Chapainawabgonj Dist |
Semi Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL | GROUP |
1 | 3 pm | 08/04/05 | ,, | |||||
2 | 4 pm | 8/04/05 | ,, |
3rd /4th
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 3 pm | 08/04/05 | Bangladesh Anser | 27 | ,, | Dhaka Dist | 12 |
Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 3 pm | 11/04/05 | Bangladesh Raifels | 37 | ,, | Bangladesh Police | 24 |
Pepsi 17th National Women’s Handball Championship 2004 Final Round
Tournament Name |
Pepsi 17th Handball Championship (Female) 2004 |
Venue |
Chottogram dampara Police line playground |
Date |
08/03/2005 to 10/03/2005 |
Chief Guest |
OpeningMr. Amjad Hossain (Police Commissioner and Chairman of Chittogram mohanogori sports association) ClosingMr. Fojlul RahmanSports Minister |
Women’s Champion team |
BJMC |
Runners-up team |
Bangladesh Anser |
3rd Position |
Madaripur Dist. |
4th Position |
Norail Dist. |
Best Player |
Jahanara (BJMC) |
Women’s handball teams participating in the tournament: |
Madaripur Dist, Norail Dist, Bangladesh Anser, BJMC, Rajsahi Dist, Rongpur, Ponchogor, Norail, Chittagong, Dhaka dist. |
Group – A | Group – B | Group – C |
BJMC | BANGLADESH ANSER | MADARIPUR DIST. SPORTS ASSOCIATION |
RAJSHAHI DIST | CHATTOGRAM MOHANOGORI SPORTS ASSOCIATION | PONCHOGOR DIST. SPORTS ASSOCIATION |
RANJGPUR DIST | DHAKA DIST. SPORTS ASSOCIATION | DINAJPUR DIST. SPORTS ASSOCIATION |
NORAIL DIST. SPORTS ASSOCIATION |
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 7.30am | 08/03/05 | RAJSHAHI DIST | 15 | 07 | RANGPUR DIST SPORTS ASS. | |
2 | 7.30am | 08/03/05 | MADARIPUR DIST | 15 | 11 | PONCHOGOR DIST | |
3 | 8.30 am | 08/03/05 | BANGLADESH ANSER | 19 | 02 | DHAKA DIST SPORTS ASS. | |
4 | 8.30 am | 08/03/05 | CHATTAGRAM MOHANOGORI | 13 | 15 | NORAIL DIST SPORTS ASS. | |
5 | 3 pm | 08/03/05 | BJMC | 17 | 03 | RANGPUR DIST SPORTS ASS. | |
6 | 3 pm | 08/03/05 | MADARIPUR DIST | 17 | 08 | DINAJPUR DIST SPORTS ASS. | |
7 | 4 am | 08/03/05 | BANGLADESH ANSER | 19 | 02 | NORAIL DIST SPORTS ASS. | |
8 | 4 am | 08/03/05 | CHATTAGRAM MOHANOGORI | 10 | 06 | DHAKA DIST SPORTS ASS. | |
9 | 7.30pm | 09/03/05 | BJMC | RAJSHAHI DIST SPORTS ASS. | |||
10 | 7.30pm | 09/03/05 | PONCHOGOR DIST SPORTS | DINAJPUR DIST SPORTS ASS. | |||
11 | 8.30pm | 09/03/05 | DHAKA DIST SPORTS ASS. | NORAIL DIST SPORTS ASS. | |||
12 | 8.30pm | 09/03/05 | BANGLADESH ANSER | CHOTTOGRAM DIST SPORTS ASS. |
Semi Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL | GROUP |
1 | 3 pm | 09/03/05 | ,, | |||||
2 | 4 pm | 09/03/05 | ,, |
3rd /4th
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 2 pm | 10/03/05 | MADARIPUR DIST | 11 | NORAIL DIST | 5 |
Final
SL | Time | DATE | TEAM | GOAL | VS | TEAM | GOAL |
1 | 3 pm | 10/03/05 | BJMC | 31 | BANGLADESH ANSER | 21 |