Dhaka Mohanogori 2nd Division Handball League
Venue – National Stadium, Dhaka
Total Team Participant – 20,
Total Group - 4
Group -A
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL | GOAL | POINTS | POSITION | COMMENTS |
1 | EENTRAL SUN CLUB | 4 | 4 | X | X | 68 | 30 | 12 | 1st |
|
2 | WEST JATRABARI SU SANGSTHA | 4 | 3 | 1 | X | 31 | 24 | 9 | 2nd |
|
3 | JAGORON SANSKRITIK SONGHA | 4 | 2 | 2 | X | 48 | 47 | 6 | 3rd |
|
4 | OVIJATRIK | 4 | 1 | 3 | X | 41 | 57 | 3 | 4th |
|
5 | DURBAR SPORTING CLUB | 4 | X | 4 | X | 31 | 61 | 0 | 5th |
|
Group -B
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL | GOAL | POINTS | POSITION | COMMENTS |
1 | TORUN SONSOD | 4 | 4 | X | X | 68 | 12 | 12 | 1st |
|
2 | YOUNG FRIENDS CLUB | 4 | 3 | 1 | X | 25 | 37 | 09 | 2nd |
|
3 | PACIFIC CLUB | 4 | 2 | 2 | X | 32 | 40 | 06 | 3rd |
|
4 | FORASHGONJ SPORTING CLUB | 4 | 1 | 3 | X | 28 | 42 | 03 | 4th |
|
5 | BONDHON SPORTING CLUB | 4 | X | 4 | X | 20 | 42 | 0 | 5th |
|
Group -C
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL | GOAL | POINTS | POSITION | COMMENTS |
1 | SOBUJ SANGHA | 3 | 3 | X | X | 58 | 17 | 01 | 1st |
|
2 | WARI EKADOSH | 3 | 2 | 1 | X | 45 | 30 | 06 | 2nd |
|
3 | FRIENDS CLUB | 3 | 1 | 2 | X | 27 | 05 | 03 | 3rd |
|
4 | MUKHOMUKHI SANSKRITIK SONGHO | 3 | X | 3 | X | 23 | 51 | 0 | 4th |
|
5 | FLAME HANS CLUB | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover |
Group -D
SL | PARTICIPENT TEAM | TOTAL MATCH | TOTAL WIN | TOTAL LOSS | DRAW | GOAL | GOAL | POINTS | POSITION | COMMENTS |
1 | EKOTA SPORTING CLUB | 3 | 3 | X | X | 54 | 22 | 9 | 1st |
|
2 | NARINDA JUBO SONGHO | 3 | 2 | 1 | X | 65 | 31 | 6 | 2nd |
|
3 | SOCHETON GOSTHI | 3 | 1 | 2 | X | 29 | 50 | 3 | 3rd |
|
4 | GOLETON SPORTING CLUB | 3 | X | 3 | X | 22 | 67 | 0 | 4th |
|
5 | BANGLADESH SOMAJKOLLAN KORMI SONGHO | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover | walkover |