Exim Bank 25th Woman Championship -2014
Tournament Name | Exim Bank 25th Woman Championship -2014 |
Venue | Handball Stadium, Dhaka.
|
Date | 19/04/2015 to 22/04/2015 |
Chief Guest Opening | Sheikh Boshir Ahmed Vice President of Bangladesh Olympic and President of Bangladesh Gymnastic Association |
Chief Guest Closing | AKM Nurul Islam Bulbul President of Bangladesh Handball Federation |
Women’s Champion team | BJMC |
Runners-up team | Bangladesh Anser |
3rd Position | Bangladesh Police |
4th Position | Ponchogor District |
Best Player | Shirina Akter from BJMC (Jersy No.8) |
Team Name | Bangladesh Anser, Naogaon, Jessore, BJMC, Foridpur, Kishoregonj, Dhaka, Lalmonirhut, Gopalgonj |
Fixture and Result
Group -A | Group – B | Group – C |
1. Bangladesh Ansar | 1. B.J.M.C | 1. Dhaka District |
2. Naogaon District | 2. Faridpur District | 2.Lalmonirhat District |
3. Jessore District | 3. Kishoregonj District | 3.Gopalgonj District |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
1 | 19.04.15 | 8.00 AM | 7.30 AM | Bangladesh Ansar | 34 | ,, | Jessore District | 8 |
2 | ,, | 9.15 AM | 8.45 AM | B.J.M.C | 27 | ,, | Kishoregonj District | 1 |
3 | ,, | 10.30 AM | 10.00 AM | Dhaka District | 21 | ,, | Lalmonirhat District | 6 |
4 | ,, | 2.30 PM | 2.00 PM | Jessore District | 6 | ,, | Naogaon District | 13 |
5 | ,, | 3.30 PM | 3.00 PM | Dhaka District | 16 | Opening | Gopalgonj District | 2 |
6 | ,, | 5.00 PM | 4.30 PM | Faridpur District |
| ,, | Kishoregonj District |
|
7 | 20.04.15 | 8.00 AM | 7.30 AM | Bangladesh Ansar | 20 | ,, | Naogaon District | 1 |
8 | ,, | 9.15 AM | 8.45 AM | B.J.M.C | 28 | ,, | Faridpur District | 4 |
9 | ,, | 10.30 AM | 10.00 AM | Gopalgonj District | 9 | ,, | Lalmonirhat District | 8 |
Second Round
Group -D | Group – E | Group – F |
1. Dinajpur District | 1. Bangladesh Police | 1. Panchagar District |
2. Kustia District | 2. Narail District | 2.Satkhira District |
3. Meherpur District | 3. Nilfamari District | 3.Jamalpur District |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
10 | 19.04.15 | 8.00 AM | 7.30 AM | Dinajpur District | 15 | ,, | Meherpur District | 2 |
11 | ,, | 9.15 AM | 8.45 AM | Bangladesh Police | 12 | ,, | Nilfamari District | 3 |
12 | ,, | 10.30 AM | 10.00 AM | Panchagar District | 29 | ,, | Jamalpur District | 0 |
13 | ,, | 2.00 PM | 1.30 PM | Kustia District | 16 | ,, | Meherpur District | 0 |
14 | ,, | 3.15 PM | 2.45 PM | Nilfamari District | 5 | ,, | Narail District | 13 |
15 | ,, | 4.30 PM | 4.00 PM | Jamalpur District | 0 | ,, | Satkhira District | 15 |
16 | 20.04.15 | 8.00 AM | 7.30 AM | Dinajpur District | 10 | ,, | Kustia District | 13 |
17 | ,, | 9.15 AM | 8.45 AM | Bangladesh Police | 11 | ,, | Narail District | 2 |
18 | ,, | 10.30 AM | 10.00 AM | Panchagar District | 11 | ,, | Satkhira District | 2 |
Third Round
Group -AA | Group – BB |
1. A GROUP CHAMPION | 1. B GROUP CHAMPION |
2. C GROUP CHAMPION | 2. D GROUP CHAMPION |
3. E GROUP CHAMPION | 3. F GROUP CHAMPION |
SL | DATE | TIME | REPORT ING TIME | TEAM | GOAL | VS | TEAM | GOAL |
19 | 20.04.15 | 3.00 PM | 2.30 PM | Bangladesh Ansar | 30 | ,, | Bangladesh Police | 6 |
20 | ,, | 4.15 PM | 3.45 PM | B.J.M.C | 40 | ,, | Panchagar District | 3 |
21 | 21.04.15 | 8.00 AM | 7.30 AM | Dhaka District | 4 | ,, | Bangladesh Police | 17 |
22 | ,, | 9.15 AM | 8.45 AM | Kustia District | 9 | ,, | Panchagar District | 18 |
23 | ,, | 3.00 AM | 2.30 AM | Bangladesh Ansar | 32 | ,, | Dhaka District | 3 |
24 | ,, | 4.15 PM | 3.45 PM | B.J.M.C | 27 | ,, | Kustia District | 3 |
Semi Final
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
25 | 22.04.15 | 8.00 AM | 7.30 AM | Bangladesh Ansar | 34 | ,, | Panchagar District | 11 |
26 | ,, | 9.15 AM | 8.45 AM | B.J.M.C | 32 | ,, | Bangladesh Police | 6 |
3rd /4th
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
27 | 22.04.15 | 2.00 PM | 1.30 PM | Bangladesh Police | 20 | ,, | Panchagar District | 16 |
Final
SL | DATE | TIME | REPORTING TIME | TEAM | GOAL | VS | TEAM | GOAL |
28 | 22.04.15 | 3.30 PM | 3.00 PM | B.J.M.C | 24 | ,, | Bangladesh Ansar | 15 |
EXIM BANK 25TH NATIONAL WOMEN’S HANDBALL CHAMPIONSHIP -2014 PLAYERS NAME | ||
BANGLADESH ANSAR | B.J.M.C | PANCHAGOR D.S.A |
MOYNA BEGUM | SHILPY AKTER | HAZRITA |
SETERA BEGUM | SHAHIDA KHATUN | RAKHA |
ANOWERA BEGUM | ROJENA KHATUN | PARUIN |
SELA AKTER | SHILA ROY | SHAHEDA |
ISMOT ARA NISHI | SHIRIN AKTER | KHADIJA |
NAZIRA AKTER | SHULEE PARVIN | AFROJA |
ROKSANA | TRIPTY BEGUM | JESMIN |
HAPPY | HABIBA AKTER RUPA | SHAMOLI |
RUBINA AKTER | SHUMI BEGUM | SANAYA |
ROHIMA BEGUM | DALIA AKTER | ROHEMA |
SIPA | KHALEDA SULTANA | TAHMINA |
MASUDA | FALGUNI BISWAS | JOMERON |
SAHINA | JOLY KHATUN |
|
KOHINUR | AMANA AKTER |
|
HOSNE ARA | SULTANA RAZIA |
|
RABEYA BOSHRI | TABASSUM TAMANNA |
|
|
|
|
BANGLADESH POLICE | BOANSAR | DHAKA D.S.A |
RUMA | MOYNA | AYSHA |
SABINA | SETERA | SHIRIN |
JORINA | ANOWERA | MEHREEN |
HASINA | SELA | RAIDAH |
EMALI | ISMOT | NISHAT |
SUBONNA | NAZIRA | AFSANA |
AMENA | ROKSANA | TAMANNA |
MILIYARA | HAPPY | SANJIDA |
GULSANARA | RUBINA | TASKIHA |
SUMI | ROHIMA | FATEMA |
ZIASMIN | SIPA | ISHRAT |
ISRAT | MASUDA | LAMISH |
SANTA | SAHINA | AL.ALVI |
| KOHINUR | ZARIN |
| HOSNE ARA |
|
| RABEA |
|
|
|
|
KUSHTIA | PANCHAGOR D.S.A | KHIRA DISTRICT W.S.A |
NISHAT | HAZRITA | NAHA |
DISHA | RAKHA | ARIFA |
SHANTA | PARVIN | ROHASON |
RISHITA | SHAHEDA | FARJANA |
SHIMU | KHADIJA | TAMANNA |
NODI | AFROJA | PARVIN |
ANNESHA | JESMIN | PARUL |
MITA | SHAMOLI | AKI MONI |
MAULEE | SANAYA | NASIMA |
HIRA | ROHEMA |
|
SUTOPA | TAHMINA |
|
| JOMERON |
|
|
|
|
NARAIL D.W.S.A | DINAJPUR DISTRICR | GOPALGANJ |
SUMI | ALO | MUNNY ISLAM |
NURZAHAN | SHABANA | AKHI TARA |
SIRABONI | PAPRI | SHIMA |
KIMI | SHULI | CHAMPA KHANAM |
AMBIA | ASHA | SHARMIN SULTANA |
NITUE | RITA | SHUNTA |
RITUE | NISHA | BANNA |
SONIHA | MIMI | SAJIA KHATA KAUR |
WULLISHT | SOROVI | PANNA HIJAMI |
| KANON | SOHALI AKTER |
| PRAOSHI | SOHOGI KHANAM |
| SHATI | NIPA AKTER |
|
| TANNI KHANAM |
|
|
|
LALMONIRHAT | FARIDPUR | NOWGA ZILA |
IREN | SHARMIN AKTER | NIZHUM |
SHIRIN | RIPA | SHAHANAZ |
NARGIS | ALO AKTHER | NUR JAHAN |
EASMIN | MIRA AKTHER | PUSPO |
JAME | SUMIYA AKTHER | SOMA |
NURUNNAHAR | LUBNA AKTER | NAZNIN |
SABINA | JANNATUL SRITI AKTER | NAZMI |
ARGINA | JAKIA SULTANA | ANURADHA |
ROJONY | CHINA AKTER |
|
JAHOMINA | MUKTA AKTER |
|
KAKOLI | RUMI AKTER |
|
MOUSMI | FOURA AKTER |
|
|
|
|
JAMALPUR D.W.S.A | SATKHIRA DISTRICT | NILFAMARI D.W.S.A |
HASI | RIKTA | BEAUTY RAY |
SHOROVI | MUKTA | NURNAHAR |
HASHP | ARIFA | MISTY AKHTER |
SRABONI | NAHA | MOMANA KHATUN |
MOLY | ROWASHIN | RABEKA |
MIM | MASURA | NASRIN |
HIYA | FARJANA | MONI |
RUBINA | NASIMA | MUNNI |
ETY | TAMANNA | DULALY |
ETY-2 | PARVIN | BABY |
SARINA | PARUL | BRISTI |
SUMY | AKI MONI | HABIBA |
|
|
|
KUSTIA DISTRICT | MAHERPUR DISTRICT | JAMALPUR D.W.S.A |
NISHAT | HIRA | HASI |
SHANTA | SUMIYA | SHOROVI |
DISHA | NAHIDA | HASHI |
SHIMU | RIPA | SRABONI |
RISHITA | FARHANA | MOLY |
SUTOPA | SELENA | MIM |
NODI | PRIANKA | HIYA |
ANNESHA | NITU | RUBINA |
HIRA | MEER | ETY-1 |
MAULE | MONIRA | ETY-2 |
MITU | HUMIA | SARINA |
| FATEMA | SUNY |
|
|
|
KISHOREGONJ | JESSORE |
|
LIMA AKTHER | BILKIS |
|
REMA AKTHER | TOUMPA |
|
RABAY AKTHER | MUKTA |
|
LIMA AKTHER | PINKY |
|
JASMIN AKTHER | KHUSHI |
|
KULSOM AKTHER | ASHA |
|
FARDAN AKTHAR | AYASHA |
|
SOME AKTHER | FARZANA |
|
LOTEFURNAHAR | KHADIJA |
|
MINA AKTHER | JASMIN |
|
ERAN AKTHER | PREYA |
|
| TAUHAMINA |
|