Independence Day Handball Tournament (Men) Roll of Honour:
Year | Champion | Runner-up | |
1986 | Bangladesh Rifles | Bangladesh Air Force | |
1987 | D. O. H. S. | Suryoday Boys Club | |
2015 | Border Guard Bangladesh | Bangladesh Police (Male) | |
2016 | Border Guard Bangladesh | Bangladesh Police Handball Club | |
2017 | Bangladesh Police | Handball Club Quantum Foundation (Walton) | |
2018 | — | — | |
2019 | Border Guard Bangladesh | Bangladesh Police Handball Club (Walton) | |
2020 | Due to the global coronavirus outbreak, the event was not possible | ||
2021 | Border Guard Bangladesh | Bangladesh Police Handball Club (Walton) | |
2022 | Border Guard Bangladesh | Bangladesh Ansar and Village Defense Force | |
2023 | Bangladesh Ansar and VDP | Border Guard Bangladesh |
|
2024 | Border Guard Bangladesh, Bangladesh Ansar and VDP (Duel Champion) | — |
|
Roll of Honor for Independence Day Handball Tournament (Women):
Year | Champion | Runner-up |
2015 | Bangladesh Ansar | Bangladesh Police |
2016 | BJMC | Bangladesh Ansar |
2017 | Bangladesh Police Handball Club | BJMC (Women) (Walton) |
2018 | — | — |
2019 | BJMC | Bangladesh Ansar and Village Defense Force (Walton) |
Due to the 2020 global coronavirus outbreak, the event was not possible | ||
2021 | Bangladesh Ansar and VDP | Bangladesh Police Handball Club (Walton) |
2022 | Bangladesh Ansar and VDP | TST Lion, Jamalpur (Walton) |
2023 | Bangladesh Ansar and VDP | Tetulia Upozela Sports Association |
2024 | Bangladesh Ansar and VDP, Bangladesh Police (Duel Champion) | — |