Sheikh Russel 2nd Division Handball League – 2022
Tournament Name | Sheikh Russel 2nd Division Handball League – 2022 |
Venue | Shohid (Captain) M. Mansur Ali National Handball Stadium |
Date | 10/10/2022 to 20/10/2022 |
Chief Guest Opening | Mr. Golam Habib Vice Chairman of Bangladesh Handball Federation |
Chief Guest Closing | Mr. A.K.M Nurul Fazal Bulbul President of Bangladesh Handball Federation |
Male Champion team | Ajgor Munshi Smriti Sangsad |
Male Runners-up team | Naojoyan Club |
3rd Position | Singha Sangha |
4th Position | Maniknagar Jubo Sangha |
5th Position | Sports Enterprise Dhaka |
6th Position | Narinda Jagoroni Sports Club |
7th Position | Nabodip Sangha |
8th Position | Aditi International |
9th Position | Joykalimondir Jubo Songho |
10th Position | Rajdhani Sporting Club |
11th Position | South Point Sports Club |
12th Position | Dhaka Shobuj Club |
Best Player | Ariful Islam form Ajgor Munshi Smriti Sangsad (Jersey No.10) |
Team Name | South Point School, Aditi International, Nabodip Sanggha, Dhaka Shabuj, Manikgonj, Rajdhani Sporting Club, Joykalimondir Jubo Shangha, Ajgar Munshee S.S, Singna Shongho, Narinda Jagoron Sc Sports Enterprise, Nowjoan Club |
Fixture and Result
SL | Group – A | SL | Group – B |
1 | South Point Sports Club | 1 | Maniknagar Jubo Sangha |
2 | Joykalimondir Jubo Songho | 2 | Nabodip Sangha |
3 | Narinda Jagoroni Sports Club | 3 | Sports Enterprise Dhaka |
4 | Singha Sangha | 4 | Naojoyan Club |
5 | Ajgor Munshi Smriti Sangsad | 5 | Dhaka Shobuj Club |
6 | Aditi International | 6 | Rajdhani Sporting Club |
1st Round
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
1 | 10/10/2022 | 2 pm | 2.30 pm | South Point Sports Club | 13 | ,, | Aditi International | 17 |
2 | 10/10/2022 | 3.15 pm | 3.45 pm | Nabodip Sangha | 19 | ,, | Dhaka Shobuj Club | 5 |
3 | 10/10/2022 | 4.30 pm | 5 pm | Maniknagar Jubo Sangha | 30 | ,, | Rajdhani Sporting Club | 4 |
4 | 10/10/2022 | 5.45 pm | 6.15 pm | Joykalimondir Jubo Songho | 6 | ,, | Ajgor Munshi Smriti Sangsad | 43 |
5 | 11/10/2022 | 2 pm | 2.30 pm | South Point Sports Club | 10 | ,, | Singha Sangha | 31 |
6 | 11/10/2022 | 3.15 pm | 3.45 pm | Narinda Jagoroni Sports Club | 16 | ,, | Ajgor Munshi Smriti Sangsad | 28 |
7 | 11/10/2022 | 4.30 pm | 5 pm | Sports Enterprise Dhaka | 18 | ,, | Naojoyan Club | 24 |
8 | 11/10/2022 | 5.45 pm | 6.15 pm | Nabodip Sangha | 12 | ,, | Rajdhani Sporting Club | 4 |
9 | 12/10/2022 | 2 pm | 2.30 pm | Nabodip Sangha | 19 | ,, | Sports Enterprise Dhaka | 26 |
10 | 12/10/2022 | 3.15 pm | 3.45 pm | Narinda Jagoroni Sports Club | 34 | ,, | Aditi International | 15 |
11 | 12/10/2022 | 4.30 pm | 5 pm | Maniknagar Jubo Sangha | 38 | ,, | Dhaka Shobuj Club | 5 |
12 | 12/10/2022 | 5.45 pm | 6.15 pm | Joykalimondir Jubo Songho | 15 | ,, | Singha Sangha | 23 |
13 | 13/10/2022 | 2 pm | 2.30 pm | South Point Sports Club | 10 | ,, | Ajgor Munshi Smriti Sangsad | 45 |
14 | 13/10/2022 | 3.15 pm | 3.45 pm | Singha Sangha | 36 | ,, | Aditi International | 12 |
15 | 13/10/2022 | 4.30 pm | 5 pm | Naojoyan Club | 26 | ,, | Rajdhani Sporting Club | 7 |
16 | 13/10/2022 | 5.45 pm | 6.15 pm | Sports Enterprise Dhaka | 36 | ,, | Dhaka Shobuj Club | 9 |
17 | 14/10/2022 | 2 pm | 2.30 pm | Singha Sangha | 20 | ,, | Ajgor Munshi Smriti Sangsad | 40 |
18 | 14/10/2022 | 3.15 pm | 3.45 pm | Maniknagar Jubo Sangha | 21 | ,, | Sports Enterprise Dhaka | 12 |
19 | 14/10/2022 | 4.30 pm | 5 pm | Naojoyan Club | 24 | ,, | Nabodip Sangha | 14 |
20 | 14/10/2022 | 5.45 pm | 6.15 pm | Joykalimondir Jubo Songho | 20 | ,, | South Point Sports Club | 15 |
21 | 15/10/2022 | 2 pm | 2.30 pm | Naojoyan Club | 40 | ,, | Dhaka Shobuj Club | 9 |
22 | 15/10/2022 | 3.15 pm | 3.45 pm | Joykalimondir Jubo Songho | 19 | ,, | Narinda Jagoroni Sports Club | 36 |
23 | 15/10/2022 | 4.30 pm | 5 pm | Ajgor Munshi Smriti Sangsad | 50 | ,, | Aditi International | 16 |
24 | 15/10/2022 | 5.45 pm | 6.15 pm | Sports Enterprise Dhaka | 53 | ,, | Rajdhani Sporting Club | 11 |
25 | 16/10/2022 | 2.45 pm | 3.15 pm | Maniknagar Jubo Sangha | 24 | ,, | Naojoyan Club | 25 |
26 | 16/10/2022 | 4 pm | 4.30 pm | South Point Sports Club | 8 | ,, | Narinda Jagoroni Sports Club | 40 |
27 | 16/10/2022 | 5.15 pm | 5.45 pm | Dhaka Shobuj Club | 16 | ,, | Rajdhani Sporting Club | 16 |
28 | 17/10/2022 | 2.45 pm | 3.15 pm | Narinda Jagoroni Sports Club | 20 | ,, | Singha Sangha | 21 |
29 | 17/10/2022 | 4 pm | 4.30 pm | Maniknagar Jubo Sangha | 21 | ,, | Nabodip Sangha | 20 |
30 | 17/10/2022 | 5.15 pm | 5.45 pm | Joykalimondir Jubo Songho | 20 | ,, | Aditi International | 21 |
7th /8th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
31 | 18/10/2022 | 12 pm | 12.30pm | Aditi International | 23 | ,, | Nabodip Sangha | 25 |
5th /6th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
32 | 18/10/2022 | 1.30 pm | 2 pm | Narinda Jagoroni Sports Club | 18 | ,, | Sports Enterprise Dhaka | 25 |
3rd/4th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
33 | 18/10/2022 | 2.30 pm | 3 pm | Singha Sangha | 34 | ,, | Maniknagar Jubo Sangha | 26 |
11th/12th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
34 | 19/10/2022 | 1.30 pm | 2 pm | South Point Sports Club | 17 | ,, | Dhaka Shobuj Club | 15 |
9th/10th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
35 | 19/10/2022 | 3 pm | 3.30 pm | Joykalimondir Jubo Songho | 23 | ,, | Rajdhani Sporting Club | 20 |
1st/2th Place Selection
SL | Date | Reporting | Time | Team | Goal | VS | Team | Goal |
36 | 20/10/2022 | 2.30 pm | 3pm | Ajgor Munshi Smriti Sangsad | 32 | ,, | Naojoyan Club | 20 |
Players Name
South Point | Aditi International | Nabodip Sanggha |
Rameem | Radiat | Hla Mong |
Azmain | Naimur | Ashraful |
Jareer | Arif | Md. Rifat |
Ureed | Zabir | Md. Arman |
Ahbab | Tasbid | Gazi Rafi |
Ashikur | Shishir | Akash Das |
Taibur | Ruhul | Md. Hamim |
Sayed | Shahad | Adnan |
Ikram | Samirul | Muktadir |
Swakshor | Fardin | Alif |
Md. Siam | Mafiul | Md. Mehedi |
Md. Nayem | S M Shahariar | |
Fahim | Tanzid | |
Md. Piyas | Jahid | |
Raheel | ||
Dhaka Shabuj | Manikgonj | Rajdhani Sporting Club |
Rakibul | Asif | Tasnimul |
Ramim | Mubtasim | Ashik |
Anondo Mondol | Harun | Ratul |
Saiful | Fahim | Shamim |
Md. Talha | Jubayar | Arif |
Abu Sale | Rizwan | Apon |
Pulok | Sattar | Sarker Mridul |
Nasar | Iman Hasan | Ridoy |
Kabir | Zawad | Bijoy |
Khairul | Sontosh | Mahfuz |
Junayed | Fahim | Sawon |
Mahmudul | Samim | Hasibul |
Mahfujur | ||
Alif | ||
Anik | ||
Joykalimondir Jubo Shangha | Ajgar Munshee S.S. | Singna Shongho |
Sayed | Jaraad | Hajrad Ali |
Farsid | Anonto | Firaz |
Bayezid | Azian | Soyol |
Miskat | Jayed | Salman |
Tahsin | Wasi | Gomes |
Anik | Raihan | Pranto |
Arosh | Shopnil | Koushik |
Sadap | Shakib | Samee Ullal |
Rafi | Ahyan | Sadman |
Ohai | Ariful | Zarif |
Ariyan | Rafsan | Sumaat |
Shifat | Parvel | Jamal |
Adnan | Rashid | Nayan |
Ayan | Afeef | Kayab |
Rakib | Shawon | Tahsin |
Rakibul | Syer | Digonto |
Narinda Jagoron Sc | Sports Enterprise | Nowjoan Club |
Bir Bahadur | Mir Rajyan | Dajyan |
Md. Siyam | MH Karim | Osman |
Fardin | Robin Saif | Sami |
Habibul | Shehab | Robin |
Md. Robin | Shitolo | Rana |
Zahirul | Faiyaz | Abdullah |
Md. Zubayer | Rasad | Ayan Saha |
Apon | Nobel | Md. Ashik |
Md. Hannan | Sajjat | Kobir |
Hira | Rahad | Fardeen |
Rafi | Rudro | Bellal |
Jahid | Al Ratul | Arif |
Tipu | Arefin | Faysal |
Tripura | Ratul | Tamimur |
Mqidul |