S.L. | Participate Team | ||
---|---|---|---|
01. | Bangladesh Ansar o Gram Protirokkha Bahini | 08. | Faridpur District Krira Sangstha |
02. | BJMC | 09. | Gopalganj District Krira Sangstha |
03. | Jamalpur District Krira Songstha | 10. | Narail District Krira Sangstha |
04. | Bangladesh Police Handball Club | 11. | Dinajpur District Krira Sangstha |
05. | Panchagarh District Krira Sangstha | 12. | Madaripur District Krira Sangstha |
06. | Nonagon District Krira Sangstha | 13. | Rangamati District Krira Sangstha |
07. | Dhaka District Krira Sangstha | 14. | Bandarban District Krira Sangstha |
Year | Chanpion Team | Runner UP Team |
---|---|---|
1983 | Dhaka Mohanogori | Khulna District |
1984 | Bangladesh Ansar(Red) | Bangladesh Ansar(Green) |
1985 | Bangladesh Ansar | Khulna District |
1986 | Bangladesh Ansar | Bangladesh Army |
1987 | Bangladesh Ansar | Khulna District |
1988 | Bangladesh Ansar | Khulna District |
1989-90 | Bangladesh Ansar | Khulna District |
1991-92 | Bangladesh Ansar | BJMC 5th, Rangpur District 3rd |
1993 | Bangladesh Ansar | BJMC |
1994-95 | Bangladesh Ansar | BJMC |
1995-96 | Bangladesh Ansar | BJMC 6th, Dhaka District 3rd |
1997 | Bangladesh Ansar | BJMC |
1999 | BJMC | Bangladesh Ansar |
2001 | Bangladesh Ansar | BJMC |
2002 | BJMC | Bangladesh Ansar 7th, Dhaka District 3rd |
2003 | BJMC | Bangladesh Ansar |
2004 | BJMC | Bangladesh Ansar |
2007 | BJMC | Bangladesh Ansar |
2008 | Bangladesh Ansar | Dhaka District |
2009 | Bangladesh Ansar | Faridpur District |
2010 | Bangladesh Ansar | BJMC |
2011 | BJMC | Bangladesh Ansar |
2012 | BJMC | Bangladesh Ansar |
2013 | Bangladesh Ansar | BJMC 8th, Dhaka District 3rd |
2014 | BJMC | Bangladesh Ansar |
2015 | BJMC | Bangladesh Ansar |
2016 | BJMC | Bangladesh Ansar o Gram Protirokkha Bahini |
2017 | BJMC | Bangladesh Ansar o Gram Protirokkha Bahini |
2018 | Bangladesh Ansar o Gram Protirokkha Bahini | BJMC |
2019 | Bangladesh Ansar o Gram Protirokkha Bahini | BJMC |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin