Begum Khaleda Zia IHF Nations Trophy 2026
| Tournament Name | Begum Khaleda Zia IHF Nations Trophy 2026 |
| Venue | (Captain) M. Mansur Ali National Handball Stadium, Dhaka. |
| Date | 18.10.2026 to 22.10.2026 |
| Chief Guest Opening | The four-nation international women’s handball tournament, the “Begum Khaleda Zia IHF Nations Trophy,” is set to kick off tomorrow at the Captain M Mansur Ali National Handball Stadium in Paltan. The State Minister for Youth and Sports, Md. Aminul Haque, will officially inaugurate the tournament at 11:00 AM. Following the opening ceremony and cultural performances, host Bangladesh will take on Nepal in the tournament’s opening match at 2:00 PM. |
| Chief Guest Closing | A cultural program was held after the conclusion of the final. State Minister for Social Welfare Farzana Sharmin (MP) then handed over prizes to the winners as the chief guest. Bangladesh Handball Federation President Major General Abu Mohammad Sarwar Farid was present on the occasion, along with General Secretary Salahuddin Ahmed and Tournament Committee Coordinator S. M. Khalequzzaman Swapan. |
| Champion Team | India |
Best Player
Begum Khaleda Zia IHF Nations Trophy 2026
Team List
| No | Team | |
| 1. | Bangladesh | |
| 2. | Nepal | |
| 3. | India | |
| 4. | Maldives |
Fixture
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 18.10.2026 | 14:00 | Bangladesh | 33 | Nepal | 20 | 1 |
| 2 | “ | 16:30 | India | 40 | Maldives | 08 | 1 |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 19.10.2026 | 14:00 | Maldives | 18 | Nepal | 48 | 1 |
| 2 | “ | 16:30 | Bangladesh | 13 | India | 47 | 1 |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 20.10.2026 | 14:00 | India | 26 | Nepal | 11 | 1 |
| 2 | “ | 16:30 | Maldives | 20 | Bangladesh | 33 | 1 |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 21.10.2026 | 14:00 | Nepal | 27 | Maldives | 15 | 1 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 4 | 22.10.2026 | 16:30 | India | 28 | Bangladesh | 16 | 1 |
