S.L | District Name | Comments |
---|---|---|
01. | Dhaka District | |
02. | Chittagong District | |
03. | Kushtia District | |
04. | Chapainawabganj District | |
05. | Faridpur District | |
06. | Bagerhat District | |
07. | Patuakhali District | |
08. | Barisal District | |
09. | Lalmonirhat District | |
10. | Jessore District | |
11. | Mymensingh District | |
12. | Feni District | |
13. | Panchagarh District | |
14. | Rajshahi District | |
15. | Meherpur District | |
16. | Barguna District | |
17. | Dinajpur District | |
18. | Bandarban District | |
19. | Naogaon District | |
20. | Narayanganj District | |
21. | Jhalokati District | |
22. | Sunamganj District | |
23. | Gopalganj District | |
24. | Habiganj District | |
25. | Madaripur District | |
26. | Natore District | |
27. | Joypurhat District | |
28. | Satkhira District | |
29. | Chuadanga District |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin