S.L. | Participate Team Mean's |
---|---|
01. | Faridpur District |
02. | Dhaka District |
03. | Bagerhat District |
04. | Bandarban District |
05. | Patuakhali District |
06. | Chapai Nawabganj District |
07. | Chittagong District |
08. | Natore District |
09. | Joypurhat District |
10. | Kushtia District |
11. | Madaripur District |
12. | JDinajpur District |
13. | Sunamganj District |
14. | Comilla District |
15. | Narayanganj District |
16. | Lalmonirhat District |
17. | Feni District |
18. | Narail District |
19. | Barguna District |
20. | Habiganj District |
21. | Satkhira District |
22. | Chuadanga District |
23. | Mymensingh District |
24. | Jamalpur District |
25. | Meherpur District |
26. | Panchagarh District |
27. | Jhalokati District |
28. | Jessore District |
29. | Naogaon District |
30. | Border Guards Bangladesh |
31. | Bangladesh Police |
32. | Bangladesh Ansar and VDP |
S.L. | Participate Team Women's |
---|---|
01. | Feni District |
02. | Kurigram District |
03. | Naogaon District |
04. | Narail District |
05. | Meherpur District |
06. | dhaka district |
07. | Joypurhat District |
08. | Panchagarh District |
09. | Jamalpur District |
10. | Faridpur District |
11. | Dinajpur District |
12. | Jessore District |
13. | Kishoreganj District |
14. | Bangladesh Ansar and VDP |
15. | Bangladesh Police |
16. | Bangladesh Jute Mills Corporation (BJMC) |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin