S.L. | Participate Team | ||
---|---|---|---|
01. | BGB | 15. | Sunamganj District |
02. | Bangladesh Police | 16. | Madaripur District |
03. | Bangladesh Ansar | 17. | Faridpur District |
04. | Bandarban District | 18 | Natore District |
05. | Chapai Nawabganj District | 19. | Barguna District |
06. | Panchagarh District | 20. | Jhalokati District |
07. | Narail District | 21. | Gopalganj District |
08. | Chittagong District | 22. | Patuakhali District |
09. | Kushtia District | 23. | Bagerhat District |
10. | Rajshahi District | 24 | Mymensingh District |
11. | Jamalpur District | 25. | Naogaon District |
12. | Dhaka District | 26. | Dinajpur District |
13. | Lalmonirhat District | 27. | Narayanganj District |
14. | Jessore District | 28. | Chuadanga District |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin