S.L. | Participate Team | ||
---|---|---|---|
01. | BGB | 18. | Comilla District |
02. | Bangladesh Police | 19. | Feni District |
03. | Bangladesh Ansar | 20. | Dinajpur District |
04. | Chapai Nawabganj District | 21. | Bagerhat District |
05. | Dhaka District | 22. | Jessore District |
06. | Bandarban District | 23. | Joypurhat District |
07. | Kushtia District | 24. | Gopalganj District |
08. | Chittagong District | 25. | Narail District |
09. | Madaripur District | 26. | Lalmonirhat District |
10. | Chuadanga District | 27. | Natore District |
11. | Panchagarh District | 28. | Meherpur District |
12. | Faridpur District | 29. | Jessore District |
13. | Sunamganj District | 30. | Barguna District |
14. | Thakurgaon District | 31. | Jamalpur District |
15. | Mymensingh District | 32. | Barisal District |
16. | Gaibandha District | 33. | Rajshahi District |
17. | Patuakhali District |
Year | Chanpion Team | Runner UP Team |
---|---|---|
1984 | Bangladesh Rifles | bangladesh Biman Bahini |
1985 | Bangladesh Rifles | bangladesh Textile Mills Corporation |
1986 | Bangladesh Rifles | bangladesh Biman Bahini |
1987 | Bangladesh Rifles | bangladesh Biman Bahini |
1988 | bangladesh Biman Bahini | Dhaka Mohanagari Krira Songstha |
1989 | Bangladesh Rifles | Dhaka Metropolitan Sports Association |
1990 | Bangladesh Rifles | Dhaka District Krira Sangstha |
1991-92 | Bangladesh Rifles | Bnagladesh Pollice |
1993-94 | Bangladesh Rifles | Bnagladesh Pollice |
1995-96 | Bangladesh Rifles | Bnagladesh Pollice |
1996 | Bangladesh Rifles | Bnagladesh Ansar |
1999 | Bangladesh Rifles | Dhaka District Krira Sangstha |
2001 | Bangladesh Rifles | Dhaka District Krira Sangstha |
2002 | Bangladesh Rifles | Bnagladesh Pollice |
2003 | Bangladesh Rifles | Bnagladesh Pollice |
2004-05 | Bangladesh Rifles | Bnagladesh Pollice |
2008 | Bangladesh Rifles | Bnagladesh Pollice |
2009 | Bangladesh Rifles | Bnagladesh Pollice |
2010 | Bangladesh Rifles | Bnagladesh Pollice |
2011 | Border Guards Bangladesh | Bnagladesh Pollice |
2012 | Border Guards Bangladesh | Bnagladesh Pollice |
2013 | Border Guards Bangladesh | Bnagladesh Pollice |
2014 | Border Guards Bangladesh | Bnagladesh Pollice |
2015 | Border Guards Bangladesh | Bnagladesh Pollice |
2016 | Border Guards Bangladesh | Bnagladesh Pollice |
2017 | Border Guards Bangladesh | Bnagladesh Pollice |
2018 | Border Guards Bangladesh | Bnagladesh Pollice |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin