Year | Champion Team | Runner's UP Team |
---|---|---|
1986 | Bangladesh Rifles | Bangladesh Biman Bahini |
1987 | D. O. H. S | Surjodoy Boys Club |
2015 | Border Guards Bangladesh | Bangladesh Police (Men's) |
2016 | Border Guards Bangladesh | Bangladesh Police Handball Club |
2017 | Bangladesh Pollice Handball Club | Quantum Foundation |
2018 | --- | --- |
2019 | Border Guards Bangladesh | Bangladesh Pollice Handball Club |
Year | Champion Team | Runner's UP Team |
---|---|---|
2015 | Bangladesh Ansar | Bangladesh Police |
2016 | BJMC | Bangladesh Ansar |
2017 | Bangladesh Pollice Handball Club | BJMC |
2018 | --- | --- |
2019 | BJMC | Bangladesh Ansar |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin