IHF Men’s Trophy 2024 Zone II (Asia)
Match Schedule – IHF Men’s Trophy 2024 Zone II (Asia) U-20
S.L | Participating Nations |
01 | Bangladesh (BAN) 1 |
02 | India (IND)3 |
03 | Maldives (MDV) 2 |
04 | Nepal (NEP)4 |
S.L | Date | Time | Venue | Match | Result |
01 | 10.07.2024 | 16:00 | Sawai Man Singh Indoor Stadium | MDV-NEP | |
02 | 20:00 | Sawai Man Singh Indoor Stadium | BAN-IND | 26-46 | |
03 | 11.07.2024 | 16:00 | Sawai Man Singh Indoor Stadium | NEP-BAN | 29-29 |
04 | 20:00 | Sawai Man Singh Indoor Stadium | IND-MDV | ||
05 | 12.07.2024 | 16:00 | Sawai Man Singh Indoor Stadium | BAN-MDV | 38-30 |
06 | 20:00 | Sawai Man Singh Indoor Stadium | IND-NEP | ||
07 | 13.07.2024 | 18:00 | Sawai Man Singh Indoor Stadium | BRONZE 3-4 | |
08 | 14.07.2024 | 18:00 | Sawai Man Singh Indoor Stadium | BAN-IND | 25-55 |
Participant Details – IHF Men’s Trophy 2024 Zone II (Asia) U-20
No | Name | Date Of Birth | Passport No | Date of issue | Date of expire |
1. | FANTASIR ABDULLAH KHAN | 03.05.2004 | A03576498 | 16.06.2022 | 15.06.2027 |
2. | RUBEL AHMED | 10.11.2004 | A04361769 | 07.05.2023 | 06.05.2033 |
3. | ALIF AHMED | 10.05.2004 | A11139858 | 03.07.2023 | 02.07.2028 |
4. | SIAM AHMED | 22.12.2008 | A08734648 | 05.06.2024 | 04.06.2029 |
5. | MD NAYON AHAMMED | 03.12.2007 | A08734645 | 05.06.2024 | 04.06.2029 |
6. | AGHA TAMZID ALAM | 13.12.2004 | A02549803 | 28.12.2021 | 27.12.2026 |
7. | MD SHARIAR ALAM ANAS | 24.01.2007 | A08640481 | 05.06.2024 | 04.06.2029 |
8. | MD MOHIDUL ISLAM ARHAN | 05.09.2007 | A08642101 | 09.06.2024 | 08.06.2029 |
9. | ARICKSON BISWAS DIP | 26.04.2007 | A08642345 | 09.06.2024 | 08.06.2029 |
10. | MD ASHIKUR RAHMAN FAHIM | 07.08.2005 | A14699387 | 09.06.2024 | 08.06.2034 |
11. | RIFAT HOSSAIN FAISAL | 10.02.2005 | A07202895 | 14.03.2023 | 13.03.2028 |
12. | MD RATUL HASAN | 31.10.2004 | A13154760 | 18.10.2023 | 17.10.2033 |
13. | AL MUKTADIR MAHIN | 14.08.2004 | A14698052 | 09.06.2024 | 08.06.2034 |
14. | MD MOHAYMINUL HAQUE | 01.05.2007 | A15962522 | 04.06.2024 | 03.06.2029 |
15. | PROVAT MONDOL | 17.08.2007 | A08636673 | 09.06.2024 | 08.06.2029 |
16. | MD SHARIA NAFIZ | 27.06.2008 | A08734646 | 05.06.2024 | 04.06.2029 |
17. | AHNAF WALI NOOR | 18.02.2005 | A00986396 | 17.01.2022 | 16.01.2027 |
18. | MEHEDI HASAN RAJU | 18.04.2005 | A08642346 | 09.06.2024 | 08.06.2029 |
19. | MD EBADT HOSEN RASEL | 09.06.2007 | A08642343 | 09.06.2024 | 08.06.2029 |
20. | MD KAIF KHAN RIFAT | 04.07.2007 | A08642105 | 09.06.2024 | 08.06.2029 |
Officials : | |||||
21. | S M KHALEQUZZAMAN | 18.10.1966 | A14157237 | 19.02.2024 | 18.02.2034 |
22. | MD NASIR ULLAH | 01.01.1963 | B00073555 | 24.10.2021 | 23.10.2031 |
23. | SUDON BARUA | 25.10.1982 | E00148814 | 23.07.2023 | 22.07.2028 |
Match Schedule – IHF Men’s Trophy 2024 Zone II (Asia) U-18
S.L | Participating Nations |
01 | Bangladesh (BAN) 1 |
02 | India (IND)3 |
03 | Maldives (MDV) 2 |
04 | Nepal (NEP)4 |
S.L | Date | Time | Venue | Match | Result |
01 | 10.07.2024 | 14.00 | Sawai Man Singh Indoor Stadium | MDV-NEP | |
02 | 18.00 | Sawai Man Singh Indoor Stadium | BAN-IND | 35-45 | |
03 | 11.07.2024 | 14.00 | Sawai Man Singh Indoor Stadium | NEP-BAN | 26-46 |
04 | 18.00 | Sawai Man Singh Indoor Stadium | IND-MDV | ||
05 | 12.07.2024 | 14:00 | Sawai Man Singh Indoor Stadium | BAN-MDV | 47-28 |
06 | 18:00 | Sawai Man Singh Indoor Stadium | IND-NEP | ||
07 | 13.07.2024 | 16:00 | Sawai Man Singh Indoor Stadium | BRONZE 3-4 | |
08 | 14.07.2024 | 16:00 | Sawai Man Singh Indoor Stadium | BAN-IND | 36-56 |
Participant Details – IHF Men’s Trophy 2024 Zone II (Asia) U-18
No | Name | Date Of Birth | Passport No | Date of issue | Date of expire |
1. | AHYAN AHMED | 01.01.2009 | A05633339 | 10.11.2022 | 09.11.2027 |
2. | SHEIKH ANAS AHNAF | 07.12.2008 | A08734649 | 05.06.2024 | 04.06.2029 |
3. | SK AFEEF AHYAN | 07.10.2007 | A01699504 | 29.07.2021 | 28.07.2026 |
4. | MD ATIK HOSEN AKASH | 18.05.2007 | A11735598 | 10.08.2023 | 09.08.2028 |
5. | MD SOHAG ALI | 25.05.2007 | A11735564 | 10.08.2023 | 09.08.2028 |
6. | RIZWAN BIN FARUQUE ANNAN | 17.01.2008 | A03793924 | 05.07.2022 | 04.07.2027 |
7. | IMAM HASAN | 05.05.2007 | A02457856 | 14.12.2021 | 13.12.2026 |
8. | MD RONY HASAN | 22.05.2007 | A11735597 | 10.08.2023 | 09.08.2028 |
9. | AREFIN ISLAM | 13.03.2006 | A04270336 | 04.10.2022 | 03.10.2027 |
10. | MD ANIK ISLAM | 10.05.2007 | A11774346 | 13.08.2023 | 12.08.2028 |
11. | MD FAHIM FAISAL MAHIR | 21.09.2007 | A01432870 | 13.06.2023 | 12.03.2028 |
12. | MD JAKARIA ISLAM NELOY | 22.10.2009 | A08734647 | 05.06.2024 | 04.06.2029 |
13. | RUPOK HOSSEN PRANTO | 06.08.2009 | A08734650 | 05.06.2024 | 04.06.2029 |
14. | MD RAIHAN HASAN RABBY | 16.05.2007 | A11883475 | 21.08.2023 | 20.08.2028 |
15. | RIPON AHAMED RAHAD | 17.08.2006 | A13570280 | 04.01.2024 | 03.01.2029 |
16. | TAUFIQUR RAHMAN | 30.07.2007 | A04337779 | 25.04.2023 | 24.04.2028 |
17. | MD ZAKARIA RAHMAN | 29.05.2007 | A11735600 | 10.08.2023 | 09.08.2028 |
18. | MD ABU BAKKAR SIDDIK | 18.05.2007 | A11775317 | 14.08.2023 | 13.08.2028 |
19. | SYED AAYAN SUBHAN | 15.10.2006 | A13604447 | 17.01.2024 | 16.01.2029 |
20. | MD RATUL UDDIN | 19.05.2007 | A11735599 | 10.08.2023 | 09.08.2028 |
21. | INSAN ALI AHAD | 16.10.2008 | A08642344 | 09.06.2024 | 08.06.2029 |
22. | MD FARSHID KHAN | 29.08.2006 | A14717384 | 09.06.2024 | 08.06.2029 |
Officials : | |||||
23. | THUI SHING PROUE | 28.07.1983 | A15854150 | 15.05.2024 | 14.05.2034 |
24. | DALIA AKTER | 02.06.1982 | A05603755 | 30.11.2022 | 29.11.2032 |
25. | MD SALAH UDDIN RIGON | 24.12.1983 | A12470959 | 22.09.2023 | 21.09.2033 |