S.L. | Team Name | Status |
---|---|---|
01. | Sunnydale School | Champion |
02. | St. Gregory's High School and College | Runners-UP |
03. | Dhaka Residential Model School & College | 3rd Position |
04. | Bangladesh International School and College | 4th Position |
S.L. | Team Name | Status |
---|---|---|
01. | Viqarunnisa Noon School and College | Champion |
02. | Scholastica School [Uttara Branch] | Runners-UP |
03. | Shaheed Bir Uttam Lt Anwar Girls' College | 3rd Position |
04. | Shahid Nabi High School | 4th Position |
S.L | Participant School | Type |
---|---|---|
01. | St Gregory's High School | Boy's |
02. | Narinda Govt High School | " |
03. | Sunnydale | " |
04. | Bangladesh International School & College | " |
05. | Ideal School & College Motijheel | " |
06. | Dhaka Residential Model College | " |
07. | Heed International | " |
08. | Motijheel Govt. Boys' High School | " |
09. | Scholastica (Uttara) | " |
10. | Dhanmondi Tutorial | " |
11. | BAF Shaheen College | " |
12. | Oxford International | " |
13. | South Point School and College | " |
14. | Dhaka Govt. Muslim High school | " |
15. | Scholastica (Mirpur) | " |
16. | Green Herald School | " |
17. | Yale International | " |
18. | Rajdhani Ideal School | " |
S.L | Participant School | Type |
---|---|---|
01. | Viqarunnisa Noon School & College | Girl's |
02. | Sunnydale | " |
03. | Scholastica (Uttara) | " |
04. | Dhanmondi Tutorial | " |
05. | Shaheed Anwar Girls Collage | " |
06. | Shahid Nabi High School | " |
07. | Green Herald Int | " |
08. | Bangladesh International School & College | " |
09. | Siddheswari Girl’s High School | " |
10. | Scholastica (Mirpur) | " |
11. | BAF Shaheen College | " |
12. | Motijheel Govt Girl’s High School | " |
13. | Heed International | " |
Affiliated Member of
International Handball Federation
Affiliated Member of
Asian Handball Federation
Affiliated Member of
Bangladesh Olympic Association
Subordinated Body of
National Sports Council
Design & Development Md. Al-Amin