Polar Ice-Cream 29th School Handball Tournament (Boys/Girls) 2025
| Tournament Name | Polar Ice-Cream 29th School Handball Tournament (Boys/Girls) 2025 |
| Venue |
(Captain) M. Mansur Ali National Handball Stadium, Dhaka.
|
| Date | 28.09.2025 To 30.10.2025 |
| Chief Guest Opening | |
| Chief Guest Closing | |
| Champion Team Boys | |
| Champion Team Girls | |
| Best Players Boys | |
| Best Players Girls | |
| Boys Teams Name | |
| Girls Teams Name |
Polar Ice-Cream 29th School Handball Tournament (Boys/Girls) 2025
Fixture Boys (Cup Phase)
| S.L | Group A | Group B |
| 01 | Sunnydale | St. Gregory’s High School & College |
| 02 | Nirjhor Cantonment Public School & College | Narinda Government High School |
| 03 | Dhaka Govt. Muslim High School | Mitali Biddyapith High School |
| 04 | Methodist English Medium School | Ideal School & College, Motijheel |
| S.L | Date | Time | Team Name | Result | Team Name | Result | 1 |
| 1 | 28.09.2025 | 11:00 am | Narinda Government High School | 25 | Mitali Biddyapith High School | 11 | 1 |
| 2 | “ | 12:00 pm | Motijheel Government Boys’ High School | 07 | Ideal School & College, Motijheel | 21 | 1 |
| 3 | “ | 1:00 pm | Sunnydale | 27 | Nirjhor Cantonment Public School & College | 14 | 1 |
| 4 | “ | 2:00 pm | St. Gregory’s High School & College | 18 | Mitali Biddyapith High School | 04 | 1 |
| 5 | “ | 5:00 pm | Nirjhor Cantonment Public School & College | 16 | Dhaka Govt. Muslim High School | 17 | 1 |
| 6 | 29.09.2025 | 1:00 pm | Dhaka Govt. Muslim High School | 18 | Methodist English Medium School | 11 | 1 |
| 7 | “ | 2:00 pm | St. Gregory’s High School & College | 14 | Motijheel Government Boys’ High School | 11 | 1 |
| 8 | “ | 3:00 pm | Narinda Government High School | 23 | Ideal School & College, Motijheel | 15 | 1 |
| 9 | “ | 4:00 pm | Sunnydale | 23 | Dhaka Govt. Muslim High School | 05 | 1 |
| 10 | “ | 5:00 pm | Mitali Biddyapith High School | 11 | Motijheel Government Boys’ High School | 17 | 1 |
| 11 | “ | 6:00 pm | St. Gregory’s High School & College | 20 | Ideal School & College, Motijheel | 16 | 1 |
| 12 | 30.09.2025 | 10:00 am | St. Gregory’s High School & College | 19 | Narinda Government High School | 22 | 1 |
| 13 | “ | 11:00 am | Nirjhor Cantonment Public School & College | 23 | Methodist English Medium School | 07 | 1 |
| 14 | “ | 12:00 pm | Mitali Biddyapith High School | 14 | Ideal School & College, Motijheel | 17 | 1 |
| 15 | “ | 3:00 pm | Sunnydale | 27 | Methodist English Medium School | 02 | 1 |
| 16 | “ | 6:30 pm | Narinda Government High School | 23 | Motijheel Government Boys’ High School | 12 | 1 |
Semi-Final
| S.L | Date | Time | Team Name | Result | Team Name | Result | 1 |
| 17 | 04.10.2025 | 12:00 pm | Sunnydale | 31 | St. Gregory’s High School & College | 13 | 1 |
| 18 | “ | 1:00 pm | Narinda Government High School | 19 | Dhaka Govt. Muslim High School | 12 | 1 |
3rd/4th Position
| S.L | Date | Time | Team Name | Result | Team Name | Result | 1 |
| 19 | 05.10.2025 | 12:00 pm | St. Gregory’s High School & College | 25 | Dhaka Govt. Muslim High School | 17 | 1 |
Final
| S.L | Date | Time | Team Name | Result | Team Name | Result | 1 |
| 20 | 05.10.2025 | 03:30 pm | Sunnydale | 23 | Narinda Government High School | 17 | 1 |
Team List Girls (Cup Phase)
| No | Group A | Group B |
| 1. | Viqarunnisa Noon School & College | Sunnydale |
| 2. | Willes Little Flower School & College | Shaheed Bir Uttam Lt Anwar Girls’ College |
| 3. | Sher E Bangla Balika Mahavidyalaya | South Point School and College (Banani) |
| 4 | St. Gregory’s High School and College | South Point School and College (Malibagh) |
Fixture Girls
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 28.09.2025 | 8:00 am | Willes Little Flower School & College | 08 | St. Francis Xavier’s Girls’ School | 04 | 1 |
| 2 | “ | 9:00 am | South Point School and College (Banani) | 02 | South Point School and College (Malibagh) | 06 | 1 |
| 3 | “ | 10:00 am | Viqarunnisa Noon School & College | 23 | Sher E Bangla Balika Mahavidyalaya | 00 | 1 |
| 4 | “ | 3:00 pm | Sunnydale | 24 | South Point School and College (Banani) | 01 | 1 |
| 5 | “ | 4:00 pm | Viqarunnisa Noon School & College | 32 | St. Francis Xavier’s Girls’ School | 00 | 1 |
| 6 | 29.09.2025 | 10:00 am | Sunnydale | 22 | South Point School and College (Malibagh) | 00 | 1 |
| 7 | “ | 11:00 am | Shaheed Bir Uttam Lt Anwar Girls’ College | 13 | South Point School and College (Banani) | 07 | 1 |
| 8 | “ | 12:00 pm | Sher E Bangla Balika Mahavidyalaya | South Point School and College (Banani) | 1 | ||
| 9 | 30.09.2025 | 1:00 pm | Shaheed Bir Uttam Lt Anwar Girls’ College | 19 | South Point School and College (Malibagh) | 00 | 1 |
| 10 | “ | 2:00 pm | Viqarunnisa Noon School & College | 26 | Willes Little Flower School & College | 00 | 1 |
| 11 | “ | 4:30 pm | Sunnydale | 23 | Shaheed Bir Uttam Lt Anwar Girls’ College | 02 | 1 |
| 12 | “ | 5:30 pm | Willes Little Flower School & College | 01 | Sher E Bangla Balika Mahavidyalaya | 03 | 1 |
Semi-Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 13 | 04.10.2025 | 10:00 am | Viqarunnisa Noon School & College | 17 | Shaheed Bir Uttam Lt Anwar Girls’ College | 02 | 1 |
| 14 | “ | 11:00 am | Sunnydale | 29 | Sher E Bangla Balika Mahavidyalaya | 01 | 1 |
3rd/4th Position
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 15 | 05.10.2025 | 11:00 am | Shaheed Bir Uttam Lt Anwar Girls’ College | 10 | Sher E Bangla Balika Mahavidyalaya | 04 | 1 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 16 | 05.10.2025 | 2:30 pm | Sunnydale | 14 | Viqarunnisa Noon School & College | 12 | 1 |