Ruchi 36th National Women's Competition 2025
| Tournament Name | Ruchi 36th National Women’s Competition 2025 |
| Venue | (Captain) M. Mansur Ali National Handball Stadium, Dhaka. |
| Date | 16.08.2025 To 25.08.2025 |
| Chief Guest Opening | |
| Chief Guest Closing | |
| Champion Team | Bangladesh Ansar & VDP |
| Runners UP Team | Bangladesh Police |
| Best Players | Rubina |
| Teams Name | Bangladesh Ansar & VDP, Faridpur District, Barguna District, Sherpur District, Cox’s Bazar District, Bangladesh Police, Madaripur District, Kushtia District, Border Guard Bangladesh, Dinajpur District, Jamalpur District, Naogaon District, Jahangirnagar University, Panchagarh District, Narail District, Jessore District, Dhaka District, Bogra District, Gopalganj District. |
Ruchi 36th National Women’s Competition 2025
Team List – First Part
| No | Group ka | Group Kha |
| 1. | Bangladesh Ansar & VDP | Bangladesh Police |
| 2. | Faridpur District | Madaripur District |
| 3. | Barguna District | Kushtia District |
| 4 | Sherpur District | Border Guard Bangladesh |
| 5 | Cox’s Bazar District | Dinajpur District |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 16.08.2025 | 8:00am | Faridpur District | Cox’s Bazar District | 1 | ||
| 2 | “ | 9:15am | Barguna District | 02 | Sherpur District | 03 | 1 |
| 3 | “ | 10:30am | Madaripur District | 23 | Dinajpur District | 08 | 1 |
| 4 | “ | 11:45am | Kushtia District | 07 | Border Guard Bangladesh | 11 | 1 |
| 5 | “ | 01:00pm | Bangladesh Ansar & VDP | Cox’s Bazar District | 1 | ||
| 6 | “ | 02:30pm | Faridpur District | 23 | Barguna District | 06 | 1 |
| 7 | “ | 03:45pm | Bangladesh Police | 43 | Dinajpur District | 07 | 1 |
| 8 | “ | 05:00pm | Madaripur District | 16 | Kushtia District | 17 | 1 |
| 9 | 17.08.2025 | 08:00am | Bangladesh Ansar & VDP | 36 | Sherpur District | 00 | 1 |
| 10 | “ | 09:15am | Bangladesh Police | 15 | Border Guard Bangladesh | 07 | 1 |
| 11 | “ | 10:30am | Cox’s Bazar District | Barguna District | 1 | ||
| 12 | “ | 11:45am | Kushtia District | 23 | Dinajpur District | 10 | 1 |
| 13 | “ | 01:00pm | Faridpur District | 14 | Sherpur District | 11 | 1 |
| 14 | “ | 02:30pm | Madaripur District | 03 | Border Guard Bangladesh | 14 | 1 |
| 15 | “ | 03:45pm | Bangladesh Ansar & VDP | 38 | Barguna District | 00 | 1 |
| 16 | “ | 05:00pm | Bangladesh Police | 27 | Kushtia District | 11 | 1 |
| 17 | 18.08.2025 | 08:00am | Sherpur District | Cox’s Bazar District | 1 | ||
| 18 | “ | 09:15am | Border Guard Bangladesh | 30 | Dinajpur District | 08 | 1 |
| 19 | “ | 10:30am | Bangladesh Ansar & VDP | 53 | Faridpur District | 03 | 1 |
| 20 | “ | 11:45am | Bangladesh Police | 39 | Madaripur District | 07 | 1 |
Team List – 2nd Part
| No | Group Ga | Group Gha |
| 1. | Jamalpur District | Jessore District |
| 2. | Naogaon District | Dhaka District |
| 3. | Jahangirnagar University | Bogra District |
| 4 | Panchagarh District | Gopalganj District |
| 5 | Narail District |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 21 | 20.08.2025 | 8:30am | Naogaon District | 29 | Narail District | 11 | 1 |
| 22 | “ | 9:45am | Jahangirnagar University | 11 | Panchagarh District | 31 | 1 |
| 23 | “ | 11:00am | Jessore District | 31 | Gopalganj District | 09 | 1 |
| 24 | “ | 2:30am | Jamalpur District | 38 | Narail District | 09 | 1 |
| 25 | “ | 3:45pm | Naogaon District | 23 | Jahangirnagar University | 15 | 1 |
| 26 | “ | 5:00pm | Dhaka District | 54 | Bogra District | 02 | 1 |
| 27 | 21.08.2025 | 8:30am | Jamalpur District | 21 | Panchagarh District | 35 | 1 |
| 28 | “ | 9:45am | Narail District | 10 | Jahangirnagar University | 17 | 1 |
| 29 | “ | 11:00am | Jessore District | 31 | Bogra District | 05 | 1 |
| 30 | “ | 2:30pm | Jamalpur District | 24 | Jahangirnagar University | 11 | 1 |
| 31 | “ | 3:45m | Naogaon District | 11 | Panchagarh District | 29 | 1 |
| 32 | “ | 5:00pm | Dhaka District | 34 | Gopalganj District | 06 | 1 |
| 33 | 22.08.2025 | 3:30am | Panchagarh District | 34 | Narail District | 11 | 1 |
| 34 | “ | 9:45am | Bogra District | 15 | Gopalganj District | 24 | 1 |
| 35 | “ | 11:00am | Jamalpur District | 20 | Naogaon District | 12 | 1 |
| 36 | “ | 12:15pm | Dhaka District | 26 | Jessore District | 12 | 1 |
Semi Final
| No. | Team Name |
| 01 | Bangladesh Ansar & VDP |
| 02 | Dhaka DSA |
| 03 | Bangladesh Police |
| 04 | Panchagarh District |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 37 | 24.08.2025 | 2:30pm | Bangladesh Ansar & VDP | 41 | Dhaka DSA | 16 | 1 |
| 38 | “ | 4:00pm | Bangladesh Police | 40 | Panchagarh District | 28 | 1 |
3rd/4th Position
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 39 | 25.08.2025 | 11:30am | Dhaka DSA | 22 | Panchagarh District | 34 | 1 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 40 | 25.08.2025 | 3:00pm | Bangladesh Ansar & VDP | 35 | Bangladesh Police | 29 | 1 |