Ruchi 36th National Women's Competition 2025
| Tournament Name | Ruchi 36th National Women’s Competition 2025 |
| Venue | (Captain) M. Mansur Ali National Handball Stadium, Dhaka. |
| Date | 16.08.2025 |
| Chief Guest Opening | |
| Chief Guest Closing | |
| Champion Team Boys | |
| Champion Team Girls | |
| Best Players Boys | |
| Best Players Girls | |
| Boys Teams Name | |
| Girls Teams Name |
Ruchi 36th National Women’s Competition 2025
Team List – First Part
| No | Group ka | Group Kha |
| 1. | Bangladesh Ansar & VDP | Bangladesh Police |
| 2. | Faridpur District | Madaripur District |
| 3. | Barguna District | Kushtia District |
| 4 | Sherpur District | Border Guard Bangladesh |
| 5 | Cox’s Bazar District | Dinajpur District |
Fixture Boys
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 1 | 16.08.2025 | 8:00am | Faridpur District | Cox’s Bazar District | 1 | ||
| 2 | “ | 9:15am | Barguna District | Sherpur District | 1 | ||
| 3 | “ | 10:30am | Madaripur District | Dinajpur District | 1 | ||
| 4 | “ | 11:45am | Kushtia District | Border Guard Bangladesh | 1 | ||
| 5 | “ | 01:00pm | Bangladesh Ansar & VDP | Cox’s Bazar District | 1 | ||
| 6 | “ | 02:30pm | Faridpur District | Barguna District | 1 | ||
| 7 | “ | 03:45pm | Bangladesh Police | Dinajpur District | 1 | ||
| 8 | “ | 05:00pm | Madaripur District | Kushtia District | 1 | ||
| 9 | 17.08.2025 | 08:00am | Bangladesh Ansar & VDP | Sherpur District | 1 | ||
| 10 | “ | 09:15am | Bangladesh Police | Border Guard Bangladesh | 1 | ||
| 11 | “ | 10:30am | Cox’s Bazar District | Barguna District | 1 | ||
| 12 | “ | 11:45am | Kushtia District | Dinajpur District | 1 | ||
| 13 | “ | 01:00pm | Faridpur District | Sherpur District | 1 | ||
| 14 | “ | 02:30pm | Madaripur District | Border Guard Bangladesh | 1 | ||
| 15 | “ | 03:45pm | Bangladesh Ansar & VDP | Barguna District | 1 | ||
| 16 | “ | 05:00pm | Bangladesh Police | Kushtia District | 1 | ||
| 17 | 18.08.2025 | 08:00am | Sherpur District | Cox’s Bazar District | 1 | ||
| 18 | “ | 09:15am | Border Guard Bangladesh | Dinajpur District | 1 | ||
| 19 | “ | 10:30am | Bangladesh Ansar & VDP | Faridpur District | 1 | ||
| 20 | “ | 11:45am | Bangladesh Police | Madaripur District | 1 |
Team List – 2nd Part
| No | Group Ga | Group Gha |
| 1. | Jamalpur District | Jessore District |
| 2. | Naogaon District | Dhaka District |
| 3. | Jahangirnagar University | Bogra District |
| 4 | Panchagarh District | Gopalganj District |
| 5 | Narail District |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 21 | 20.08.2025 | 8:30am | Naogaon District | Narail District | 1 | ||
| 22 | “ | 9:45am | Jahangirnagar University | Panchagarh District | 1 | ||
| 23 | “ | 11:00am | Jessore District | Gopalganj District | 1 | ||
| 24 | “ | 2:30am | Jamalpur District | Narail District | 1 | ||
| 25 | “ | 3:45pm | Naogaon District | Jahangirnagar University | 1 | ||
| 26 | “ | 5:00pm | Dhaka District | Bogra District | 1 | ||
| 27 | 21.08.2025 | 8:30am | Jamalpur District | Panchagarh District | 1 | ||
| 28 | “ | 9:45am | Narail District | Jahangirnagar University | 1 | ||
| 29 | “ | 11:00am | Jessore District | Bogra District | 1 | ||
| 30 | “ | 2:30pm | Jamalpur District | Jahangirnagar University | 1 | ||
| 31 | “ | 3:45m | Naogaon District | Panchagarh District | 1 | ||
| 32 | “ | 5:00pm | Dhaka District | Gopalganj District | 1 | ||
| 33 | 22.08.2025 | 3:30am | Panchagarh District | Narail District | 1 | ||
| 34 | “ | 9:45am | Bogra District | Gopalganj District | 1 | ||
| 35 | “ | 11:00am | Jamalpur District | Naogaon District | 1 | ||
| 36 | “ | 12:15pm | Dhaka District | Jessore District | 1 |
Semi Final
| No. | Team Name |
| 01 | |
| 02 | |
| 03 | |
| 04 |
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 37 | 24.08.2025 | 2:30pm | 1 | ||||
| 38 | “ | 4:00pm | 1 |
3rd/4th Position
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 39 | 25.08.2025 | 11:30am | 1 |
Final
| S.L | Date | Time | Team | Result | Team | Result | Field |
| 40 | 25.08.2025 | 3:00pm | 1 |