Tasmery U-14 School Handball Tournament(Boys/Girls) 2024
Tournament Name Tasmery U-14 School Handball Tournament(Boys/Girls) 2024
Venue (Captain) M. Mansur Ali National Handball Stadium, Dhaka.
Date 05 Nov 2024 to 11 Nov 2024
Chief Guest Opening Mr. Md. Selim Bin Baten, the owner of Tasmeri & Company, will be present as the chief guest at the event and will declare the tournament auspicious.
Chief Guest Closing International Master Chess Player Mrs. Rani Hamid was the chief guest and distributed prizes among the champion and runner-up teams of the boys and girls divisions of the tournament. Mr. Md. Selim Bin Baten, proprietor of Tasmeri & Company, was present as the special guest.
Champion Team Boys Sunnydale School & College
Champion Team Girls Viqarunnisa Noon School & College
Runners-up Team Boys Narinda Government High School
Runners-up Team Girls Sunnydale School
Best Players
Teams Name Boys Team: Uttar Kafrul High School, Khaled Haider Memorial High School, Sunnydale School, Hid International School, Nirjhor Cantonment Public School, Model Academy, Willes Little Flower School, Ideal School, Motijheel, Mitali Bidyapith High School, Methodist English Medium School, St. Gregory’s High School, Noubahini College, Narinda Government High School, South Point School and College, Cambrian School and College, Scholastica, Uttara.
Girls Team: Scholastica Uttara, Viqarunnisa Noon School & College, Ideal School Motijheel, Kadamtola Purbo Bashabo School, Sunnydale School, Shaheed Bir Uttam Lt Anwar Girls’ College, Hid International School, Willes Little Flower School, Uttar Kafrul High School, South Point School and College, Sher E Bangla Balika Mahavidyalaya, Noubahini College.

Fixture Boys – Tasmery U-14 School Handball Tournament(Boys/Girls) 2024

S.L Group ka Group kha Group Ga Group Gha
01 Uttar Kafrul High School Nirjhor Cantonment Public School Mitali Bidyapith High School Narinda Government High School
02 Khaled Haider Memorial High School Model Academy Methodist English Medium School South Point School and College
03 Sunnydale School Willes Little Flower School St. Gregory’s High School Cambrian School and College
04 Hid International School Ideal School, Motijheel Noubahini College Scholastica, Uttara
S.L Date Time Team Name Result Team Name Result
01 05.11.2024 9:20 am Nirjhor Cantonment Public School 05 Ideal School, Motijheel 02
02 10:00 am South Point School and College 09 Scholastica, Uttara 06
03 10:40 pm Model Academy 07 Willes Little Flower School 04
04 12:00 pm Narinda Government High School 18 Scholastica, Uttara 06
05. 12:40 pm South Point School and College 11 Cambrian School and College 00
06 3:10 pm Khaled Haider Memorial High School 04 Sunnydale School 21
07 3:50 pm Uttar Kafrul High School 06 Hid International School 00
08 4:50 pm Narinda Government High School 19 Cambrian School and College 00
09. 5:50 pm Methodist English Medium School 03 St. Gregory’s High School 14
10 06.11.2024 8:00 am Mitali Bidyapith High School 08 Noubahini College 05
11 8:40 am Uttar Kafrul High School 01 Sunnydale School 10
12 10:00 am Khaled Haider Memorial High School 04 Hid International School 05
13 12:00 pm Cambrian School and College 00 Scholastica, Uttara 07
14 12:40 pm Narinda Government High School 15 South Point School and College 05
15 05:10 pm Mitali Bidyapith High School 09 Methodist English Medium School 08
16 05:40 pm St. Gregory’s High School 10 Noubahini College 09
17 07.11.2024 08:00 am Sunnydale School 18 Hid International School 00
18 08:40 am Uttar Kafrul High School 09 Khaled Haider Memorial High School 03
19 10:00 am Nirjhor Cantonment Public School 09 Willes Little Flower School 02
20 10:40 am Model Academy 03 Ideal School, Motijheel 09
21 11:20 am Mitali Bidyapith High School 03 St. Gregory’s High School 11
22 01:00 pm Nirjhor Cantonment Public School 09 Model Academy 03
23 03:00 pm Willes Little Flower School 04 Ideal School, Motijheel 06
24 04:00 pm Methodist English Medium School 05 Noubahini College 12

Quarter Final

S.L Date Time Champion Name Result Runner Up Name Result
25 10.11.2024 12:00 pm Sunnydale School 22 South Point School and College 04
26 01:00 pm Narinda Government High School 23 Uttar Kafrul High School 04
27 02:00 pm Nirjhor Cantonment Public School 17 Mitali Bidyapith High School 06
28 03:00 pm St. Gregory’s High School 14 Ideal School, Motijheel 04

Semi Final

S.L Date Time Champion Name Result Runner Up Name Result
29 11.11.2024 08:00 am Sunnydale School 27 St. Gregory’s High School 16
30 09:00 pm Narinda Government High School 22 Nirjhor Cantonment Public School 11

3rd/4th Position

S.L Date Time Champion Name Result Runner Up Name Result
31 11.11.2024 12:00 pm St. Gregory’s High School 23 Nirjhor Cantonment Public School 14

Final

S.L Date Time Champion Name Result Runner Up Name Result
32 11.11.2024 03:30 pm Sunnydale School 20 Narinda Government High School 15

Fixture Girls – Tasmery U-14 School Handball Tournament(Boys/Girls) 2024

S.L Group ka Group kha Group Ga Group Gha
01 Scholastica, Uttara Kadamtola Purbo Bashabo School Hid International School South Point School and College
02 Viqarunnisa Noon School & College Sunnydale School Willes Little Flower School Sher E Bangla Balika Mahavidyalaya
03 Ideal School, Motijheel Shaheed Bir Uttam Lt Anwar Girls’ College Uttar Kafrul High School Noubahini College
S.L Date Time Team Name Result Team Name Result
01 05.11.2024 8:00 am Kadamtola Purbo Bashabo School 03 Shaheed Bir Uttam Lt Anwar Girls’ College 08
02 08:40 am Hid International School 06 Uttar Kafrul High School 02
03 11:20 pm Willes Little Flower School 04 Uttar Kafrul High School 02
04 01:20 pm Sunnydale School 13 Shaheed Bir Uttam Lt Anwar Girls’ College 03
05. 02:00 pm Viqarunnisa Noon School & College 20 Ideal School, Motijheel 00
06 02:40 pm Hid International School 02 Willes Little Flower School 03
07 06.11.2024 10:40 am Scholastica, Uttara Ideal School, Motijheel
08 11:20 am South Point School and College 04 Noubahini College 13
09. 2:20 pm Kadamtola Purbo Bashabo School 16 Sunnydale School 01
10 3:00 pm Scholastica, Uttara 01 Viqarunnisa Noon School & College 13
11 3:40 pm Sher E Bangla Balika Mahavidyalaya 06 Noubahini College 04
12 6:20 pm South Point School and College 01 Sher E Bangla Balika Mahavidyalaya 09

Quarter Final

S.L Date Time Team Name Result Team Name Result
13 10.11.2024 9:00 am Viqarunnisa Noon School & College 21 Noubahini College 03
14 04:00 pm Sher E Bangla Balika Mahavidyalaya Scholastica, Uttara
15 10:00 am Sunnydale School 18 Hid International School 00
16 11:00 am Willes Little Flower School 00 Sher E Bangla Balika Mahavidyalaya 17

Semi Final

S.L Date Time Team Name Result Team Name Result
17 11.11.2024 10:00 am Viqarunnisa Noon School & College 19 Shaheed Bir Uttam Lt Anwar Girls’ College 06
18 11:00 am Sher E Bangla Balika Mahavidyalaya 02 Sunnydale School 24

3rd/4th Possition

S.L Date Time Team Name Result Team Name Result
19 11.11.2024 1:00 pm Shaheed Bir Uttam Lt Anwar Girls’ College 16 Sher E Bangla Balika Mahavidyalaya 04

Final

S.L Date Time Team Name Result Team Name Result
20 11.11.2024 2:30 pm Viqarunnisa Noon School & College 12 Sunnydale School 10

Players Name Boys

 

UTTAR KAFRUL HIGH SCHOOL Khaled Haider Memorial High School
S.L Team Name DoB Birth Certificate Number S.L Team Name DoB Birth Certificate Number
01 IFAD HOWLADAR 17/08/2011 20112692516473255 01 MD LAMIM HAWLADER 14/04/2010 20102692522348511
02 M.MFARHAN TANVEER RUMI 29/07/2012 20128217316109245 02 MIJAN UDDIN 28/10/2011 20116117263133372
03 MD. TASRIF HOSSAIN 07/02/2012 20122692516264294 03 MD. ARMAN SIKDAR 09/01/2010 20102692522327370
04 MD. RONI HOSSAIN 09/04/2010 20102692515206657 04 JUNAYED 23/01/2010 20105914431109448
05 TAHMID ISLAM 26/02/2012 20122692516143629 05 MIRAZ HOWLADER 04/01/2011 20112692522396563
06 MD. JIBON HOSSAIN 21/03/2010 20102692526355924 06 JAHID HASAN SIFAT 30/06/2010 20101917571112893
07 NAFI HOSSEN TAKBIR 20/10/2011 2011692516245838 07 ANIK 17/04/2011 20112692522312967
08 MD. SAGOR FARAZI 05/12/2010 20100419279107483 08 ABDULLAH ALL MARUF 09/07/2012 20122692522323089
09 ISMAIL HASSAN 20/10/2010 20102692516317278 09 MD. SIAM HAWLADER 10/07/2012 20122692522216795
10 MD. YEASIN 09/03/2010 20102692516147885 10 MEHERAJ HOSSAIN 08/11/2010 20101592824009223
11 ABRARUL HAQUE 08/08/2010 20102692516256825 11 ALL NOOR MOHAMMED SHOHAG 04/04/2011 20116118167129217
12 MD. MONIRUL ISLAM MONIR 16/07/2010 20102692516316222 12 MD. RIDOY ISLAM 01/11/2012 20122692522519216
0001  13  MD. NAHID BIN SHAFI HAMIM 24/04/2012 20122692522107443
0002  14 MEHEDI HASAN MAHIM 12/03/2012 20126117279130887
Sunnydale School
Hid International School
01 MOHAMMAD RUSDANUL HAQUE 17/09/2010 20102692533046813 01 SHAH FARHAN KHAN 14/04/2010 20102692043131564
02 SYED TAYSIR KIRMANY 15/04/2010 20103040645190477 02 MAHDI AZAD SAMIN 16/09/2010 20102692054005097
03 SYED TAHSAN MAHMUD 27/02/2010 20102692532400939 03 IFTEKHER SAFA 23/04/2011 20112692044204850
04 SHAHAMAT KARIM RAFED 07/01/2011 20112692532116250 04 SHAFAYAT HOSSAIN 14/07/2011 20112692044166676
05 MD. FAREES BIN SELIM 21/10/2010 20102692040256041 05 SAMIUL BARI 09/09/2012 20122692535443038
06 SADAQAT RIAJ SHAYAAN 01/04/2010 20102692015136806 06 AGAN FARABI 04/02/2010 20102692020047735
07 ARASH TAHAN HYDER 01/03/2010 20102692012026842 07 MD. NASIF UDDIN RAYYAN 06/10/2012 20122692034117680
08 MOHAMMAD TASHDEEK AHNAF REZA 03/12/2010 20102692546020182 08 TAHMID SYEEM 04/12/2011 20112692043057771
09 SHAFAQUAT YUSUF TASHDID 15/04/2010 20102692525020383 09 AL SAAD 03/07/2012 20125914455102080
10 NEEANTO ASHIK 26/03/2011 20113090641198100 10 DIN ISLAM HAWLADER 12/12/2012 20122692019098570
11 AJFAR ZAMAN 06/09/2011 20112692532033156 11 FAHIM SIKDER 27/01/2011 20112692521509190
 12 SAMIU MAMUN ZAEEM 18/01/2012 20122692046203258 12 MD. SAFWAN AFNAN 17/10/2011 20112613834110029
13 NEHAN ZAMAN 26/09/2011 20113090646203083 13 PROTIK GHOSH 08/04/2012 20122692036031530
14 AZMAN FARABI 24/10/2011 20112692015047522 14 HAMZA AHMED YASIN 06/01/2012 20122692032060199
15 MASHNOON MUTAMMIM 14/02/2011 20112692516055122
16 TAHSEEN IQBAL AYYAN 09/08/2010 20102692015001798
17 ARINJOY MALLIK 14/07/2011 20112692039024219
Nirjhor Cantonment Public School Model Academy
01 MD. RASIF BIN RAFIQ DIHAN 17/03/2011 20116117263102758 01 MERAJ UDDIN TAHMID 18/09/2010 20102692512151181
02 MD. NAFIUR ROSHID ORNOB 14/10/2010 20102692515108079 02 MD. TAWHID ISLAM 04/04/2011 20118819414002109
03 TALHA JOBAYER NAJRULLAH 10/07/2010 20102692515371620 03 MD. HASAN ARIF FUAD 17/05/2010 20102692512189958
04 MOHAMMED TAMIM CHOWDHURY 30/12/2010 20101591615107294 04 MOLLA FAHAD EBNY ISRAIL 03/01/2010 20102692511053835
05 REFEEUR RAHMAN 02/06/2010 20101319582100860 05 NAFIS SADMAN NAFI 01/01/2011 20113015123101988
06 AKM FARHANUR RAHMAN 21/08/2010 20102692505374220 06 RAKIBUL ISLAM JOY 07/02/2010 20102692511392991
07 YOUSHA AHSAN 10/05/2010 20107927501021448 07 APON SIKDER 08/10/2011 20112692531173284
08 MD. FAHIM SHARIAR 17/09/2011 20116118127103620 08 MD. SHADAD BIN ALVI 24/05/2011 20112692511352661
09 TASAUF ISLAM SADIK 13/11/2012 20122692514325071 09 TASNIM AHMAD 01/01/2012 20126412852102527
10 MD. JUNAYED ABEDIN RADEB 31/12/2012 20126794415330158 10 MD. SAMIUL ISLAM 30/12/2011 20117813871104316
11 MD. MUSTAKIM BILLAH 07/10/2011 20112692515523716 11 SAKIB HOSSAIN ARNOB 20/02/2010 20102692527177788
12 MD. MAHIN KHAN 01/11/2010 20107815519100648 12 SHAHIHAN AL KHURSID ADDOY 30/05/2011 20112692512224126
13 MOHAMMAD MAHIR TAHMID 12/02/2010 20102692516104858 13 NUR SHADAB 25/05/2011 20112692512223930
14 ABDULLAH 18/06/2010 20102692515256407 14 TAHMID KHAN 12/07/2012 20122692511412410
Willes Little Flower School Ideal School, Motijheel
01 TALBI MOHAMMAD ISLAM 30/11/2011 20112692013075300 01 SHARIAR JAMAN PATWARY 18/03/2010 20107518047055922
02 MD. SHAAN GAZI 01/05/2010 20105612851106538 02 NAVID BARI CHOWDHURY 10/10/2010 20112692010144915
03 MD. MUSHFIQUE RAHMAN INAN 10/03/2010 20102692012100599 03 MD. TASIN AJMAIN ARNOB 10/10/2010 20103090433227326
04 SOUROJYOTI ISLAM 06/10/2011 20118814438100455 04 SOHANUR RAHMAN SINHA 29/06/2010 20102692001125265
05 MD. ANAS SAFIULLAH 31/08/2011 20112692013142623 05 MD. TANVIR HOSSAIN 30/11/2010 20102611038119802
06 AHNAF AYAT 29/03/2011 20112692019092892 06 MD. SAIF MOLLA 11/07/2010 20102692040148426
07 IMTEAZ HOSSEN ISHFAQ 28/07/2011 20111923705108647 07 MUHAIMINUL ISLAM ADIL 17/04/2010 20100912116129155
08 AHNAF ADIL 30/09/2012 20122692020134987 08 SADMAN ZAMAN TURJO 04/12/2010 20102692012121103
09 MD. TAHSIN ISLAM NAFIZ 21/07/2011 20112692015092741 09 S.M TANVIR RAHMAN 26/07/2010 20107618385031640
10 AADEL AFRAZ 17/06/2010 20103090422298011 10 ABDUR RAHMAN SHAIKH 31/12/2011 20112692038150859
11 CHOWDHURY MOHAMMAD NAFI 06/08/2010 20102692011106123 11 MD. ABRAR ZAHIN 30/12/2010 20105213315102953
12 MD. AKIB HOSSAIN 22/05/2011 20112692012171714 12 MD. AHNAF AKIF 30/12/2010 20105213315102954
13 TASVIRUL AHASAN IMAD 02/02/2011 20112692514224754 13 TANJIM RAHMAN 10/01/2010 20102692002125239
14 IMTIAZ HALIM SHIHAB 14/09/2010 20102692040146668
15 MD. TAHMID ISLAM 03/09/2010 20102692039147020
16 MD. YASIR ISLAM 03/09/2010 20102692039147019
17 KHNDAKER MAHBEER AHMED 11/02/2011 20112692523072669
18 FAHIM SHAHRIAR 08/05/2010 20102692040140041
Mitali Bidyapith High School Methodist English Medium School
01 SAYED TAMZID RANA SAYAN 09/05/2012 20122617283106666 01 HOSSAIN MOHAMMAD HAMIM 25/12/2010 20102692512030713
02 MD. PARVEZ MEZE 19/03/2012 20122692039113954 02 ENUM MAHMUD KHAN 14/12/2011 20112692512314479
03 SAMIUL ISLAM 21/04/2011 20113514354023212 03 SHEAM AHMED 13/04/2010 20102692510142664
04 JUBAIR ALAM 27/12/2011 20116817642109631 04 AL NAHIYAN SIKDER 04/03/2012 20122692528118452
05 MD. TANIM JAMAN SARKER 23/09/2010 20101917543115707 05 AARON ONYX BISWAS 01/07/2011 20112692508268258
06 MD. MAHIBUL ISLAM 11/08/2012 20122692039270796 06 AHNAF IRTEZA FIAJ 31/08/2010 20102692509081000
07 MD. TAHMIDUR RAHMAN 01/01/2010 20102692039154873 07 MD. RIZVI AHMED 10/02/2011 20112692508182010
08 MD. RAKIB HASAN JONY 05/12/2012 20122692039181345 08 ROHIT BISWAS 31/12/2013 20133514354020894
09 MD. IMRAN HOSSAIN 10/11/2010 20102692526358554 09 OMAR SHAHED 01/11/2012 20122692510334654
10 MD. SHAPARAN MOLLA 04/12/2010 20102692046170946 10 WARRIOR HALDER SOPNO 24/11/2013 20132692514227561
11 MD. TASHRIFUL AZAD 06/04/2011 20111919435105286 11 MAHIN RAHMAN 24/08/2013 20132692512300469
12 MAKSU BIN MAHABUB 14/05/2010 20101226605214975 12 MD. AHNAF ALAM RUPOM 18/11/2012 20122692511058741
13 ALAUDDIN RAHMAN MARAJ 20/07/2010 20102692039035332 13 K.M FAHHAM ZUBAYER 26/01/2013 20132692511289612
14 MD. WAFIUL ALAM WAFI 20/06/2013 20132692509145463
St. Gregory’s High School Noubahini College
01 ERAM KHAN 16/01/2011 20112692045146932 01 MD. ZARIF HOSSAIN 17/10/2010 20102692506409931
02 SM FARHAN IBNE ISLAM LUSAI 09/10/2010 20102613295144791 02 SYED MD. MUNTAKIM HOSSAIN 14/02/2011 20112692514185578
03 MD. ZUNAYED HOSSAIN TOKI 06/01/2010 20102692019034241 03 ABDULLAH AL MAHAZ 14/02/2010 20104793309029299
04 MOHAMMAD SAJED AHAMED 17/01/2010 20102692048115719 04 SHAFKAT IBN HOSSAIN 11/01/2010 20107511019004012
05 NADIMUL HASAN NIRJON 06/06/2010 20102692050064595 05 MD. ZIHAD BISWAS 31/10/2010 20107214083123252
06 MD. ADIB HOSSAIN AYAN 09/02/2010 20102692036087510 06 MD. HASIBUR RAHMAN 25/10/2010 20107815737104438
07 MAHIBUL ALAM TONMOY 24/08/2010 20102692043074608 07 MD. SHAHED BISWAS 04/11/2011 20117214083123248
08 MOHIBUR RAHMAN 12/07/2010 20102692030073625 08 MD. TANZIM ISLAM 07/09/2010 20102650898061621
09 ESRAR HOSSAIN BHUIYAN 18/10/2010 20102692043046571 09 IFTEKHAR ENAM ALVEER 03/02/2012 20122692512210208
10 DIBYA JOTY GHOSH 22/08/2010 20104828804051993 10 MD. SALMAN MARUF 05/01/2011 20115414018107073
11 FAHMID RAHMAN TAFIM 19/10/2010 20102692042045138 11 MD. MIFTAHUL ISLAM 15/09/2010 20108512719113016
12 MUHIT HASAN NINAD 15/12/2011 20112692040085810 12 RAFI AHMED SIAM 09/05/2012 20128597516465076
13 MAHIR HOSSAIN 21/04/2013 20132692040094512 13 MD. ABDULLAH AL AZMI 13/03/2012 20123915847130042
14 AL ADON KAIF 06/01/2013 20136794414378960 14 MD. MEHEDI HASAN MARJUK 13/10/2010 20106914167106691
Narinda Government High School South Point School and College
01 MD. RIFAT 12/08/2010 20102692040116342 01 MD. SAMIUL ALIM APURBO 09/08/2011 20112692008124525
02 MD. TAMIM 06/04/2010 20102692044208523 02 MD. FARDIN HOSSAIN RAJ 14/02/2011 20115026007284973
03 MD. JAKIR HOSSAIN 12/09/2010 20109312538107124 03 SADMAN MOHAMMAD REHAN 11/03/2010 20104793317035003
04 HABIBUR RAHMAN 03/01/2010 20102692044192419 04 K.M MUSAAB RAHMAN 28/05/2011 20112692522223432
05 OMAR FARUK 18/02/2011 20112692044144291 05 AFIR HOSSAIN RAKIB 24/10/2012 20126915573105903
06 MD. YEAMIN TALUKDER 12/11/2012 20122692046193888 06 AHNAF AL AYAAN 02/11/2010 20103090554237178
07 SM TASBIH RAHMAN 08/11/2010 20102692046268080 07 TASHRIF KAMAL 15/09/2011 20112692523167524
08 MD SHEIKH AHNAF HOSSAIN TAWSIF 11/08/2011 20112692041270395 08 ABRAR ZAWAD 27/06/2011 20112692013175450
09 ABU OBAIDAH 31/12/2012 20126125505346916 09 SHOHAD MOHAMMAD 23/08/2010 20102692523316242
10 ABU HURAIRA 31/12/2011 20116125505346915 10 JARIF TAHSAN 08/01/2010 20102692005034241
11 TANVIR HOSSAIN 20/09/2011 20112692050119001 11 MD. TASIN ISLAM LABIB 25/12/2010 20102692013124098
12 SAMIUL HAQUE 31/12/2012 20122692045188511 12 JONURUDDIN FARHAN 03/06/2011 20112692523165802
13 GOBINDA BHOWMIK 12/09/2010 20102692039148494 13 ARIYAN HOSSAIN EFAZ 11/12/2011 20112692523147564
14 MD. SHARIF ARIFIN MAHI 11/11/2011 20112692512621932 14 AHNAF TAZWAR KHAN 30/08/2010 20102692002047854
15 MD. SHAJIM 22/10/2011 20114111151105602
Cambrian School and College Scholastica, Uttara
01 ABDUR RAHMAN 04/07/2013 20137511017114673 01 NASIF YAKIN 01/05/2011 20112692501023222
02 YEAMIN BIN YOUSUF AYAAN 09/09/2010 20102692517044140 02 ARINDAM SAHA 10/11/2011 20112692519010417
03 MD. NAFIZ AL ISLAM ISMAM 30/12/2010 20102692001112513 03 MIRZA FATIH FITTIN BEG 29/04/2012 20052717777123259
04 SAZID ARDIN ARNOB 07/12/2011 20112692518206832 04 FARDIN AHMED 23/02/2011 20112692519032110
05 MD. ABDULLA AL NUR 22/07/2012 20122610482103083 05 FAIZAN ARISH ADNAN 05/12/2011 20112692502169709
06 MD. MAINUL ISLAM TUHIN 15/12/2011 20113012925102820 06 SHAYAAN AHNAF SHAH 15/11/2013 20132692501075823
07 MD. ROMAN 31/12/2013 20134817985120018 07 MUEEN UDDIN AHMED 22/02/2010 20103090553232251
08 G.M ADIYATH SABIT 03/01/2011 20113617169100956 08 ABNAR RASHID 24/11/2011 20112692501003709
09 MD. TAHSIN AL HOQUE 23/11/2010 20103313694061124 09 MIRZA MOHAMMAD SHAIYAAN 27/08/2011 20112692021112636
10

TAHMID HOSSAIN SAKAPI

18/11/2010 20107512135118934 10 TASBIH AHMED SIDDIQUI 27/10/2010 BQ0419375
11 MD. RISHAD RAHMAN 20/09/2014 20142692513324408 11 AYAAN KHAN 09/05/2012 20122692522050186
12 MD. AMIR HOSSAIN MEHRAB 23/08/2010 20103090921183107 12 ARAF CHOWDHURY 12/01/2010 20106124405033701
13 RAFIQ ISLAM TAKBIR 08/04/2013 20132610457118939 13 YASIR AHNAF 07/03/2010 20103090919167944
14 MD. ARIF HOSSAIN 19/10/2010 20106410352111893 14 ABDULLAH AL MUZAYN 27/08/2010 20102692501113678
14 ARIJIT BHAKTA UZI 01/05/2014 20142692521132594
Players Name Girls
Scholastica, Uttara Viqarunnisa Noon School & College
01 SHAZANA HOSSAIN 11/03/2012 20122650898054946 01 SAMSAD AKTER ANJUM 04/06/2010 20102692019082596
02 LABIBA TAHSIN 02/11/2011 20112692517011845 02 ELMI AHMED 18/10/2010 20102692013124430
03

SAVANNAH ALEENA CHOWDHURY

28/02/2013 15613017954 03 AMRIN ASHRAF 02/07/2010 20102692039047355
04 DEWAN JARAH RAHMAN SUBHA 10/07/2010 20102628008234019 04 AFRIN ASHRAF 02/07/2010 20102692039047352
05 ADIBA BINTE HOSSAIN RAMIZAH 31/12/2010 2012692550053761 05 NISHAT TANIM LUPA 23/12/2010 20103913671059845
06 TASNIM ZARIN 11/12/2012 20122692518103685 06 MAYMOON ARA JASRA 08/08/2010 20102692535052754
07 DINARA JAMIL 22/10/2013 20132692522063942 07 MARIDULA AKTER FAIZA 09/05/2010 20106815281101282
08 RAIMA RAHMAN 22/11/2010 20102692501030603 08 AISHA SIKDAR 04/05/2010 20102692019081973
09 FATEMA MEHZABEEN 20/03/2011 20112692501059613 09 MARIA MUNTAHA MITHI 02/02/2010 20102692011124607
10 ARITRI BARUA 16/10/2011 20112692501014002 10 KAZI ZARIN SUBAH 02/08/2011 20112692535162489
11 MAISUM MALIHA ANNEASHA 09/03/2010 20132692535097271 11 MOHIMA NAZAT 15/06/2011 20112692513219910
12 SUHA SHAYONTY 13/11/2010 20102692501018173 12 HUMAIRA TABASUM JINIA 07/08/2012 20122692536459601
13 AZNIV AROUSH RAHMAN 28/02/2010 20102650898046521 13 NUAYMAH BINTE ANAM 25/12/2013 20132692522289780
14 JAFNAH BENTIA ALI 17/07/2013 20131995021213109
15 MASHRUFA TANIM 24/12/2010 20102692049144613
Ideal School, Motijheel Kadamtola Purbo Bashabo School
01 SARA MEHZABIN RIDA 16/12/2011 20112692530524240 01 JANNAT FERDOUS URMILA 09/04/2010 2010269200501411
02 SANIYAH WAZIHA 13/05/2011 20112692004049507 02 SADIYA AKTHER AIRIN 05/08/2013 2013261882132946
03 WASHFIA ZAMAN 02/09/2012 20126715831127434 03 INTIYA ELA 05/09/2012 20122692073006276
04 SAMIYEA BASHAR 17/09/2010 20102692011123962 04 FYJA 11/03/2012 20121324206107811
05 NUSRAT IMROJA 08/09/2010 20102692011140932 05 RAIDA 13/10/2011 20117911435103836
06 NURUN NAHAR 24/08/2010 20102692047145691 06 MOHNA AKTER 03/12/2011 20113918584080542
07 ARISHA AHMED 04/12/2011 20112692535094244 07 TASKIA JANNAT 29/09/2010 20101213312017535
08 NAJEEBA WAZNA RASHID 30/08/2011 20113090436326207 08 ASMA AKTER MAHY 31/07/2010 20102692514104825
09 NAJIA MAHJABIN 06/09/2011 20112692536161738 09 HRITTIKA BARMAN 13/01/2010 20102692005076929
10 JANNATUL FERDOUS MAHA 09/08/2011 20112692522162392 10 MST. FAHMEDA JUI 04/01/2013 20131213312019291
11 NUSRAT JAHAN 27/10/2010 20102692013076362 11 ABRAR SEHJA 16/10/2014 20142692074002472
12 MAISHA ZAMAN 06/05/2010 20102692001127166 12 SAMIRA RAHMAN PRINTI 31/03/2011 20112692005170652
13 NUSRAT JAHAN 28/04/2010 20102612995104182 13 JEBA SHAHI-NUR LUBABA 07/01/2011 20112692005180877
14 MEHJABIN HAMIDE 17/10/2010 20102613295144782
Sunnydale School Shaheed Bir Uttam Lt Anwar Girls’ College
01 NAMEERRA AHMED 20/08/2014 20142692501031324 01 NAJIBA NOOR-E-EHSAS 07/02/2010 20105013961102684
02 NUSAYBAH AN-NAFI TANISHA 07/05/2013 20132692525141175 02 NISHAT BINTE MAMUN 31/12/2010 20109310971022248
03 ALIZEH CHOWDHURY 11/02/2012 20122692015028067 03 NAWRIN SHARMIN ABIDA 12/08/2012 20126736863102723
04 SAMAH ISLAM 23/11/2011 20112692527034318 04 IFSHITA BAHAR KAHANA 06/08/2010 20102692515359234
05 MIRZA ASFIA AZAM 08/09/2011 20112692017049312 05 ATIFA BENTA MAHFUZ 20/10/2010 20106119463107531
06 SOHMA ADITIA 03/10/2011 20112692534084754 06 TAHIYA HASAN 26/07/2010 20102650898047105
07 ADEEBA SHAREEN 04/09/2012 20122692018077065 07 ANTARA LABIBA SULTANA ZAHIN 11/09/2011 20112692516145359
08 AMANA KABIR DUHITA 01/05/2012 20122692520019435 08 SAMIHA FAWZIA 01/01/2011 20112692513105868
09 FAYEEZA BINTE SELIM 02/07/2012 20122692040021099 09 NARITA MOYEEN 03/04/2011 20111591639104746
10 AZRIN ANZARA HAKIM 15/05/2012 20122692013017682 10 SUMAILA ISLAM SAFA 23/10/2010 20102692514105512
11 AFRA NAWAR SIRAJEE 16/12/2011 20112692523041307 11 ROKEYA BUSRA ANHA 26/01/2011 20112692516340932
12 ISRAT MEHZABIN RAHA 08/11/2010 20102668550022183 12 ZUHAIRA MANHA ARISHA 10/05/2012 20122692516057393
13 AUNRNEE HASAN 11/02/2011 20112692014151305 13 MUNIBA MAHDIA AZRA 18/12/2012 20126112023102964
14 PARNIAZ TASHMIM HOSSAIN 13/03/2011 20113090645186149 14 ANUM HOSSAIN ARISHA 01/07/2014 20142692515288113
15 RESHIA AJME (RACHI) 01/02/2010 20102926008101012
16 MUZDALIFA KHALID SRIJEETA 15/01/2010 20104121605202396
Hid International School Willes Little Flower School
01 TAMANNA SLEK PROVA 11/05/2010 20112692040087615 01 JANNATUL NOOR ELA 25/05/2010 20102692522301113
02 MARIE JOCELYN EVANS 26/12/2010 20102692043033107 02 SAMIRA AHMED OHONA 29/07/2010 20102692027097038
03 AMREEN HAQUE TOWA 04/05/25013 20132692036074631 03 NUSRAT JAHAN ANISHA 08/04/2010 20107918077018197
04 SHASHI DEBNATH 15/11/2010 20102613894101189 04 MITHILA ANUZA 22/06/2011 20115519552025854
05 AFIA SALEK REEANTA 06/02/2011 20112692529448147 05 MOST. TASNIM JAHAN 26/12/2012 20122692535208096
06 RUMAISHA AKTER (RAFA) 01/05/2012 20122692044204849 06 TAHMINA SULTANA DINA 28/02/2012 20122692020080496
07 AFIA HOSSAIN 03/02/2010 20102692042038807 07 MAHIRA BINTE KALIM 02/05/2011 20112692020067583
08 SAMIA HOSSAIN 05/11/2012 20122613843127125 08 FAIZA ANIKA ISLAM 24/01/2010 20102692048052189
