Walton Under-17 Men National Youth Handball Competition-2024
Tournament Name | Walton Under-17 Men National Youth Handball Competition-2024 |
Venue | (Captain) M. Mansur Ali National Handball Stadium, Dhaka. |
Date | 27 Jan 2024 to 31 Jan 2024 |
Chief Guest Opening | Director General of bksp Brigadier General Mr. Syed Md. Motaher Hossain, NDC, PSC was present as the chief guest and declared the competition auspicious. |
Chief Guest Closing | Walton Hi-Tech Industries Ltd Senior Executive Director Mr. FM Iqbal Bin Anwar Don |
Champion Team | Bandarban Zila Krira Sangstha |
Runners-up Team | Dhaka Zila Krira Sangstha |
Best Players | |
Teams Name | Dhaka Zila Krira Sangstha, Bandarban Zila Krira Sangstha, Chapainawabganj, Zila Krira Sangstha, Chattogram Zila Krira Sangstha, Kushtia Zila Krira Sangstha |
Fixture – Walton U-17 Men’s National Youth Handball Tournament 2024
S.L | Team Name | S.L | Team Name |
01 | Dhaka Zila Krira Sangstha | 01 | Chattogram Zila Krira Sangstha |
02 | Bandarban Zila Krira Sangstha | 02 | Kushtia Zila Krira Sangstha |
03 | Chapainawabganj Zila Krira Sangstha | 03 |
S.L | Date | Time | Team Name | Result | Team Name | Result |
01 | 27.01.2024 | 9:00 am | Bandarban Zila Krira Sangstha | 36 | Kushtia Zila Krira Sangstha | 21 |
02 | “ | 10:30 am | Chapainawabganj Zila Krira Sangstha | 28 | Chattogram Zila Krira Sangstha | 24 |
03 | “ | 4:30 pm | Chapainawabganj Zila Krira Sangstha | 21 | Kushtia Zila Krira Sangstha | 33 |
04 | 28.01.2024 | 9:00 am | Bandarban Zila Krira Sangstha | 58 | Chapainawabganj Zila Krira Sangstha | 36 |
05. | “ | 10:30 am | Dhaka Zila Krira Sangstha | 30 | Chattogram Zila Krira Sangstha | 23 |
06 | “ | 3:00 pm | Dhaka Zila Krira Sangstha | 45 | Chapainawabganj Zila Krira Sangstha | 33 |
07 | “ | 4:30 pm | Bandarban Zila Krira Sangstha | 45 | Chattogram Zila Krira Sangstha | 16 |
08 | 29.01.2024 | 2:00 pm | Dhaka Zila Krira Sangstha | 28 | Bandarban Zila Krira Sangstha | 40 |
09. | “ | 3:30 pm | Chattogram Zila Krira Sangstha | 23 | Kushtia Zila Krira Sangstha | 40 |
10 | 30.01.2024 | 3:00 pm | Dhaka Zila Krira Sangstha | 35 | Kushtia Zila Krira Sangstha | 34 |
Final
S.L | Date | Time | Champion Name | Result | Runner Up Name | Result |
11 | 31.01.2024 | 2:30 pm | Bandarban Zila Krira Sangstha | 37 | Dhaka Zila Krira Sangstha | 22 |
Players Name
Bandarban Zila Krira Sangstha | Chapainawabganj Zila Krira Sangstha | |||||||
S.L | Team Name | DoB | Birth Certificate Number | S.L | Team Name | DoB | Birth Certificate Number | |
01 | YOUNGRAW MRO | 05/06/2007 | 20070319519004043 | 01 | MD ASSADULLA ADIB | 17/08/2009 | 20097023313194598 | |
02 | MANDON MRO | 26/06/2008 | 20080319119006207 | 02 | MD SAKIB AL HASAN | 18/03/2009 | 20097023315310900 | |
03 | SHOIMONGSAING MARMA | 07/01/2007 | 2007039519004077 | 03 | MD SAIDUR RAHMAN | 11/09/2007 | 20077011839105452 | |
04 | SOJIB KISCO | 01/12/2007 | 20074617776104332 | 04 | MD ABUL WAHEED | 05/03/2007 | 20077011837113388 | |
05 | U SWE SING MARMA | 23/01/2009 | 20098413676012478 | 05 | MAHAFUJ | 23/06/2007 | 20077023313229980 | |
06 | NEWAN CHAK | 28/11/2008 | 20080317319107694 | 06 | SAHEB | 01/05/2007 | 20077023313130669 | |
07 | MAYEEN UDDIN HASSAN | 12/12/2007 | 20070325008106603 | 07 | MD SAHIN ALOM | 16/03/2007 | 20077011837119712 | |
08 | SINGLOCK MRO | 11/06/2007 | 20070311479102444 | 08 | MD AL HASIB | 30/12/2009 | 20097023313368345 | |
09 | AUNGTAIMONG MARMA | 08/04/2007 | 20070317319105261 | 09 | MD ALI HASAN MOJAHID | 15/03/2009 | 20097011837101369 | |
10 | SHUMOL TANCHAGYA | 25/03/2007 | 20078413686101923 | 10 | MD MUHAIMINUL HAQUE | 01/05/2007 | 20076416973114626 | |
11 | YOUNG RING MRO | 15/08/2008 | 20080318976976517 | 11 | MD SAHIN KADIR | 10/10/2007 | 20077011837119539 | |
12 | FUNGPRE MURONG | 01/11/2007 | 20070319519004461 | 12 | MD RASHID IQBAL | 02/01/2007 | 20077016619112684 | |
Kushtia Zila Krira Sangstha | Chattogram Zila Krira Sangstha | |||||||
01 | MD SHARIAR ALAM ANAS | 24/01/2007 | 20075026006325389 | 01 | S.M RABID ISLAM ROHAN | 01/11/2007 | 20071510476105944 | |
02 | SAIDKUR RAHMAN | 14/03/2007 | 20075017944031183 | 02 | FARDIN ISLAM TANEM | 14/12/2007 | 20071511895126212 | |
03 | MD NAYON AHAMMED | 03/12/2007 | 20075026005255941 | 03 | MD ABRAR JAWAD CHOWDHURY | 12/05/2007 | 20071591603103125 | |
04 | MD JAKARIA ISLAM NELOY | 22/10/2009 | 20095026002283614 | 04 | MD HRIDOY | 07/04/2007 | 20071591624175071 | |
05 | SHEIKH ANAS AHNAF | 07/12/2008 | 20085026005261565 | 05 | JUNAYED AHMAD | 01/02/2008 | 20081591630126373 | |
06 | MD SHARIA NAFIZ | 27/06/2008 | 20082026005271026 | 06 | IMTIAZ RAHMAN NAYAN | 11/11/2007 | 20071516194119892 | |
07 | SIAMN AHMED | 22/12/2008 | 20085026004312347 | 07 | MD RAFI MAHMUD | 06/05/2007 | 20071591630126807 | |
08 | MD SHAKIB HOSSAIN | 13/02/2007 | 20075013974122054 | 08 | MD AZIZUR RAHMAN | 12/11/2007 | 20071591624161635 | |
09 | MD RIHAN MAHFUZ RIIT | 12/10/2008 | 20085026005269952 | 09 | NAYAN TRIPURA | 02/02/2007 | 20071591608116474 | |
10 | RUPOK HOSSEN PRANTO | 06/08/2009 | 20095017944033893 | 10 | ARIK JAWAD ISHMAM | 14/08/2008 | 20081591602144738 | |
11 | MD AYAT ROZ | 12/10/2009 | 20095026008285259 | 11 | IFTAY TANJILUR ISLAM | 04/06/2008 | 20081591607148961 | |
12 | MD SALEH UZZAMAN MAHI | 30/12/2009 | 20095017918065007 | 12 | ABDUL AZIZ | 01/05/2007 | 20071591624152243 | |
Dhaka Zila Krira Sangstha | ||||||||
01 | IMAM HASAN | 05/05/2007 | 20073090269096291 | |||||
02 | ZULKAR NAIN | 15/11/2008 | 20082692038020444 | |||||
03 | MD FAHIM FAISAL MAHIR | 21/09/2007 | 20072692050166932 | |||||
04 | AHYAN AHMED | 01/01/2009 | 20092692514641162 | |||||
05 | TAUFIKUR RAHMAN | 30/07/2007 | 20072692540014381 | |||||
06 | RIZWAN BIN FARUQUE ANNAN | 17/01/2008 | 20082692009247249 | |||||
07 | SIAM ISLAM | 02/01/2007 | 20072692043018747 | |||||
08 | SAIF AKBAR SAKIB | 16/11/2007 | 20077510770111458 | |||||
09 | MD TUHIN BISWAS | 30/08/2008 | 20082692004249448 | |||||
10 | MOHAMMAD ARMAN | 06/01/2009 | 20092692039149046 | |||||
11 | MD TAWSIF WAJIH ALIF | 15/07/2007 | 20072692039254902 | |||||
12 | MD RIFAT | 12/08/2010 | 20102692040116342 |
Roll_of _Honour
Year | Champion | Runner Up |
2029 | Bandarban Zila Krira Sangstha | Kushtia Zila Krira Sangstha |
2021 | Dhaka Zila Krira Sangstha | Bandarban Zila Krira Sangstha |
2024 | Bandarban Zila Krira Sangstha | Dhaka Zila Krira Sangstha |